Food & drink
Bakery
Bager
Deeper numbers
Survival, trouble signs, competition and people for bakery in Hele Danmark.
Survival
Businesses that closed in the last 10 years were open for 5.6 years on average.
Share of businesses started in the 10 years before each mark that were still open after 1, 3 and 5 years.
Trouble signs
Equity and losses from annual reports 2025.
Financial health
Medians of companies that filed annual reports for 2025 - 465 companies.
Competition
| 119 places | |
| 40 places | |
| 36 places | |
| 17 places | |
| 15 places |
New and established
Distance to the nearest one
Measured from each parish centre.
When businesses open and close
Per calendar month, 2021–2025.
Jobs
Average number of employees reported in the annual reports of companies that file accounts, sole proprietorships are not included.
Farthest from the nearest bakery
Postcodes with at least 10,000 residents, measured from the postcode centre (the average of its addresses) – possible gaps in the local offer.
| Postcode | Residents | Distance |
|---|---|---|
| 4900 Nakskov | 14,505 | 10.7 km |
| 6430 Nordborg | 11,321 | 6.2 km |
| 9560 Hadsund | 10,316 | 5.0 km |
| 8960 Randers SØ | 15,854 | 3.3 km |
| 6630 Rødding | 10,004 | 3.2 km |
| 7700 Thisted | 25,228 | 3.0 km |
| 7900 Nykøbing M | 13,028 | 2.8 km |
| 6950 Ringkøbing | 13,985 | 2.6 km |
| 8930 Randers NØ | 18,811 | 2.6 km |
| 3550 Slangerup | 10,113 | 2.5 km |
Active in Denmark over time
Openings and closures per year
Best opportunities
Municipalities with room in the market.
| Greve Kommune | 75 |
| Ballerup Kommune | 74 |
| Glostrup Kommune | 71 |
| Silkeborg Kommune | 68 |
| Ishøj Kommune | 67 |
| Nyborg Kommune | 65 |
| Vejen Kommune | 64 |
| Aalborg Kommune | 63 |
| Skanderborg Kommune | 63 |
| Allerød Kommune | 63 |
Growing fastest
3-year change in active businesses.
| Ringsted Kommune | 13 | +117% |
| Greve Kommune | 16 | +100% |
| Frederikssund Kommune | 16 | +60% |
| Vejen Kommune | 8 | +60% |
| Herning Kommune | 36 | +44% |
| Herlev Kommune | 14 | +40% |
| Fredensborg Kommune | 7 | +40% |
| Ballerup Kommune | 11 | +38% |
| Hvidovre Kommune | 16 | +33% |
| Næstved Kommune | 26 | +30% |
Declining
Municipalities where this type is shrinking.
| Syddjurs Kommune | 7 | -42% |
| Stevns Kommune | 5 | -38% |
| Furesø Kommune | 7 | -36% |
| Norddjurs Kommune | 10 | -29% |
| Haderslev Kommune | 10 | -29% |
| Langeland Kommune | 7 | -22% |
| Hørsholm Kommune | 11 | -21% |
| Vallensbæk Kommune | 8 | -20% |
| Dragør Kommune | 4 | -20% |
| Køge Kommune | 21 | -19% |
Most per resident
Densest municipalities (15,000+ residents).
| Bornholm Kommune | 6.7 |
| Københavns Kommune | 5.5 |
| Jammerbugt Kommune | 5.3 |
| Gentofte Kommune | 5.2 |
| Lyngby-Taarbæk Kommune | 4.8 |
| Frederiksberg Kommune | 4.7 |
| Tønder Kommune | 4.7 |
| Morsø Kommune | 4.7 |
| Helsingør Kommune | 4.5 |
| Herlev Kommune | 4.4 |
Financials of companies filing accounts
Based on annual reports from Erhvervsstyrelsen. Sole proprietorships don't publish accounts.
By year
| Year | Filers | Median gross profit | Middle 50% | Profitable |
|---|---|---|---|---|
| 2025 | 465 | DKK 2.0m | DKK 164k – DKK 5.3m | 59% |
| 2024 | 451 | DKK 2.0m | DKK 266k – DKK 5.4m | 63% |
| 2023 | 437 | DKK 1.9m | DKK 366k – DKK 4.6m | 59% |
| 2022 | 429 | DKK 1.7m | DKK 235k – DKK 4.4m | 52% |
| 2021 | 439 | DKK 1.6m | DKK 243k – DKK 4.1m | 54% |
| 2020 | 407 | DKK 1.7m | DKK 335k – DKK 4.1m | 57% |
| 2019 | 411 | DKK 1.8m | DKK 338k – DKK 3.9m | 58% |
| 2018 | 372 | DKK 1.9m | DKK 367k – DKK 3.9m | 52% |
| 2017 | 212 | DKK 2.2m | DKK 358k – DKK 4.3m | 53% |
By region
| Region | Active | Per 10k | 3-yr change |
|---|---|---|---|
| Region Hovedstaden | 823 | 4.2 | +9% |
| Region Midtjylland | 361 | 2.6 | +6% |
| Region Nordjylland | 160 | 2.7 | +5% |
| Region Sjælland | 238 | 2.8 | +4% |
| Region Syddanmark | 355 | 2.9 | +0% |
What's included
Businesses whose main Danish branche code (DB07/DB25) starts with:
1071… | Industriel fremstilling af brød: kager mv. |
4724… | Detailhandel med brød, konditori- og sukkervarer |
Also found by searching: bakery, bager, bageri, konditori, bread, brød, kager, cakes, patisserie