All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Cleaning services in Rogaland

County · 508,922 residents
County onlyWithin 3 kmWithin 10 kmWithin 20 kmWithin 25 km

Opportunity score

Scores compare municipalities and smaller areas with similar-sized areas, so a region has no score. Open a municipality to see one.

There are 461 active businesses in the category “Cleaning services” in Rogaland - 9.1 per 10,000 residents.

That is fewer than in Norway as a whole (13.2 per 10,000).

In the last 3 years 178 opened. Not available yet: closures are only known from 3 October 2026.

The population is 508,922 and has grown 5.4% over 5 years.

Active now
461
– vs 12 months ago
Per 10,000 residents
9.1
Norway 13.2
Opened and closed, 3 years
178 opened – closed
last 12 months: 71 opened, – closed
Population
508,922
+5.4% in 5 years

Loading map…

Each dot is a place of business at its registered address. Click a dot to see the company.

Compared with Norway

Cleaning services in Rogaland against all of Norway. Annual-report figures are for 2025, from 144 companies. Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.

RogalandNorwayRogaland NorwayVerdict
Made a loss 36% 37% About the same
Companies with negative equity 22% 23% About the same
Losses two years in a row 14% 17% Fewer here
Median equity ratio 26% 29% Weaker
Run by chains (3+ places) 9% 7% More chains

Trend

Active businesses over time

Rogaland

This line starts on 3 October 2026, when closures start being known, and grows as we collect.

Openings and closures per year

020406080Opened 2017: 162017Opened 2018: 162018Opened 2019: 122019Opened 2020: 272020Opened 2021: 232021Opened 2022: 242022Opened 2023: 322023Opened 2024: 442024Opened 2025: 622025Opened 2026 (so far): 67Closed 2026 (so far): 22026*
OpenedClosed* 2026 so far

Closures are counted from 3 October 2026; years before show openings only.

Money

Financials

Median revenue
NOK 2.3m
144 companies filed
Profitable
63%
revenue trend +6.4%
05.0m10m202020212022202320242025RogalandNorway
RogalandNorway

Only limited companies (AS/ASA) file accounts – sole proprietorships (ENK) don't. Figures for Norway are operating revenue.

Deeper numbers

Survival, trouble signs, competition and people for cleaning services in Rogaland.

Trouble signs

Closed through bankruptcy (last 12 months)0
Forcibly dissolved (last 12 months)0

Competition

Share of the 3 largest operators3% · 439 owners
7 places
4 places
4 places
3 places
3 places

New and established

Openings per 10,000 residents (12 months)1.40 · Norway: 1.95
Average age of active businesses8.1 yrs · Norway: 8.7
Younger than 2 years29% · Norway: 27%
Older than 10 years31% · Norway: 31%

A typical mix of new and established businesses.

Moving in and out

Moved here (3 years)0 · 12 months: 0
Moved away (3 years)0 · 12 months: 0
Net0

A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.

Distance to the nearest one

Residents more than 5 km from one24,334 · 5%
More than 10 km12,682
Farthest parish (5,000+ residents)2.6 km · Rennesøy sogn (Stavanger)

Measured from each parish centre.

When businesses open and close

0102030Opened Jan: 25JanOpened Feb: 16Opened Mar: 20MarOpened Apr: 20Opened May: 11MayOpened Jun: 11Opened Jul: 10JulOpened Aug: 12Opened Sep: 23SepOpened Oct: 13Opened Nov: 14NovOpened Dec: 10
Opened

Per calendar month, 2021–2025. Not available yet: closures are only known from 3 October 2026.

Existing businesses

461 in all. The 300 newest are listed.

NameAddressSince
· Enkeltpersonforetak Vipevegen 3, 5532 Haugesund 2026
· Enkeltpersonforetak Professor Dahls gate 16, 4307 Sandnes 2026
· Enkeltpersonforetak Ferkingstadtunet 24, 4274 Stol 2026
· Aksjeselskap Gjerdebakken 32, 4027 Stavanger 2026
· Aksjeselskap Bergliveien 2, 4326 Sandnes 2026
· Enkeltpersonforetak Korporalstubben 6B, 4045 Hafrsfjord 2026
· Enkeltpersonforetak Ryfylkevegen 5391, 4137 Årdal i Ryfylke 2026
· Konkursbo 2026
· Aksjeselskap Grenseveien 21, 4313 Sandnes 2026
· RENVERA RENHOLD & VEDLIKEHOLD ABBASOV · Enkeltpersonforetak Lysefjordgata 64, 4014 Stavanger 2026
· Aksjeselskap Auglendsmyrå 6, 4016 Stavanger 2026
· Konkursbo Sigvat Skalds vei 11B, 4327 Sandnes 2026
· Enkeltpersonforetak Espelandveien 273, 4337 Sandnes 2026
· Enkeltpersonforetak Marknesringen 4, 4052 Røyneberg 2026
· Enkeltpersonforetak Visnesvegen 275, 4262 Avaldsnes 2026
· Aksjeselskap Tårnfalkveien 37, 4318 Sandnes 2026
· Enkeltpersonforetak Sørskårvegen 418, 4121 Tau 2026
· Enkeltpersonforetak Revheimsveien 205B, 4043 Hafrsfjord 2026
· Aksjeselskap Blåkvalveien 17, 4077 Hundvåg 2026
· Enkeltpersonforetak Krossgata 18, 4015 Stavanger 2026
· Enkeltpersonforetak Lundegeilen 16, 4323 Sandnes 2026
· Enkeltpersonforetak Øygardsveien 181, 4325 Sandnes 2026
· Aksjeselskap Tinngata 1, 4014 Stavanger 2026
· Aksjeselskap Øvre Haukeligate 26, 4014 Stavanger 2026
· Enkeltpersonforetak Nesvegen 549, 5567 Skjoldastraumen 2026
· Enkeltpersonforetak Rådhusvegen 30, 4050 Sola 2026
· Enkeltpersonforetak Lysefjordgata 72, 4014 Stavanger 2026
· Enkeltpersonforetak Forane 5, 4031 Stavanger 2026
· Konkursbo Havnegata 13, 4306 Sandnes 2026
· Enkeltpersonforetak Lifjellveien 18, 4310 Hommersåk 2026
· Enkeltpersonforetak Torvastadvegen 65, 4262 Avaldsnes 2026
· Enkeltpersonforetak Tysværvågvegen 294, 5570 Aksdal 2026
· Enkeltpersonforetak Valen 88, 4070 Randaberg 2026
· Enkeltpersonforetak Verven 36, 4014 Stavanger 2026
· Aksjeselskap Fjeldehagen 1B, 4046 Hafrsfjord 2026
· Enkeltpersonforetak Gamleveien 5, 4018 Stavanger 2026
· Enkeltpersonforetak Teigen 21, 4371 Egersund 2026
· Enkeltpersonforetak Hognestadvegen 60, 4340 Bryne 2026
· Enkeltpersonforetak Siriskjeret 19, 4014 Stavanger 2026
· Enkeltpersonforetak Djupadalshagen 8, 4046 Hafrsfjord 2026
· Aksjeselskap Storrvegen 79, 4351 Kleppe 2026
· Enkeltpersonforetak Skjoldastraumsvegen 265, 5570 Aksdal 2026
· Enkeltpersonforetak Nordlia 10B, 4016 Stavanger 2026
· Enkeltpersonforetak Henrik Ibsens gate 5, 4319 Sandnes 2026
· Enkeltpersonforetak Ruskebakkan 7, 4375 Hellvik 2026
· Aksjeselskap Varaldsøyveien 33A, 4029 Stavanger 2026
· Enkeltpersonforetak Kampensgata 34, 4024 Stavanger 2026
· Enkeltpersonforetak Leirfenvegen 3, 4355 Kvernaland 2026
· Enkeltpersonforetak Krossmyra 3, 4365 Nærbø 2026
· Enkeltpersonforetak Varabergstubben 6, 4051 Sola 2026
· Konkursbo Nordsjøvegen 44, 4055 Sola 2026
· Enkeltpersonforetak P. Krohns veg 59A, 4351 Kleppe 2026
· Enkeltpersonforetak Gaupevegen 24, 4103 Jørpeland 2026
· Enkeltpersonforetak Olaf Paulus' vei 25, 4024 Stavanger 2026
· Enkeltpersonforetak Kvitlyngveien 15, 4332 Figgjo 2026
· Enkeltpersonforetak Haualandmarka 3B, 4321 Sandnes 2026
· Enkeltpersonforetak Verven 38, 4014 Stavanger 2026
· Enkeltpersonforetak Utsolavegen 20B, 4055 Sola 2026
· Enkeltpersonforetak Øveråskroken 5A, 4016 Stavanger 2026
· Enkeltpersonforetak Kvitemyrkroken 2B, 4103 Jørpeland 2026
· Enkeltpersonforetak Flørlibakken 9, 4307 Sandnes 2026
· Aksjeselskap Langelandshagen 1, 4103 Jørpeland 2026
· Enkeltpersonforetak Snødestien 4E, 4056 Tananger 2026
· Enkeltpersonforetak Kjeld Bugges gate 24, 4371 Egersund 2026
· Enkeltpersonforetak Gamle Asheimvei 41, 4318 Sandnes 2026
· Aksjeselskap Strandgata 41, 4307 Sandnes 2026
· KATERINA BLATAKOVA · Enkeltpersonforetak Figgenveien 43, 4332 Figgjo 2025
· Aksjeselskap Ullandhaugveien 25, 4019 Stavanger 2025
· Enkeltpersonforetak Ringvegen 2, 4270 Åkrehamn 2025
· Enkeltpersonforetak Spilderhauggata 24, 4014 Stavanger 2025
· Enkeltpersonforetak Vesleforen 36, 4353 Klepp Stasjon 2025
· Aksjeselskap Nesevegen 50, 4352 Kleppe 2025
· Konkursbo Kleppemarka 4, 4351 Kleppe 2025
· Enkeltpersonforetak Hanaveien 15, 4327 Sandnes 2025
· Enkeltpersonforetak Kamskjellveien 54, 4310 Hommersåk 2025
· Enkeltpersonforetak Vistnesveien 111, 4071 Randaberg 2025
· Enkeltpersonforetak Håhammarbrautene 88B, 4045 Hafrsfjord 2025
· Enkeltpersonforetak Kvernevikveien 311, 4073 Randaberg 2025
Tordenskjolds gate 55, 4009 Stavanger 2025
· Enkeltpersonforetak Røyskattveien 11, 4329 Sandnes 2025
· Aksjeselskap Kydnastien 10A, 4310 Hommersåk 2025
· Enkeltpersonforetak Pålskjær 15, 4333 Oltedal 2025
· Enkeltpersonforetak Budstikken 9, 4328 Sandnes 2025
· V&A SERVICE MACHNIO VASQUEZ · Enkeltpersonforetak Breidablikkveien 37, 4017 Stavanger 2025
· Enkeltpersonforetak Eikjehammervegen 8, 5533 Haugesund 2025
· Aksjeselskap Vilhelm Bjerknes' gate 27, 4019 Stavanger 2025
· Enkeltpersonforetak Ruskebakkan 24, 4375 Hellvik 2025
· Enkeltpersonforetak Strandgata 84, 4307 Sandnes 2025
· Enkeltpersonforetak Prestveien 29, 4025 Stavanger 2025
· Enkeltpersonforetak Poppelveien 7B, 4025 Stavanger 2025
· Enkeltpersonforetak Langaberget 15B, 4364 Sirevåg 2025
· Enkeltpersonforetak Damveien 35, 4370 Egersund 2025
· Enkeltpersonforetak Gardshaugvegen 2, 4053 Ræge 2025
· Enkeltpersonforetak Revheimsveien 177, 4043 Hafrsfjord 2025
· Enkeltpersonforetak Roald Amundsens gate 76A, 4307 Sandnes 2025
· Enkeltpersonforetak Jernbaneveien 9, 4005 Stavanger 2025
· Enkeltpersonforetak Nærbøgata 29, 4365 Nærbø 2025
· Aksjeselskap Hogstadbakken 18, 4330 Ålgård 2025
· Enkeltpersonforetak St. Olavs gate 7, 4005 Stavanger 2025
· Aksjeselskap Ura 1, 4056 Tananger 2025
· Enkeltpersonforetak Peder Klows gate 41, 4010 Stavanger 2025
· Aksjeselskap Sandroen 31, 4365 Nærbø 2025
· Enkeltpersonforetak Storden 3, 4029 Stavanger 2025
· Enkeltpersonforetak Leiteveien 42, 4312 Sandnes 2025
· Enkeltpersonforetak Galeasveien 14, 4374 Egersund 2025
· Enkeltpersonforetak Heiå 30, 4070 Randaberg 2025
· Enkeltpersonforetak Sletteveien 36A, 4375 Hellvik 2025
· Aksjeselskap Gamle Frøylandsvei 23, 4311 Hommersåk 2025
· Aksjeselskap Boganeshagen 6G, 4032 Stavanger 2025
· Enkeltpersonforetak Revheimsveien 205B, 4043 Hafrsfjord 2025
· Enkeltpersonforetak Måkevegen 1, 4360 Varhaug 2025
· Enkeltpersonforetak Solaveien 68F, 4316 Sandnes 2025
· Aksjeselskap Solbakken 25, 4321 Sandnes 2025
· Aksjeselskap Skogstøveien 34, 4029 Stavanger 2025
· Enkeltpersonforetak Svandalsvegen 19, 4208 Saudasjøen 2025
· Aksjeselskap Pedersgata 21, 4013 Stavanger 2025
· Enkeltpersonforetak Soltunveien 11C, 4026 Stavanger 2025
· Aksjeselskap Sundvegen 35, 4250 Kopervik 2025
· Enkeltpersonforetak Vardeveien 2, 4328 Sandnes 2025
· Enkeltpersonforetak Tårnfalkveien 37, 4318 Sandnes 2025
· Enkeltpersonforetak Bogafjellveien 65, 4324 Sandnes 2025
· Enkeltpersonforetak Frida Hansens vei 30, 4016 Stavanger 2025
· Aksjeselskap Jernbanegata 9, 4340 Bryne 2025
· Aksjeselskap Skogstøveien 34, 4029 Stavanger 2025
· Aksjeselskap Støperigata 38, 4014 Stavanger 2025
· Enkeltpersonforetak Jærvegen 537, 4350 Kleppe 2025
· Enkeltpersonforetak Nordveien 7, 4331 Ålgård 2025
· Enkeltpersonforetak Jomfruvegen 24, 5542 Karmsund 2025
· Aksjeselskap Eidsvollgata 40, 4307 Sandnes 2024
· Enkeltpersonforetak Kjeldehagen 1A, 4325 Sandnes 2024
· Enkeltpersonforetak Jærvegen 485, 4352 Kleppe 2024
· Aksjeselskap Lervigbrygga 1, 4014 Stavanger 2024
· Aksjeselskap Stølane 70, 4233 Erfjord 2024
· Enkeltpersonforetak Ytralandvegen 15, 4250 Kopervik 2024
· Enkeltpersonforetak Hanasandveien 604, 4150 Rennesøy 2024
· Enkeltpersonforetak Øvre Landa 8, 4160 Finnøy 2024
· Enkeltpersonforetak Måltrostvegen 2, 4353 Klepp Stasjon 2024
· Enkeltpersonforetak Asalvegen 25, 4051 Sola 2024
· Aksjeselskap Åsenstubben 2, 4055 Sola 2024
· Enkeltpersonforetak Røgelstadvegen 24, 4130 Hjelmeland 2024
· Enkeltpersonforetak Rosenberggata 63, 4007 Stavanger 2024
· Enkeltpersonforetak Kirkegata 46, 4006 Stavanger 2024
· Enkeltpersonforetak Rishagen 22B, 4350 Kleppe 2024
· Enkeltpersonforetak Agderveien 17, 4020 Stavanger 2024
· Enkeltpersonforetak Hetlandsgata 10A, 4344 Bryne 2024
· Enkeltpersonforetak Verksgata 42, 4013 Stavanger 2024
· Aksjeselskap Åsenstubben 3, 4055 Sola 2024
· Enkeltpersonforetak Smørblomstvegen 41, 4056 Tananger 2024
· Enkeltpersonforetak Kvernevikveien 311, 4073 Randaberg 2024
· Aksjeselskap Fosnavegen 420, 5546 Røyksund 2024
· Enkeltpersonforetak Kvartsvegen 19B, 4104 Jørpeland 2024
· Enkeltpersonforetak Havnevegen 6, 4056 Tananger 2024
· Aksjeselskap Sigvat Skalds vei 11B, 4327 Sandnes 2024
· Enkeltpersonforetak Søre Stemhaug 34, 5518 Haugesund 2024
· Enkeltpersonforetak Raunåkervegen 24, 4342 Undheim 2024
· Enkeltpersonforetak Kvalatre 51, 5514 Haugesund 2024
· Aksjeselskap Kisteberglia 23B, 4032 Stavanger 2024
· Aksjeselskap Roald Amundsens gate 81, 4307 Sandnes 2024
· MANTAS SUKLYS VELVETSHINE & AUTO SPA · Enkeltpersonforetak Gravarstunet 52, 4327 Sandnes 2024
· Enkeltpersonforetak Nymansveien 106, 4014 Stavanger 2024
· Aksjeselskap Terje Vigens vei 37, 4083 Hundvåg 2024
· Aksjeselskap Schancheholsveien 19C, 4019 Stavanger 2024
· Enkeltpersonforetak Tunhagen 12, 4344 Bryne 2024
· Enkeltpersonforetak Nygaten 8, 4370 Egersund 2024
· Aksjeselskap Frakkagjerdvegen 89, 5563 Førresfjorden 2024
· Enkeltpersonforetak Sverdrups gate 50, 4007 Stavanger 2024
· KING VASK DABROWSKA · Enkeltpersonforetak Krossgata 2, 4015 Stavanger 2024
· Enkeltpersonforetak Stongsvingen 11A, 4270 Åkrehamn 2024
· Enkeltpersonforetak Andersengja 22, 4200 Sauda 2024
· Enkeltpersonforetak Botaniker Resvolls gate 27, 4022 Stavanger 2024
· Aksjeselskap Gartnerveien 4, 4016 Stavanger 2024
· Enkeltpersonforetak Bukkebladvegen 26, 4053 Ræge 2023
· Aksjeselskap Strandgata 142, 5527 Haugesund 2023
· Enkeltpersonforetak Sandroen 31, 4365 Nærbø 2023
· Enkeltpersonforetak Toreskogvegen 75, 4350 Kleppe 2023
· Aksjeselskap Gulaksvegen 2, 4345 Bryne 2023
· OKV RENHOLDSSERVICE AS · chain Hundsnesvegen 153, 4130 Hjelmeland 2023
· Enkeltpersonforetak Skogstjernevegen 11C, 4103 Jørpeland 2023
· Enkeltpersonforetak Kydnahagen 1B, 4310 Hommersåk 2023
· Enkeltpersonforetak Steinstemmen 15B, 4313 Sandnes 2023
· Aksjeselskap Somakroken 9, 4312 Sandnes 2023
· Aksjeselskap Stasjonsveien 46, 4460 Moi 2023
· Enkeltpersonforetak Førreneset 6, 5563 Førresfjorden 2023
· Enkeltpersonforetak Hundvågveien 45, 4085 Hundvåg 2023
· Enkeltpersonforetak Eikelia 32A, 4325 Sandnes 2023
· Enkeltpersonforetak Harestien 22, 5517 Haugesund 2023
· Aksjeselskap Bjønnbåsen 5, 4324 Sandnes 2023
· Enkeltpersonforetak Straumsvegen 47, 5567 Skjoldastraumen 2023
· Aksjeselskap Smedasundet 90, 5527 Haugesund 2023
· Aksjeselskap Skaarlia 179, 4326 Sandnes 2023
· Enkeltpersonforetak Myklandvegen 132, 5545 Vormedal 2023
· NEDVEDSKAJA RENHOLD · Enkeltpersonforetak Bokngata 18, 5537 Haugesund 2023
· Enkeltpersonforetak Leitesvingen 2I, 4322 Sandnes 2023
· Aksjeselskap Gamleveien 59A, 4380 Hauge i Dalane 2023
· Enkeltpersonforetak Grødelandsvegen 296, 4343 Orre 2023
· Enkeltpersonforetak Vågen 12, 4364 Sirevåg 2023
· Enkeltpersonforetak Heggdalsveien 29, 4372 Egersund 2023
· Enkeltpersonforetak Gåsungeveien 3B, 4371 Egersund 2023
· Enkeltpersonforetak Blåveisvegen 6A, 4104 Jørpeland 2023
· Enkeltpersonforetak Sokndalsveien 419, 4372 Egersund 2023
· Enkeltpersonforetak Bispeladegård 19A, 4016 Stavanger 2023
· Enkeltpersonforetak Vervikvegen 4, 4121 Tau 2022
· STRAND ENK · Enkeltpersonforetak Erling Skjalgsons gate 19, 4307 Sandnes 2022
· Enkeltpersonforetak Karmsundgata 107, 5531 Haugesund 2022
· Aksjeselskap Havnegata 13, 4306 Sandnes 2022
· Aksjeselskap Hanna Winsnes gate 1, 4020 Stavanger 2022
· Enkeltpersonforetak Bratteveien 5, 4306 Sandnes 2022
· Enkeltpersonforetak Juvelvegen 30, 4355 Kvernaland 2022
· Enkeltpersonforetak J. Schanche Olsens gate 13, 4307 Sandnes 2022
· Aksjeselskap Austre Håbakken 8, 4345 Bryne 2022
· Aksjeselskap Sandvikbakken 36, 4329 Sandnes 2022
· Aksjeselskap Hillevågsveien 101, 4016 Stavanger 2022
· Enkeltpersonforetak Haugvegen 30, 4353 Klepp Stasjon 2022
· Enkeltpersonforetak Asperholen 155, 4329 Sandnes 2022
· Aksjeselskap Hestnesveien 253E, 4372 Egersund 2022
· Enkeltpersonforetak Kvålebakken 16, 4345 Bryne 2022
· Aksjeselskap Austråttbakken 36C, 4306 Sandnes 2022
· Enkeltpersonforetak Regimentveien 32, 4045 Hafrsfjord 2022
· Enkeltpersonforetak Gamleveien 19D, 4018 Stavanger 2022
· Enkeltpersonforetak Muségata 88, 4010 Stavanger 2022
· Aksjeselskap Jernbanegata 9, 4340 Bryne 2022
· Enkeltpersonforetak Vassbrotet 20, 5534 Haugesund 2022
· Aksjeselskap Nedre Holmegate 30, 4006 Stavanger 2022
· Enkeltpersonforetak Kirsten Flagstads vei 7B, 4023 Stavanger 2022
· COOR CLEANING CATERING AND PROPERTY AS · chain, 2 places here Kvalebergveien 21, 4016 Stavanger 2022
· Enkeltpersonforetak Skibmannsvegen 14, 4056 Tananger 2021
· Aksjeselskap Sandnesveien 223, 4312 Sandnes 2021
· Enkeltpersonforetak Lervigbrygga 1, 4014 Stavanger 2021
· Enkeltpersonforetak Ålgårdsveien 75, 4336 Sandnes 2021
· Enkeltpersonforetak Likaiveien 20, 4311 Hommersåk 2021
· Enkeltpersonforetak Bratteberggata 22, 4013 Stavanger 2021
· Aksjeselskap Asheimveien 158, 4318 Sandnes 2021
· Enkeltpersonforetak Stuvikleite 41, 5560 Nedstrand 2021
· Aksjeselskap Welhavens vei 86, 4319 Sandnes 2021
· Enkeltpersonforetak Brosmekroken 8, 4083 Hundvåg 2021
· Enkeltpersonforetak Myklabergveien 55, 4314 Sandnes 2021
· Enkeltpersonforetak Baneveien 5, 4016 Stavanger 2021
· Enkeltpersonforetak Karlsminnegata 36, 4014 Stavanger 2021
· Enkeltpersonforetak Ryggveien 37, 4070 Randaberg 2021
· Aksjeselskap Egebakken 13, 4373 Egersund 2021
· Aksjeselskap Pramvegen 1, 4056 Tananger 2021
· Aksjeselskap Sjøhuskleiva 27, 5523 Haugesund 2021
· Aksjeselskap Edlandsgeilane 7, 4330 Ålgård 2021
· NORSTAY AS · Aksjeselskap Goastemmen 22, 4073 Randaberg 2021
· RENTOKIL INITIAL NORGE AS · chain Fabrikkveien 14, 4033 Stavanger 2021
· Enkeltpersonforetak Raustein 24, 4071 Randaberg 2021
· Enkeltpersonforetak Gamle Stokkavei 1, 4313 Sandnes 2021
· Enkeltpersonforetak Steinbergveien 18, 4462 Hovsherad 2021
· Enkeltpersonforetak Tulipanvegen 15A, 4104 Jørpeland 2020
· Enkeltpersonforetak Langgata 102C, 4306 Sandnes 2020
· Enkeltpersonforetak Kydnastien 10A, 4310 Hommersåk 2020
· Enkeltpersonforetak Buggelandskogen 7, 4324 Sandnes 2020
· Aksjeselskap Ølberg Havneveg 23, 4053 Ræge 2020
· Enkeltpersonforetak Bergliveien 9A, 4020 Stavanger 2020
· Enkeltpersonforetak Rektor Sælands veg 8, 4344 Bryne 2020
· Enkeltpersonforetak Gauselveien 29, 4032 Stavanger 2020
· Aksjeselskap Eskemyrveien 68, 4310 Hommersåk 2020
· Enkeltpersonforetak Stokkalandssvingen 14, 4362 Vigrestad 2020
· Aksjeselskap Kvålkroken 6, 4323 Sandnes 2020
· Aksjeselskap Kongsveien 81, 4200 Sauda 2020
· Enkeltpersonforetak Buegata 14C, 4015 Stavanger 2020
· Enkeltpersonforetak Nedre Banegate 26, 4014 Stavanger 2020
· Enkeltpersonforetak Rishagen 5, 4350 Kleppe 2020
· Aksjeselskap Torvastadvegen 616, 4260 Torvastad 2020
· Enkeltpersonforetak Håbageilen 10, 4325 Sandnes 2020
· Enkeltpersonforetak Spannavegen 171, 5537 Haugesund 2020
· Aksjeselskap Sætro 48, 5517 Haugesund 2020
· Aksjeselskap Lurabekken 23, 4315 Sandnes 2020
· Aksjeselskap Kvernevikveien 311, 4073 Randaberg 2020
· Aksjeselskap Varaldsøyveien 33A, 4029 Stavanger 2020
· Enkeltpersonforetak Åsenstubben 3, 4055 Sola 2020
· Enkeltpersonforetak Barkveien 17, 4331 Ålgård 2020
· COOR CLEANING CATERING AND PROPERTY AS · chain, 2 places here Gamle Stokkavei 1, 4313 Sandnes 2020
· Enkeltpersonforetak Bygdaveien 159F, 4333 Oltedal 2020
· Aksjeselskap Nymansveien 43, 4014 Stavanger 2020
· Enkeltpersonforetak Tjeltavegen 21, 4054 Tjelta 2019
· Enkeltpersonforetak Gamle Ålgårdsveien 26, 4325 Sandnes 2019
· Aksjeselskap Solaveien 2, 4307 Sandnes 2019
· Enkeltpersonforetak Nordra Træ 18, 4237 Suldalsosen 2019
· Enkeltpersonforetak Øygardsveien 15, 4327 Sandnes 2019
· Enkeltpersonforetak Karmsundgata 9K, 5531 Haugesund 2019
· Aksjeselskap 2019
· OKV NÆRINGSMIDDELSERVICE AS · chain Hundsnesvegen 153, 4130 Hjelmeland 2019
· Enkeltpersonforetak Austmannavegen 7C, 5537 Haugesund 2019
· Enkeltpersonforetak Bogafjellskogen 36, 4324 Sandnes 2019
· Enkeltpersonforetak Blokkebærvegen 1, 4053 Ræge 2019
· Aksjeselskap Vestrehamnvegen 51, 5548 Feøy 2019
· Aksjeselskap Kråkeberget 1, 4330 Ålgård 2018
· Enkeltpersonforetak Stavholvegen 4, 4054 Tjelta 2018
· Aksjeselskap Nesbuvegen 291, 4055 Sola 2018
· Enkeltpersonforetak Olav Kyrres gate 13, 4345 Bryne 2018
· Aksjeselskap Fleslandvegen 43, 4250 Kopervik 2018
· Aksjeselskap Grensevegen 19, 4365 Nærbø 2018
· Aksjeselskap Bukkavarden 25, 4156 Mosterøy 2018
· Aksjeselskap Normanns gate 24, 4014 Stavanger 2018
· Enkeltpersonforetak Regimentveien 90, 4045 Hafrsfjord 2018
· Enkeltpersonforetak Vardeneset 11, 4029 Stavanger 2018
· Aksjeselskap Medhaugvegen 16, 4270 Åkrehamn 2018
· Aksjeselskap Gangfjellveien 2, 4462 Hovsherad 2018
· Enkeltpersonforetak Brønngata 88, 4024 Stavanger 2018

Recently opened


Vipevegen 3, 5532 Haugesund
Nov 2026

Professor Dahls gate 16, 4307 Sandnes
Nov 2026

Ferkingstadtunet 24, 4274 Stol
Oct 2026

Gjerdebakken 32, 4027 Stavanger
Oct 2026

Korporalstubben 6B, 4045 Hafrsfjord
Oct 2026

Bergliveien 2, 4326 Sandnes
Oct 2026

Ryfylkevegen 5391, 4137 Årdal i Ryfylke
Sep 2026

Sep 2026

Recently closed


Løbergsjå 6, 4337 Sandnes
Nov 2026
after 3 yrs

Sletten 31, 4015 Stavanger
Nov 2026
after 1 yrs

Nordsjøvegen 44, 4055 Sola
Jun 2026
after 3 yrs

Kleppemarka 4, 4351 Kleppe
Jun 2026
after 2 yrs

Closures before 3 October 2026 are listed as the register has them, but it kept only some of them, so they are not counted in the figures above.

Other areas nearby

Ranked by opportunity score for cleaning services.

AreaActivePer 10kScore
Vindafjord kommune Municipality00.094
Bjerkreim kommune Municipality00.087
Hå kommune Municipality115.577
Time kommune Municipality188.877
Karmøy kommune Municipality286.473
Klepp kommune Municipality219.871
Tysvær kommune Municipality97.770
Haugesund kommune Municipality266.769

Population of Rogaland

Statistics Norway
440k460k480k500k520k201620182020202220242026Residents

Who lives here

Statistics Norway · 2026
Children 0–15 19%
Young 16–24 11%
Adults 25–49 34%
Adults 50–66 21%
Seniors 67–79 11%
80 and older 4%

The line marks the average for Norway.

Average age40.1 yrs · Norway: 41.8
Median household income after taxNOK 740k · Norway: NOK 676k
Households with children27% · Norway: 23%
Higher education (age 16+)37% · Norway: 38%
Jobs located here269,290
Jobs per working resident1.02 · Norway: 1.00

Roughly as many jobs as working residents.

Counts are places of business (sub-units) registered in the Central Coordinating Register (Brønnøysund) with a main industry code in this category. Businesses are placed by their registered address; trades like electricians often work across a wider area – use the radius view. Statistics updated 21.11.2026.