Company form
All company forms · no holding companiesFilter
Company form
All
Swedish figures: Statistics Sweden's Business Register keeps only some of the workplaces that closed before 4 October 2026, when we started collecting, so closures are counted from then. Until there are three years of history, growth over time looks higher than it really is.

Explore

Business types in Åstorp

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in Åstorp · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Pizzeria, grill or takeaway Food & drink 0 0.0 3.0 3 – – 100
Hardware & DIY store Retail 0 0.0 2.4 2 – – 90
Doctor & medical clinic Health 2 2.0 7.3 7 – – 86
Sports & bike shop Retail 1 1.0 3.2 3 – – 85
Courses & tutoring Education 6 6.0 16.2 16 – – 82
Butcher, fishmonger & deli Groceries 0 0.0 1.5 2 – – 75
Gardener & landscaping Trades 2 2.0 3.6 4 – – 72
Engineering consultancy Professional services 17 16.9 27.0 27 – – 72
Design & photography Professional services 6 6.0 10.6 11 – – 72
Optician Retail 0 0.0 1.2 1 – – 70
B&B & holiday accommodation Accommodation 0 0.0 1.2 1 – – 70
Gym & fitness centre Leisure 1 1.0 2.1 2 – – 68
Plumber & heating Trades 6 6.0 7.3 7 – – 68
Gifts, art & specialty shops Retail 0 0.0 1.1 1 – – 68
Clothing store Retail 4 4.0 5.9 6 – – 67
Painter & decorator Trades 4 4.0 6.0 6 – – 67
IT & software services Professional services 13 12.9 23.1 23 – – 66
Pharmacy & health store Retail 1 1.0 1.8 2 – – 65
Sports facility & club Leisure 7 7.0 9.6 10 – – 64
Jewellery & watches Retail 0 0.0 0.7 1 – – 62
Home care Health 3 3.0 3.9 4 – – 62
Bank & insurance Professional services 1 1.0 1.5 2 – – 59
Physio, chiro & therapy Health 9 8.9 10.6 11 – – 58
Accountant & bookkeeping Professional services 11 10.9 17.7 18 – – 58
Electronics & phone store Retail 2 2.0 2.3 2 – – 56
Toy & hobby shop Retail 2 2.0 2.4 2 – – 56
Building contractor Trades 28 27.8 26.7 27 – – 55
Restaurant Food & drink 15 14.9 15.8 16 – – 53
Architect Professional services 1 1.0 1.2 1 – – 53
Petrol station Automotive 1 1.0 1.1 1 – – 51
Childcare Education 2 2.0 0.0 0 – – 50
Flooring Trades 3 3.0 3.0 3 – – 50
Staffing & recruitment Professional services 6 6.0 5.9 6 – – 50
Marketing & advertising agency Professional services 7 7.0 6.8 7 – – 49
Veterinarian Health 1 1.0 0.9 1 – – 48
Car repair & service Automotive 13 12.9 12.5 13 – – 48
Second-hand & antiques Retail 2 2.0 1.7 2 – – 45
Real estate agent Professional services 4 4.0 3.6 4 – – 44
Cosmetics & perfume store Retail 1 1.0 0.6 1 – – 43
Books & stationery Retail 1 1.0 0.6 1 – – 43
Café, coffee bar or bar Food & drink 1 1.0 0.5 1 – – 42
Electrician Trades 11 10.9 9.7 10 – – 42
Florist, garden & pet shop Retail 3 3.0 2.4 3 – – 41
Cinema & entertainment Leisure 4 4.0 3.4 3 – – 41
Catering & canteen Food & drink 2 2.0 1.3 1 – – 39
Car parts & motorcycles Automotive 3 3.0 2.3 2 – – 39
Funeral services Personal services 2 2.0 0.7 1 – – 38
Kiosk, Wine & beverage shop Groceries 2 2.0 1.3 1 – – 37
Hairdresser & barber Personal services 20 19.9 15.6 16 – – 36
Law firm Professional services 3 3.0 2.1 2 – – 36
Driving school Education 3 3.0 0.9 1 – – 35
Supermarket & convenience store Groceries 24 23.9 19.6 20 – – 33
Carpenter & joiner Trades 27 26.8 17.0 17 – – 32
Car dealer Automotive 9 8.9 6.5 7 – – 32
Hotel Accommodation 3 3.0 1.8 2 – – 30
Bakery Food & drink 4 4.0 2.7 3 – – 28
Dentist Health 5 5.0 3.4 3 – – 27
Beauty salon & spa Personal services 27 26.8 16.2 16 – – 17
Removals & haulage Transport 23 22.9 10.4 11 – – 13
Furniture & interior store Retail 7 7.0 3.6 4 – – 4
Bricklayer & mason Trades 18 17.9 6.4 7 – – 1
Cleaning services Trades 22 21.9 10.3 10 – – 0
Taxi Transport 7 7.0 3.5 4 – – 0
Repairs (electronics, shoes, watches) Personal services 7 7.0 3.1 3 – – 0