Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 9015 Tromsø

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 9015 Tromsø · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Carpenter & joiner Trades 1 4.5 15.3 3 – – 62
Sports facility & club Leisure 1 4.5 11.9 3 – – 59
Engineering consultancy Professional services 3 13.5 25.6 6 – – 57
Design & photography Professional services 2 9.0 22.2 5 – – 56
Courses & tutoring Education 5 22.5 32.5 7 – – 55
Building contractor Trades 7 31.4 49.9 11 – – 51
Childcare Education 0 0.0 4.2 1 – – 50
Travel agency Leisure 0 0.0 3.8 1 – – 50
Shoe & leather goods store Retail 6 27.0 0.0 0 – – 49
Café, coffee bar or bar Food & drink 3 13.5 0.0 0 – – 48
Hardware & DIY store Retail 4 18.0 0.0 0 – – 47
Painter & decorator Trades 1 4.5 5.4 1 – – 47
Butcher, fishmonger & deli Groceries 6 27.0 0.0 0 – – 46
Taxi Transport 1 4.5 10.5 2 – – 46
Pizzeria, grill or takeaway Food & drink 2 9.0 0.0 0 – – 44
Sports & bike shop Retail 9 40.4 0.0 0 – – 44
Bricklayer & mason Trades 1 4.5 4.5 1 – – 44
Cosmetics & perfume store Retail 5 22.5 0.0 0 – – 43
Cleaning services Trades 3 13.5 10.4 2 – – 43
Staffing & recruitment Professional services 1 4.5 0.0 0 – – 43
Car parts & motorcycles Automotive 2 9.0 0.0 0 – – 43
Gym & fitness centre Leisure 2 9.0 0.0 0 – – 42
Marketing & advertising agency Professional services 2 9.0 10.8 2 – – 42
Kiosk, Wine & beverage shop Groceries 1 4.5 0.0 0 – – 41
Pharmacy & health store Retail 3 13.5 0.0 0 – – 41
Furniture & interior store Retail 16 71.9 0.0 0 – – 40
Gifts, art & specialty shops Retail 5 22.5 0.0 0 – – 40
Jewellery & watches Retail 3 13.5 0.0 0 – – 39
Clothing store Retail 27 121.3 4.7 1 – – 38
Electronics & phone store Retail 8 35.9 0.0 0 – – 38
Books & stationery Retail 3 13.5 0.0 0 – – 38
Beauty salon & spa Personal services 3 13.5 9.7 2 – – 38
Car dealer Automotive 5 22.5 4.8 1 – – 38
Bakery Food & drink 2 9.0 0.0 0 – – 37
Florist, garden & pet shop Retail 3 13.5 0.0 0 – – 37
Toy & hobby shop Retail 9 40.4 3.9 1 – – 37
Petrol station Automotive 1 4.5 0.0 0 – – 37
Restaurant Food & drink 9 40.4 5.7 1 – – 35
Optician Retail 3 13.5 0.0 0 – – 35
Catering & canteen Food & drink 6 27.0 4.6 1 – – 34
Physio, chiro & therapy Health 9 40.4 32.1 7 – – 34
Accountant & bookkeeping Professional services 6 27.0 5.1 1 – – 34
Electrician Trades 6 27.0 5.0 1 – – 33
Car repair & service Automotive 7 31.4 7.6 2 – – 32
Dentist Health 7 31.4 5.1 1 – – 31
Plumber & heating Trades 3 13.5 7.7 2 – – 30
Hairdresser & barber Personal services 5 22.5 8.9 2 – – 26
Removals & haulage Transport 5 22.5 13.2 3 – – 25
Supermarket & convenience store Groceries 20 89.8 9.8 2 – – 20
Doctor & medical clinic Health 11 49.4 22.2 5 – – 13
IT & software services Professional services 14 62.9 30.7 7 – – 12