Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 7060 Charlottenlund

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 7060 Charlottenlund · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Doctor & medical clinic Health 1 7.3 18.2 3 – – 75
Physio, chiro & therapy Health 2 14.6 31.1 4 – – 75
Removals & haulage Transport 0 0.0 14.3 2 – – 75
Cleaning services Trades 0 0.0 9.6 1 – – 74
Marketing & advertising agency Professional services 0 0.0 9.2 1 – – 74
Building contractor Trades 5 36.4 64.1 9 – – 73
Childcare Education 0 0.0 6.2 1 – – 72
Beauty salon & spa Personal services 0 0.0 8.6 1 – – 70
Painter & decorator Trades 0 0.0 6.2 1 – – 70
Hairdresser & barber Personal services 0 0.0 8.8 1 – – 69
Plumber & heating Trades 0 0.0 8.1 1 – – 68
Accountant & bookkeeping Professional services 0 0.0 6.1 1 – – 67
Dentist Health 2 14.6 0.0 0 – – 65
Sports facility & club Leisure 2 14.6 13.8 2 – – 64
Furniture & interior store Retail 1 7.3 0.0 0 – – 63
Sports & bike shop Retail 1 7.3 0.0 0 – – 62
Electrician Trades 1 7.3 6.5 1 – – 61
Car dealer Automotive 1 7.3 6.2 1 – – 61
Clothing store Retail 1 7.3 0.0 0 – – 60
Online store Retail 1 7.3 0.0 0 – – 60
Taxi Transport 1 7.3 8.4 1 – – 59
Supermarket & convenience store Groceries 1 7.3 9.2 1 – – 57
Architect Professional services 1 7.3 0.0 0 – – 56
Florist, garden & pet shop Retail 1 7.3 0.0 0 – – 55
Car repair & service Automotive 2 14.6 7.4 1 – – 55
Restaurant Food & drink 2 14.6 7.1 1 – – 52
Engineering consultancy Professional services 5 36.4 25.6 4 – – 49
Carpenter & joiner Trades 4 29.1 16.8 2 – – 47
IT & software services Professional services 6 43.7 26.5 4 – – 44
Courses & tutoring Education 7 50.9 33.5 5 – – 43
Design & photography Professional services 7 50.9 21.8 3 – – 37