Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 5089 Bergen

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 5089 Bergen · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Carpenter & joiner Trades 0 0.0 15.3 4 – – 84
Engineering consultancy Professional services 0 0.0 25.6 6 – – 84
Marketing & advertising agency Professional services 0 0.0 10.8 3 – – 80
Building contractor Trades 3 13.1 49.9 11 – – 76
Removals & haulage Transport 1 4.4 13.2 3 – – 76
Plumber & heating Trades 0 0.0 7.7 2 – – 75
Car repair & service Automotive 0 0.0 7.6 2 – – 72
Electrician Trades 0 0.0 5.0 1 – – 70
Sports facility & club Leisure 1 4.4 11.9 3 – – 69
Painter & decorator Trades 0 0.0 5.4 1 – – 69
Supermarket & convenience store Groceries 1 4.4 9.8 2 – – 68
Beauty salon & spa Personal services 1 4.4 9.7 2 – – 68
Bricklayer & mason Trades 0 0.0 4.5 1 – – 68
Dentist Health 0 0.0 5.1 1 – – 67
Childcare Education 0 0.0 4.2 1 – – 66
Restaurant Food & drink 0 0.0 5.7 1 – – 64
Car dealer Automotive 0 0.0 4.8 1 – – 64
Accountant & bookkeeping Professional services 0 0.0 5.1 1 – – 63
Second-hand & antiques Retail 1 4.4 0.0 0 – – 61
Gardener & landscaping Trades 1 4.4 0.0 0 – – 61
Travel agency Leisure 0 0.0 3.8 1 – – 61
Cleaning services Trades 2 8.8 10.4 2 – – 60
Toy & hobby shop Retail 0 0.0 3.9 1 – – 59
Hairdresser & barber Personal services 2 8.8 8.9 2 – – 58
Architect Professional services 0 0.0 0.0 0 – – 58
Sports & bike shop Retail 1 4.4 0.0 0 – – 55
Physio, chiro & therapy Health 8 35.0 32.1 7 – – 54
Doctor & medical clinic Health 5 21.9 22.2 5 – – 53
Jewellery & watches Retail 1 4.4 0.0 0 – – 51
Clothing store Retail 1 4.4 4.7 1 – – 50
Furniture & interior store Retail 1 4.4 0.0 0 – – 50
IT & software services Professional services 10 43.8 30.7 7 – – 46
Courses & tutoring Education 11 48.2 32.5 7 – – 45
Catering & canteen Food & drink 4 17.5 4.6 1 – – 44
Design & photography Professional services 7 30.7 22.2 5 – – 44
Taxi Transport 7 30.7 10.5 2 – – 33