Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 4841 Arendal

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 4841 Arendal · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Plumber & heating Trades 0 0.0 8.1 1 – – 51
Childcare Education 0 0.0 6.2 1 – – 50
Building contractor Trades 6 42.9 64.1 9 – – 49
Car repair & service Automotive 1 7.1 7.4 1 – – 49
Driving school Education 2 14.3 0.0 0 – – 48
Architect Professional services 3 21.4 0.0 0 – – 48
Bakery Food & drink 3 21.4 0.0 0 – – 47
Sports & bike shop Retail 2 14.3 0.0 0 – – 47
Gym & fitness centre Leisure 2 14.3 0.0 0 – – 47
Dentist Health 11 78.6 0.0 0 – – 47
Removals & haulage Transport 1 7.1 14.3 2 – – 47
Hardware & DIY store Retail 1 7.1 0.0 0 – – 46
Painter & decorator Trades 0 0.0 6.2 1 – – 45
Pharmacy & health store Retail 2 14.3 0.0 0 – – 44
Florist, garden & pet shop Retail 2 14.3 0.0 0 – – 44
Jewellery & watches Retail 1 7.1 0.0 0 – – 44
Furniture & interior store Retail 1 7.1 0.0 0 – – 44
Carpenter & joiner Trades 2 14.3 16.8 2 – – 44
Toy & hobby shop Retail 2 14.3 0.0 0 – – 43
Bricklayer & mason Trades 3 21.4 0.0 0 – – 42
Catering & canteen Food & drink 5 35.7 0.0 0 – – 41
Cosmetics & perfume store Retail 2 14.3 0.0 0 – – 40
Funeral services Personal services 1 7.1 0.0 0 – – 40
Law firm Professional services 1 7.1 0.0 0 – – 40
Staffing & recruitment Professional services 2 14.3 0.0 0 – – 40
Gifts, art & specialty shops Retail 3 21.4 0.0 0 – – 40
Cinema & entertainment Leisure 1 7.1 0.0 0 – – 40
Pizzeria, grill or takeaway Food & drink 1 7.1 0.0 0 – – 39
Clothing store Retail 1 7.1 0.0 0 – – 38
Café, coffee bar or bar Food & drink 2 14.3 0.0 0 – – 37
Electrician Trades 2 14.3 6.5 1 – – 37
Car dealer Automotive 1 7.1 6.2 1 – – 37
Real estate agent Professional services 1 7.1 0.0 0 – – 37
Restaurant Food & drink 10 71.4 7.1 1 – – 36
Beauty salon & spa Personal services 5 35.7 8.6 1 – – 36
Sports facility & club Leisure 3 21.4 13.8 2 – – 36
Accountant & bookkeeping Professional services 5 35.7 6.1 1 – – 36
Hairdresser & barber Personal services 11 78.6 8.8 1 – – 35
Bank & insurance Professional services 1 7.1 0.0 0 – – 35
Cleaning services Trades 2 14.3 9.5 1 – – 31
Taxi Transport 2 14.3 8.4 1 – – 31
Marketing & advertising agency Professional services 2 14.3 9.2 1 – – 30
Supermarket & convenience store Groceries 7 50.0 9.2 1 – – 29
Doctor & medical clinic Health 13 92.9 18.2 3 – – 22
Engineering consultancy Professional services 17 121.4 25.6 4 – – 18
Physio, chiro & therapy Health 21 150.0 31.1 4 – – 17
IT & software services Professional services 14 100.0 26.5 4 – – 15
Design & photography Professional services 7 50.0 21.8 3 – – 15
Courses & tutoring Education 13 92.9 33.5 5 – – 12