Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 3041 Drammen

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 3041 Drammen · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Physio, chiro & therapy Health 4 12.9 33.7 11 – – 80
Courses & tutoring Education 4 12.9 32.8 10 – – 79
Doctor & medical clinic Health 2 6.4 23.9 7 – – 79
Sports facility & club Leisure 2 6.4 12.5 4 – – 71
Design & photography Professional services 5 16.1 22.5 7 – – 70
Butcher, fishmonger & deli Groceries 0 0.0 2.0 1 – – 69
Gym & fitness centre Leisure 0 0.0 2.7 1 – – 68
Travel agency Leisure 0 0.0 3.1 1 – – 68
Architect Professional services 0 0.0 3.0 1 – – 68
Toy & hobby shop Retail 1 3.2 3.4 1 – – 67
Beauty salon & spa Personal services 3 9.7 10.3 3 – – 66
Dentist Health 1 3.2 6.7 2 – – 65
Catering & canteen Food & drink 1 3.2 4.6 1 – – 64
Bank & insurance Professional services 1 3.2 0.0 0 – – 64
Driving school Education 0 0.0 1.7 1 – – 62
Car parts & motorcycles Automotive 0 0.0 2.0 1 – – 62
Cosmetics & perfume store Retail 0 0.0 2.4 1 – – 61
Electrician Trades 2 6.4 6.4 2 – – 61
B&B & holiday accommodation Accommodation 1 3.2 0.0 0 – – 61
Engineering consultancy Professional services 9 29.0 28.0 9 – – 61
Home care Health 2 6.4 0.0 0 – – 61
Clothing store Retail 1 3.2 5.6 2 – – 60
Pharmacy & health store Retail 0 0.0 2.0 1 – – 60
Flooring Trades 2 6.4 1.9 1 – – 60
IT & software services Professional services 11 35.4 34.0 11 – – 60
Online store Retail 2 6.4 1.7 1 – – 57
Repairs (electronics, shoes, watches) Personal services 4 12.9 2.9 1 – – 57
Florist, garden & pet shop Retail 1 3.2 2.7 1 – – 56
Car rental Automotive 2 6.4 0.0 0 – – 56
Building contractor Trades 19 61.1 52.5 16 – – 55
Hardware & DIY store Retail 4 12.9 2.2 1 – – 54
Bricklayer & mason Trades 2 6.4 4.6 1 – – 53
Petrol station Automotive 2 6.4 2.4 1 – – 52
Pizzeria, grill or takeaway Food & drink 5 16.1 2.4 1 – – 51
Furniture & interior store Retail 2 6.4 3.0 1 – – 51
Sports & bike shop Retail 4 12.9 3.1 1 – – 51
Gardener & landscaping Trades 1 3.2 2.7 1 – – 51
Supermarket & convenience store Groceries 4 12.9 10.6 3 – – 50
Childcare Education 2 6.4 3.2 1 – – 50
Bakery Food & drink 5 16.1 3.0 1 – – 49
Veterinarian Health 1 3.2 2.0 1 – – 49
Gifts, art & specialty shops Retail 2 6.4 2.4 1 – – 49
Painter & decorator Trades 5 16.1 6.4 2 – – 48
Plumber & heating Trades 4 12.9 8.7 3 – – 45
Staffing & recruitment Professional services 3 9.7 3.3 1 – – 45
Hairdresser & barber Personal services 5 16.1 10.2 3 – – 43
Car dealer Automotive 5 16.1 6.5 2 – – 40
Accountant & bookkeeping Professional services 7 22.5 6.1 2 – – 39
Carpenter & joiner Trades 9 29.0 15.3 5 – – 37
Removals & haulage Transport 11 35.4 12.8 4 – – 37
Car repair & service Automotive 6 19.3 7.7 2 – – 36
Restaurant Food & drink 5 16.1 7.4 2 – – 35
Cleaning services Trades 8 25.7 10.9 3 – – 35
Marketing & advertising agency Professional services 9 29.0 11.1 4 – – 35
Taxi Transport 12 38.6 11.9 4 – – 29