Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 3040 Drammen

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 3040 Drammen · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Engineering consultancy Professional services 4 12.3 28.0 9 – – 67
Repairs (electronics, shoes, watches) Personal services 0 0.0 2.9 1 – – 62
Electrician Trades 1 3.1 6.4 2 – – 60
Childcare Education 0 0.0 3.2 1 – – 59
Doctor & medical clinic Health 5 15.3 23.9 8 – – 59
Furniture & interior store Retail 0 0.0 3.0 1 – – 58
IT & software services Professional services 8 24.5 34.3 11 – – 58
Supermarket & convenience store Groceries 2 6.1 10.6 4 – – 56
Pizzeria, grill or takeaway Food & drink 0 0.0 2.4 1 – – 55
Florist, garden & pet shop Retail 0 0.0 2.7 1 – – 55
Dentist Health 1 3.1 6.7 2 – – 55
Petrol station Automotive 0 0.0 2.4 1 – – 55
Driving school Education 0 0.0 1.7 1 – – 53
Physio, chiro & therapy Health 11 33.7 33.7 11 – – 53
Flooring Trades 1 3.1 1.9 1 – – 52
Car parts & motorcycles Automotive 0 0.0 2.0 1 – – 52
Pharmacy & health store Retail 0 0.0 2.0 1 – – 51
Cosmetics & perfume store Retail 0 0.0 2.3 1 – – 51
Building contractor Trades 16 49.0 52.7 17 – – 51
Gardener & landscaping Trades 0 0.0 2.7 1 – – 51
Butcher, fishmonger & deli Groceries 1 3.1 2.0 1 – – 50
Sports & bike shop Retail 1 3.1 3.1 1 – – 50
Jewellery & watches Retail 1 3.1 0.0 0 – – 49
Second-hand & antiques Retail 2 6.1 0.0 0 – – 49
Travel agency Leisure 1 3.1 3.1 1 – – 49
Architect Professional services 1 3.1 3.0 1 – – 49
Marketing & advertising agency Professional services 4 12.3 11.1 4 – – 49
Hardware & DIY store Retail 1 3.1 2.2 1 – – 48
Online store Retail 2 6.1 1.7 1 – – 47
Veterinarian Health 0 0.0 2.0 1 – – 47
Toy & hobby shop Retail 3 9.2 3.4 1 – – 46
Accountant & bookkeeping Professional services 2 6.1 6.1 2 – – 46
Catering & canteen Food & drink 2 6.1 4.6 2 – – 45
Gym & fitness centre Leisure 3 9.2 2.7 1 – – 43
Bricklayer & mason Trades 2 6.1 4.6 2 – – 43
Car repair & service Automotive 3 9.2 7.7 3 – – 43
Clothing store Retail 2 6.1 5.6 2 – – 42
Courses & tutoring Education 16 49.0 32.8 11 – – 39
Gifts, art & specialty shops Retail 2 6.1 2.4 1 – – 39
Design & photography Professional services 11 33.7 22.5 7 – – 38
Bakery Food & drink 2 6.1 3.0 1 – – 37
Painter & decorator Trades 8 24.5 6.4 2 – – 37
Removals & haulage Transport 7 21.5 12.8 4 – – 35
Staffing & recruitment Professional services 5 15.3 3.3 1 – – 33
Sports facility & club Leisure 7 21.5 12.5 4 – – 29
Plumber & heating Trades 5 15.3 8.7 3 – – 28
Car dealer Automotive 6 18.4 6.5 2 – – 28
Hairdresser & barber Personal services 6 18.4 10.2 3 – – 27
Beauty salon & spa Personal services 12 36.8 10.3 3 – – 27
Cleaning services Trades 12 36.8 11.0 4 – – 25
Restaurant Food & drink 5 15.3 7.4 2 – – 24
Carpenter & joiner Trades 13 39.8 15.3 5 – – 24
Taxi Transport 12 36.8 11.9 4 – – 17