Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 2618 Lillehammer

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 2618 Lillehammer · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Beauty salon & spa Personal services 1 2.5 10.3 4 – – 86
Accountant & bookkeeping Professional services 0 0.0 6.1 2 – – 86
Supermarket & convenience store Groceries 1 2.5 10.6 4 – – 85
Car repair & service Automotive 1 2.5 7.7 3 – – 85
Catering & canteen Food & drink 0 0.0 4.6 2 – – 81
Hairdresser & barber Personal services 1 2.5 10.2 4 – – 81
Clothing store Retail 0 0.0 5.6 2 – – 78
Travel agency Leisure 0 0.0 3.1 1 – – 77
Bakery Food & drink 0 0.0 3.0 1 – – 76
Florist, garden & pet shop Retail 0 0.0 2.7 1 – – 76
Pizzeria, grill or takeaway Food & drink 0 0.0 2.4 1 – – 75
Toy & hobby shop Retail 0 0.0 3.4 1 – – 75
Engineering consultancy Professional services 5 12.7 28.0 11 – – 75
Restaurant Food & drink 1 2.5 7.4 3 – – 74
Taxi Transport 3 7.6 11.9 5 – – 74
Removals & haulage Transport 2 5.1 12.8 5 – – 74
Repairs (electronics, shoes, watches) Personal services 0 0.0 2.9 1 – – 74
Cosmetics & perfume store Retail 0 0.0 2.4 1 – – 73
Plumber & heating Trades 2 5.1 8.7 3 – – 73
Gardener & landscaping Trades 0 0.0 2.7 1 – – 73
IT & software services Professional services 8 20.3 34.0 13 – – 73
Gifts, art & specialty shops Retail 0 0.0 2.4 1 – – 72
Butcher, fishmonger & deli Groceries 0 0.0 2.0 1 – – 71
Pharmacy & health store Retail 0 0.0 2.0 1 – – 71
Gym & fitness centre Leisure 0 0.0 2.7 1 – – 71
Driving school Education 0 0.0 1.7 1 – – 70
Sports & bike shop Retail 1 2.5 3.1 1 – – 68
Car dealer Automotive 1 2.5 6.5 3 – – 68
Furniture & interior store Retail 1 2.5 3.0 1 – – 67
Painter & decorator Trades 2 5.1 6.4 3 – – 67
Hardware & DIY store Retail 0 0.0 2.2 1 – – 66
Petrol station Automotive 0 0.0 2.4 1 – – 66
Childcare Education 1 2.5 3.2 1 – – 65
Building contractor Trades 17 43.2 52.5 21 – – 64
Law firm Professional services 1 2.5 0.0 0 – – 64
Staffing & recruitment Professional services 1 2.5 3.3 1 – – 64
B&B & holiday accommodation Accommodation 3 7.6 0.0 0 – – 62
Cinema & entertainment Leisure 1 2.5 0.0 0 – – 62
Home care Health 1 2.5 0.0 0 – – 62
Café, coffee bar or bar Food & drink 1 2.5 0.0 0 – – 61
Veterinarian Health 1 2.5 2.0 1 – – 60
Bricklayer & mason Trades 2 5.1 4.6 2 – – 60
Flooring Trades 1 2.5 1.9 1 – – 60
Online store Retail 1 2.5 1.7 1 – – 59
Hotel Accommodation 1 2.5 0.0 0 – – 59
Car parts & motorcycles Automotive 1 2.5 2.0 1 – – 58
Carpenter & joiner Trades 8 20.3 15.3 6 – – 56
Architect Professional services 2 5.1 3.0 1 – – 55
Doctor & medical clinic Health 13 33.0 23.9 9 – – 54
Electrician Trades 3 7.6 6.4 3 – – 54
Cleaning services Trades 6 15.2 10.9 4 – – 50
Dentist Health 4 10.2 6.7 3 – – 49
Sports facility & club Leisure 28 71.1 12.5 5 – – 38
Physio, chiro & therapy Health 29 73.6 33.7 13 – – 38
Marketing & advertising agency Professional services 8 20.3 11.1 4 – – 37
Design & photography Professional services 16 40.6 22.5 9 – – 37
Courses & tutoring Education 25 63.5 32.8 13 – – 32