Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 2337 Tangen

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 2337 Tangen · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Engineering consultancy Professional services 1 7.4 25.6 3 – – 71
Courses & tutoring Education 1 7.4 33.5 5 – – 66
Design & photography Professional services 0 0.0 21.8 3 – – 64
Cleaning services Trades 0 0.0 9.5 1 – – 57
Electrician Trades 0 0.0 6.5 1 – – 55
Painter & decorator Trades 0 0.0 6.2 1 – – 51
Car repair & service Automotive 1 7.4 7.4 1 – – 51
Car dealer Automotive 0 0.0 6.2 1 – – 51
Accountant & bookkeeping Professional services 0 0.0 6.1 1 – – 51
Carpenter & joiner Trades 2 14.8 16.8 2 – – 48
Catering & canteen Food & drink 1 7.4 0.0 0 – – 47
Doctor & medical clinic Health 2 14.8 18.2 3 – – 47
Restaurant Food & drink 0 0.0 7.1 1 – – 46
Plumber & heating Trades 1 7.4 8.1 1 – – 46
Beauty salon & spa Personal services 1 7.4 8.6 1 – – 45
Building contractor Trades 9 66.7 64.1 9 – – 45
Pizzeria, grill or takeaway Food & drink 1 7.4 0.0 0 – – 43
Clothing store Retail 1 7.4 0.0 0 – – 43
Books & stationery Retail 1 7.4 0.0 0 – – 43
Sports & bike shop Retail 2 14.8 0.0 0 – – 43
Online store Retail 1 7.4 0.0 0 – – 43
Driving school Education 1 7.4 0.0 0 – – 43
Campsite Accommodation 1 7.4 0.0 0 – – 43
Architect Professional services 1 7.4 0.0 0 – – 43
Staffing & recruitment Professional services 1 7.4 0.0 0 – – 43
Car parts & motorcycles Automotive 2 14.8 0.0 0 – – 43
Car rental Automotive 1 7.4 0.0 0 – – 43
Gifts, art & specialty shops Retail 3 22.2 0.0 0 – – 43
Childcare Education 1 7.4 6.2 1 – – 41
IT & software services Professional services 4 29.7 26.5 4 – – 38
Hairdresser & barber Personal services 2 14.8 8.8 1 – – 37
Physio, chiro & therapy Health 6 44.5 31.1 4 – – 35
Supermarket & convenience store Groceries 2 14.8 9.2 1 – – 34
Sports facility & club Leisure 3 22.2 13.8 2 – – 31
Taxi Transport 3 22.2 8.4 1 – – 31
Marketing & advertising agency Professional services 3 22.2 9.2 1 – – 30
Removals & haulage Transport 5 37.1 14.3 2 – – 23