Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 1923 Sørum

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 1923 Sørum · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Doctor & medical clinic Health 1 4.6 22.2 5 – – 79
Catering & canteen Food & drink 0 0.0 4.6 1 – – 72
Toy & hobby shop Retail 0 0.0 3.9 1 – – 72
Hairdresser & barber Personal services 1 4.6 8.9 2 – – 72
Sports facility & club Leisure 2 9.1 11.9 3 – – 70
IT & software services Professional services 4 18.2 30.7 7 – – 69
Car parts & motorcycles Automotive 1 4.6 0.0 0 – – 67
Cosmetics & perfume store Retail 2 9.1 0.0 0 – – 66
Physio, chiro & therapy Health 6 27.3 32.1 7 – – 66
Gardener & landscaping Trades 4 18.2 0.0 0 – – 66
Design & photography Professional services 4 18.2 22.1 5 – – 66
Cinema & entertainment Leisure 1 4.6 0.0 0 – – 66
Veterinarian Health 1 4.6 0.0 0 – – 64
Hotel Accommodation 1 4.6 0.0 0 – – 64
Books & stationery Retail 1 4.6 0.0 0 – – 61
Second-hand & antiques Retail 2 9.1 0.0 0 – – 61
B&B & holiday accommodation Accommodation 1 4.6 0.0 0 – – 61
Travel agency Leisure 0 0.0 3.8 1 – – 61
Architect Professional services 1 4.6 0.0 0 – – 61
Childcare Education 1 4.6 4.2 1 – – 60
Courses & tutoring Education 7 31.9 32.5 7 – – 60
Petrol station Automotive 1 4.6 0.0 0 – – 60
Sports & bike shop Retail 1 4.6 0.0 0 – – 59
Repairs (electronics, shoes, watches) Personal services 2 9.1 0.0 0 – – 59
Dentist Health 1 4.6 5.1 1 – – 58
Supermarket & convenience store Groceries 3 13.7 9.8 2 – – 56
Florist, garden & pet shop Retail 1 4.6 0.0 0 – – 56
Online store Retail 3 13.7 0.0 0 – – 56
Furniture & interior store Retail 1 4.6 0.0 0 – – 55
Bakery Food & drink 2 9.1 0.0 0 – – 54
Flooring Trades 3 13.7 0.0 0 – – 54
Engineering consultancy Professional services 6 27.3 25.6 6 – – 54
Car dealer Automotive 2 9.1 4.8 1 – – 53
Clothing store Retail 2 9.1 4.7 1 – – 51
Carpenter & joiner Trades 4 18.2 15.3 3 – – 51
Electrician Trades 5 22.8 5.0 1 – – 50
Marketing & advertising agency Professional services 4 18.2 10.8 2 – – 49
Restaurant Food & drink 5 22.8 5.7 1 – – 48
Plumber & heating Trades 10 45.5 7.7 2 – – 48
Car repair & service Automotive 3 13.7 7.6 2 – – 48
Accountant & bookkeeping Professional services 4 18.2 5.1 1 – – 48
Bricklayer & mason Trades 2 9.1 4.5 1 – – 45
Taxi Transport 11 50.1 10.5 2 – – 44
Cleaning services Trades 7 31.9 10.4 2 – – 43
Beauty salon & spa Personal services 4 18.2 9.7 2 – – 41
Painter & decorator Trades 3 13.7 5.4 1 – – 41
Building contractor Trades 27 122.9 49.9 11 – – 38
Removals & haulage Transport 9 41.0 13.2 3 – – 34