Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 1384 Asker

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 1384 Asker · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Car dealer Automotive 1 1.8 6.5 4 – – 84
Catering & canteen Food & drink 1 1.8 4.6 3 – – 82
Car parts & motorcycles Automotive 0 0.0 2.0 1 – – 82
Cleaning services Trades 3 5.5 11.0 6 – – 81
Toy & hobby shop Retail 0 0.0 3.4 2 – – 80
Bakery Food & drink 0 0.0 3.0 2 – – 79
Hairdresser & barber Personal services 2 3.7 10.2 6 – – 79
Veterinarian Health 0 0.0 2.0 1 – – 78
Removals & haulage Transport 2 3.7 12.8 7 – – 78
Florist, garden & pet shop Retail 0 0.0 2.7 2 – – 76
Repairs (electronics, shoes, watches) Personal services 0 0.0 2.9 2 – – 75
Supermarket & convenience store Groceries 3 5.5 10.6 6 – – 74
Sports facility & club Leisure 5 9.2 12.5 7 – – 72
Car repair & service Automotive 3 5.5 7.7 4 – – 72
Staffing & recruitment Professional services 1 1.8 3.3 2 – – 72
Law firm Professional services 5 9.2 0.0 0 – – 71
Butcher, fishmonger & deli Groceries 0 0.0 2.0 1 – – 70
Optician Retail 1 1.8 0.0 0 – – 70
Plumber & heating Trades 4 7.4 8.7 5 – – 69
Pizzeria, grill or takeaway Food & drink 1 1.8 2.4 1 – – 68
Cosmetics & perfume store Retail 1 1.8 2.3 1 – – 68
Gym & fitness centre Leisure 1 1.8 2.7 1 – – 68
Pharmacy & health store Retail 0 0.0 2.0 1 – – 67
Second-hand & antiques Retail 1 1.8 0.0 0 – – 67
Funeral services Personal services 3 5.5 0.0 0 – – 67
Flooring Trades 0 0.0 1.9 1 – – 67
B&B & holiday accommodation Accommodation 1 1.8 0.0 0 – – 67
Accountant & bookkeeping Professional services 3 5.5 6.1 3 – – 67
Petrol station Automotive 1 1.8 2.4 1 – – 67
Cinema & entertainment Leisure 1 1.8 0.0 0 – – 67
Home care Health 1 1.8 0.0 0 – – 67
Electrician Trades 3 5.5 6.4 4 – – 66
Online store Retail 1 1.8 1.7 1 – – 65
Hotel Accommodation 1 1.8 0.0 0 – – 65
Furniture & interior store Retail 1 1.8 3.0 2 – – 64
Childcare Education 2 3.7 3.2 2 – – 64
Building contractor Trades 32 58.9 52.7 29 – – 62
Design & photography Professional services 14 25.8 22.5 12 – – 61
Clothing store Retail 3 5.5 5.6 3 – – 60
Sports & bike shop Retail 2 3.7 3.1 2 – – 60
Painter & decorator Trades 4 7.4 6.4 4 – – 60
Driving school Education 1 1.8 1.7 1 – – 59
Doctor & medical clinic Health 13 23.9 23.9 13 – – 59
Real estate agent Professional services 3 5.5 0.0 0 – – 59
Travel agency Leisure 3 5.5 3.1 2 – – 58
Gifts, art & specialty shops Retail 3 5.5 2.4 1 – – 58
Café, coffee bar or bar Food & drink 1 1.8 0.0 0 – – 57
Hardware & DIY store Retail 2 3.7 2.2 1 – – 56
Beauty salon & spa Personal services 7 12.9 10.3 6 – – 56
Carpenter & joiner Trades 10 18.4 15.3 8 – – 55
Bricklayer & mason Trades 4 7.4 4.6 3 – – 54
Architect Professional services 3 5.5 3.0 2 – – 53
Gardener & landscaping Trades 3 5.5 2.7 1 – – 52
Dentist Health 5 9.2 6.7 4 – – 49
Taxi Transport 11 20.3 11.9 6 – – 45
Courses & tutoring Education 37 68.2 32.8 18 – – 42
Engineering consultancy Professional services 37 68.2 28.0 15 – – 40
IT & software services Professional services 38 70.0 34.3 19 – – 40
Restaurant Food & drink 9 16.6 7.4 4 – – 39
Physio, chiro & therapy Health 52 95.8 33.7 18 – – 37
Marketing & advertising agency Professional services 15 27.6 11.1 6 – – 33