Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 1166 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 1166 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Sports facility & club Leisure 0 0.0 12.5 4 – – 90
Doctor & medical clinic Health 3 10.6 23.9 7 – – 81
Building contractor Trades 4 14.1 52.5 15 – – 81
Removals & haulage Transport 2 7.1 12.8 4 – – 79
Supermarket & convenience store Groceries 1 3.5 10.6 3 – – 76
Taxi Transport 2 7.1 11.9 3 – – 76
Childcare Education 0 0.0 3.2 1 – – 75
Cleaning services Trades 2 7.1 10.9 3 – – 75
Petrol station Automotive 0 0.0 2.4 1 – – 75
Bricklayer & mason Trades 0 0.0 4.6 1 – – 74
Gifts, art & specialty shops Retail 0 0.0 2.4 1 – – 74
Bakery Food & drink 0 0.0 3.0 1 – – 72
Funeral services Personal services 2 7.1 0.0 0 – – 71
Veterinarian Health 0 0.0 2.0 1 – – 71
Engineering consultancy Professional services 6 21.1 28.0 8 – – 71
Butcher, fishmonger & deli Groceries 0 0.0 2.0 1 – – 69
Electrician Trades 1 3.5 6.4 2 – – 69
Flooring Trades 0 0.0 1.9 1 – – 69
Car dealer Automotive 1 3.5 6.5 2 – – 69
Pharmacy & health store Retail 0 0.0 2.0 1 – – 68
Carpenter & joiner Trades 4 14.1 15.3 4 – – 65
Hotel Accommodation 1 3.5 0.0 0 – – 64
Car parts & motorcycles Automotive 0 0.0 2.0 1 – – 64
Café, coffee bar or bar Food & drink 2 7.1 0.0 0 – – 63
Restaurant Food & drink 2 7.1 7.4 2 – – 63
Hairdresser & barber Personal services 3 10.6 10.2 3 – – 63
Pizzeria, grill or takeaway Food & drink 0 0.0 2.4 1 – – 62
Clothing store Retail 1 3.5 5.6 2 – – 62
Gardener & landscaping Trades 3 10.6 2.7 1 – – 62
Car repair & service Automotive 2 7.1 7.7 2 – – 62
Law firm Professional services 1 3.5 0.0 0 – – 62
Painter & decorator Trades 2 7.1 6.4 2 – – 61
Staffing & recruitment Professional services 1 3.5 3.3 1 – – 61
Electronics & phone store Retail 1 3.5 0.0 0 – – 60
Repairs (electronics, shoes, watches) Personal services 2 7.1 2.9 1 – – 60
Furniture & interior store Retail 1 3.5 3.0 1 – – 59
Hardware & DIY store Retail 1 3.5 2.2 1 – – 59
Online store Retail 1 3.5 1.7 1 – – 59
Driving school Education 1 3.5 1.7 1 – – 59
Florist, garden & pet shop Retail 1 3.5 2.7 1 – – 58
Accountant & bookkeeping Professional services 2 7.1 6.1 2 – – 58
Sports & bike shop Retail 1 3.5 3.1 1 – – 57
Travel agency Leisure 3 10.6 3.1 1 – – 57
Cosmetics & perfume store Retail 1 3.5 2.4 1 – – 55
Toy & hobby shop Retail 2 7.1 3.4 1 – – 55
Gym & fitness centre Leisure 2 7.1 2.7 1 – – 54
Architect Professional services 2 7.1 3.0 1 – – 52
Catering & canteen Food & drink 4 14.1 4.6 1 – – 50
Plumber & heating Trades 4 14.1 8.7 3 – – 49
Marketing & advertising agency Professional services 5 17.6 11.1 3 – – 48
Beauty salon & spa Personal services 5 17.6 10.3 3 – – 44
Dentist Health 6 21.1 6.7 2 – – 41
IT & software services Professional services 32 112.8 34.0 10 – – 38
Courses & tutoring Education 18 63.4 32.8 9 – – 37
Physio, chiro & therapy Health 20 70.5 33.7 10 – – 36
Design & photography Professional services 19 67.0 22.5 6 – – 35