Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 1163 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 1163 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Removals & haulage Transport 1 3.6 12.8 4 – – 83
Taxi Transport 1 3.6 11.9 3 – – 81
Car repair & service Automotive 0 0.0 7.7 2 – – 76
Electrician Trades 0 0.0 6.4 2 – – 74
Sports facility & club Leisure 2 7.2 12.5 4 – – 72
Building contractor Trades 7 25.2 52.7 15 – – 72
Petrol station Automotive 0 0.0 2.4 1 – – 72
Catering & canteen Food & drink 0 0.0 4.6 1 – – 71
Gifts, art & specialty shops Retail 0 0.0 2.4 1 – – 71
Engineering consultancy Professional services 6 21.6 28.0 8 – – 68
Flooring Trades 0 0.0 1.9 1 – – 66
Driving school Education 0 0.0 1.7 1 – – 65
Gym & fitness centre Leisure 0 0.0 2.7 1 – – 64
Gardener & landscaping Trades 1 3.6 2.7 1 – – 64
Sports & bike shop Retail 0 0.0 3.1 1 – – 63
Optician Retail 1 3.6 0.0 0 – – 62
Cleaning services Trades 3 10.8 11.0 3 – – 62
Repairs (electronics, shoes, watches) Personal services 1 3.6 2.9 1 – – 62
Childcare Education 1 3.6 3.2 1 – – 61
Car parts & motorcycles Automotive 0 0.0 2.0 1 – – 61
Car rental Automotive 1 3.6 0.0 0 – – 61
Café, coffee bar or bar Food & drink 1 3.6 0.0 0 – – 60
Restaurant Food & drink 2 7.2 7.4 2 – – 60
Toy & hobby shop Retail 1 3.6 3.4 1 – – 60
Travel agency Leisure 1 3.6 3.1 1 – – 60
Pizzeria, grill or takeaway Food & drink 0 0.0 2.4 1 – – 59
Bakery Food & drink 1 3.6 3.0 1 – – 59
Law firm Professional services 1 3.6 0.0 0 – – 59
Veterinarian Health 1 3.6 2.0 1 – – 58
Painter & decorator Trades 2 7.2 6.4 2 – – 58
Staffing & recruitment Professional services 1 3.6 3.3 1 – – 58
Butcher, fishmonger & deli Groceries 1 3.6 2.0 1 – – 57
Doctor & medical clinic Health 8 28.8 23.9 7 – – 57
Florist, garden & pet shop Retail 1 3.6 2.7 1 – – 56
Furniture & interior store Retail 1 3.6 3.0 1 – – 56
Online store Retail 1 3.6 1.7 1 – – 56
Pharmacy & health store Retail 1 3.6 2.0 1 – – 55
Hardware & DIY store Retail 1 3.6 2.2 1 – – 55
Plumber & heating Trades 3 10.8 8.7 2 – – 55
Carpenter & joiner Trades 5 18.0 15.3 4 – – 55
Architect Professional services 1 3.6 3.0 1 – – 55
Supermarket & convenience store Groceries 3 10.8 10.6 3 – – 54
Books & stationery Retail 1 3.6 0.0 0 – – 54
Cosmetics & perfume store Retail 1 3.6 2.3 1 – – 51
Courses & tutoring Education 12 43.2 32.8 9 – – 50
Clothing store Retail 2 7.2 5.6 2 – – 49
Car dealer Automotive 3 10.8 6.5 2 – – 48
Bricklayer & mason Trades 3 10.8 4.6 1 – – 47
Dentist Health 3 10.8 6.7 2 – – 45
Hairdresser & barber Personal services 5 18.0 10.2 3 – – 42
Accountant & bookkeeping Professional services 4 14.4 6.1 2 – – 42
Physio, chiro & therapy Health 16 57.7 33.7 9 – – 41
IT & software services Professional services 25 90.1 34.3 10 – – 35
Marketing & advertising agency Professional services 6 21.6 11.1 3 – – 35
Beauty salon & spa Personal services 10 36.0 10.3 3 – – 34
Design & photography Professional services 13 46.8 22.5 6 – – 32