Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0771 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0771 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Removals & haulage Transport 0 0.0 13.1 3 – – 80
Taxi Transport 0 0.0 10.5 2 – – 74
Building contractor Trades 2 9.7 49.9 10 – – 72
Hairdresser & barber Personal services 0 0.0 8.9 2 – – 70
Engineering consultancy Professional services 4 19.5 25.5 5 – – 61
Catering & canteen Food & drink 0 0.0 4.6 1 – – 60
Electrician Trades 0 0.0 5.0 1 – – 60
Bricklayer & mason Trades 0 0.0 4.5 1 – – 60
Car dealer Automotive 0 0.0 4.8 1 – – 60
Campsite Accommodation 1 4.9 0.0 0 – – 60
Physio, chiro & therapy Health 5 24.4 32.1 7 – – 59
Plumber & heating Trades 1 4.9 7.7 2 – – 58
Sports facility & club Leisure 2 9.7 11.9 2 – – 57
Cleaning services Trades 2 9.7 10.4 2 – – 56
Clothing store Retail 0 0.0 4.7 1 – – 55
Veterinarian Health 3 14.6 0.0 0 – – 55
Car repair & service Automotive 1 4.9 7.6 2 – – 55
Marketing & advertising agency Professional services 2 9.7 10.7 2 – – 55
Carpenter & joiner Trades 3 14.6 15.3 3 – – 54
Travel agency Leisure 1 4.9 0.0 0 – – 54
Driving school Education 1 4.9 0.0 0 – – 53
Toy & hobby shop Retail 1 4.9 3.9 1 – – 52
Childcare Education 1 4.9 4.2 1 – – 52
Law firm Professional services 1 4.9 0.0 0 – – 52
Second-hand & antiques Retail 1 4.9 0.0 0 – – 51
Furniture & interior store Retail 1 4.9 0.0 0 – – 50
Electronics & phone store Retail 1 4.9 0.0 0 – – 50
Gym & fitness centre Leisure 1 4.9 0.0 0 – – 50
Architect Professional services 4 19.5 0.0 0 – – 49
Cosmetics & perfume store Retail 2 9.7 0.0 0 – – 47
Jewellery & watches Retail 1 4.9 0.0 0 – – 47
Restaurant Food & drink 2 9.7 5.7 1 – – 44
Painter & decorator Trades 2 9.7 5.4 1 – – 44
Beauty salon & spa Personal services 3 14.6 9.7 2 – – 43
Design & photography Professional services 6 29.2 22.1 5 – – 43
Accountant & bookkeeping Professional services 3 14.6 5.1 1 – – 41
Supermarket & convenience store Groceries 3 14.6 9.8 2 – – 39
Dentist Health 3 14.6 5.1 1 – – 39
Courses & tutoring Education 11 53.6 32.4 7 – – 34
Doctor & medical clinic Health 11 53.6 22.2 5 – – 28
IT & software services Professional services 15 73.1 30.7 6 – – 28