Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0680 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0680 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Sports facility & club Leisure 2 7.0 12.5 4 – – 71
Childcare Education 0 0.0 3.2 1 – – 70
Toy & hobby shop Retail 0 0.0 3.4 1 – – 69
Butcher, fishmonger & deli Groceries 0 0.0 2.0 1 – – 65
Doctor & medical clinic Health 6 20.9 23.9 7 – – 65
Pharmacy & health store Retail 0 0.0 2.0 1 – – 64
Florist, garden & pet shop Retail 0 0.0 2.7 1 – – 64
Architect Professional services 0 0.0 3.0 1 – – 64
Gardener & landscaping Trades 1 3.5 2.7 1 – – 63
Repairs (electronics, shoes, watches) Personal services 1 3.5 2.9 1 – – 62
Bricklayer & mason Trades 1 3.5 4.6 1 – – 61
Engineering consultancy Professional services 8 27.9 28.1 8 – – 61
Travel agency Leisure 1 3.5 3.1 1 – – 60
Car rental Automotive 6 20.9 0.0 0 – – 60
Café, coffee bar or bar Food & drink 1 3.5 0.0 0 – – 59
Restaurant Food & drink 2 7.0 7.4 2 – – 59
Pizzeria, grill or takeaway Food & drink 0 0.0 2.4 1 – – 58
Bakery Food & drink 1 3.5 3.0 1 – – 58
Second-hand & antiques Retail 2 7.0 0.0 0 – – 58
Petrol station Automotive 2 7.0 2.4 1 – – 58
Veterinarian Health 1 3.5 2.0 1 – – 57
Flooring Trades 4 13.9 1.9 1 – – 57
Gifts, art & specialty shops Retail 2 7.0 2.4 1 – – 57
Bank & insurance Professional services 1 3.5 0.0 0 – – 57
Online store Retail 2 7.0 1.7 1 – – 55
Driving school Education 2 7.0 1.7 1 – – 55
Hardware & DIY store Retail 2 7.0 2.2 1 – – 53
Cosmetics & perfume store Retail 1 3.5 2.3 1 – – 51
Hairdresser & barber Personal services 4 13.9 10.2 3 – – 51
Gym & fitness centre Leisure 4 13.9 2.7 1 – – 50
Car parts & motorcycles Automotive 2 7.0 2.0 1 – – 50
Furniture & interior store Retail 2 7.0 3.0 1 – – 49
Staffing & recruitment Professional services 3 10.4 3.3 1 – – 49
Painter & decorator Trades 3 10.4 6.4 2 – – 48
Catering & canteen Food & drink 5 17.4 4.6 1 – – 47
Sports & bike shop Retail 3 10.4 3.1 1 – – 46
Electrician Trades 14 48.8 6.4 2 – – 41
Car dealer Automotive 6 20.9 6.5 2 – – 41
Accountant & bookkeeping Professional services 15 52.2 6.1 2 – – 41
Clothing store Retail 3 10.4 5.6 2 – – 40
Beauty salon & spa Personal services 5 17.4 10.3 3 – – 40
Dentist Health 4 13.9 6.7 2 – – 37
Courses & tutoring Education 17 59.2 32.6 9 – – 36
Plumber & heating Trades 11 38.3 8.7 3 – – 36
Car repair & service Automotive 10 34.8 7.7 2 – – 36
Removals & haulage Transport 9 31.3 12.8 4 – – 36
Taxi Transport 16 55.7 11.9 3 – – 35
Cleaning services Trades 15 52.2 11.0 3 – – 34
IT & software services Professional services 21 73.1 34.2 10 – – 34
Marketing & advertising agency Professional services 13 45.3 11.1 3 – – 33
Physio, chiro & therapy Health 22 76.6 33.7 10 – – 32
Carpenter & joiner Trades 10 34.8 15.3 4 – – 32
Building contractor Trades 29 101.0 52.7 15 – – 32
Design & photography Professional services 14 48.8 22.5 7 – – 31
Supermarket & convenience store Groceries 7 24.4 10.6 3 – – 27