Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0592 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0592 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Engineering consultancy Professional services 0 0.0 25.6 3 – – 72
Doctor & medical clinic Health 0 0.0 18.2 2 – – 68
Building contractor Trades 1 7.5 64.1 9 – – 66
Removals & haulage Transport 0 0.0 14.3 2 – – 65
Sports facility & club Leisure 0 0.0 13.8 2 – – 60
Hairdresser & barber Personal services 0 0.0 8.8 1 – – 56
Plumber & heating Trades 0 0.0 8.1 1 – – 54
Supermarket & convenience store Groceries 0 0.0 9.2 1 – – 50
Gardener & landscaping Trades 1 7.5 0.0 0 – – 50
Car repair & service Automotive 0 0.0 7.4 1 – – 50
Accountant & bookkeeping Professional services 0 0.0 6.1 1 – – 48
Repairs (electronics, shoes, watches) Personal services 1 7.5 0.0 0 – – 48
Taxi Transport 1 7.5 8.4 1 – – 47
Butcher, fishmonger & deli Groceries 1 7.5 0.0 0 – – 45
Travel agency Leisure 1 7.5 0.0 0 – – 45
Driving school Education 1 7.5 0.0 0 – – 44
Catering & canteen Food & drink 3 22.5 0.0 0 – – 43
Second-hand & antiques Retail 2 15.0 0.0 0 – – 43
Bricklayer & mason Trades 2 15.0 0.0 0 – – 43
Law firm Professional services 1 7.5 0.0 0 – – 43
Florist, garden & pet shop Retail 1 7.5 0.0 0 – – 42
Furniture & interior store Retail 1 7.5 0.0 0 – – 42
Childcare Education 1 7.5 6.2 1 – – 41
Car dealer Automotive 1 7.5 6.2 1 – – 41
Cosmetics & perfume store Retail 1 7.5 0.0 0 – – 39
Sports & bike shop Retail 1 7.5 0.0 0 – – 39
Dentist Health 1 7.5 0.0 0 – – 39
Cleaning services Trades 2 15.0 9.5 1 – – 39
Marketing & advertising agency Professional services 2 15.0 9.2 1 – – 38
Pizzeria, grill or takeaway Food & drink 1 7.5 0.0 0 – – 37
Beauty salon & spa Personal services 2 15.0 8.6 1 – – 36
Painter & decorator Trades 2 15.0 6.2 1 – – 36
Restaurant Food & drink 4 29.9 7.1 1 – – 35
Electrician Trades 2 15.0 6.5 1 – – 34
Physio, chiro & therapy Health 6 44.9 31.1 4 – – 32
Design & photography Professional services 5 37.4 21.8 3 – – 25
Carpenter & joiner Trades 5 37.4 16.8 2 – – 23
IT & software services Professional services 7 52.4 26.5 4 – – 20
Courses & tutoring Education 9 67.4 33.5 5 – – 16