Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0572 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0572 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Engineering consultancy Professional services 1 5.2 25.6 5 – – 63
Doctor & medical clinic Health 2 10.5 22.2 4 – – 57
Removals & haulage Transport 2 10.5 13.2 3 – – 48
Childcare Education 0 0.0 4.2 1 – – 47
Bricklayer & mason Trades 0 0.0 4.5 1 – – 47
Plumber & heating Trades 1 5.2 7.7 2 – – 44
Supermarket & convenience store Groceries 1 5.2 9.8 2 – – 43
Sports facility & club Leisure 2 10.5 11.9 2 – – 42
Flooring Trades 1 5.2 0.0 0 – – 42
Online store Retail 1 5.2 0.0 0 – – 41
Car repair & service Automotive 1 5.2 7.6 2 – – 41
Café, coffee bar or bar Food & drink 1 5.2 0.0 0 – – 40
Bakery Food & drink 1 5.2 0.0 0 – – 40
Travel agency Leisure 1 5.2 3.8 1 – – 39
Florist, garden & pet shop Retail 1 5.2 0.0 0 – – 38
Furniture & interior store Retail 2 10.5 0.0 0 – – 38
Second-hand & antiques Retail 1 5.2 0.0 0 – – 38
Hairdresser & barber Personal services 2 10.5 8.9 2 – – 38
Beauty salon & spa Personal services 2 10.5 9.7 2 – – 38
Electrician Trades 1 5.2 5.0 1 – – 38
Staffing & recruitment Professional services 1 5.2 0.0 0 – – 38
Building contractor Trades 10 52.4 49.9 10 – – 37
Accountant & bookkeeping Professional services 1 5.2 5.1 1 – – 37
Architect Professional services 5 26.2 0.0 0 – – 36
Cosmetics & perfume store Retail 1 5.2 0.0 0 – – 35
Jewellery & watches Retail 1 5.2 0.0 0 – – 35
Sports & bike shop Retail 1 5.2 0.0 0 – – 35
Toy & hobby shop Retail 2 10.5 3.9 1 – – 34
IT & software services Professional services 8 41.9 30.7 6 – – 32
Catering & canteen Food & drink 2 10.5 4.6 1 – – 31
Painter & decorator Trades 5 26.2 5.4 1 – – 31
Car dealer Automotive 2 10.5 4.8 1 – – 31
Restaurant Food & drink 3 15.7 5.7 1 – – 29
Dentist Health 2 10.5 5.1 1 – – 26
Clothing store Retail 5 26.2 4.7 1 – – 25
Cleaning services Trades 6 31.4 10.4 2 – – 24
Taxi Transport 7 36.7 10.5 2 – – 24
Marketing & advertising agency Professional services 6 31.4 10.8 2 – – 22
Courses & tutoring Education 11 57.6 32.5 6 – – 18
Physio, chiro & therapy Health 11 57.6 32.1 6 – – 18
Carpenter & joiner Trades 8 41.9 15.3 3 – – 14
Design & photography Professional services 17 89.1 22.1 4 – – 12