Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0561 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0561 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Building contractor Trades 1 4.6 49.9 11 – – 62
Carpenter & joiner Trades 1 4.6 15.3 3 – – 59
Doctor & medical clinic Health 3 13.8 22.2 5 – – 52
Car repair & service Automotive 0 0.0 7.6 2 – – 52
Electrician Trades 0 0.0 5.0 1 – – 48
Accountant & bookkeeping Professional services 0 0.0 5.1 1 – – 47
Gifts, art & specialty shops Retail 2 9.2 0.0 0 – – 44
Repairs (electronics, shoes, watches) Personal services 1 4.6 0.0 0 – – 44
B&B & holiday accommodation Accommodation 0 0.0 0.0 0 – – 43
Veterinarian Health 1 4.6 0.0 0 – – 42
Café, coffee bar or bar Food & drink 1 4.6 0.0 0 – – 40
Bakery Food & drink 1 4.6 0.0 0 – – 40
Online store Retail 1 4.6 0.0 0 – – 40
Driving school Education 5 23.0 0.0 0 – – 40
Travel agency Leisure 1 4.6 3.8 1 – – 40
Car rental Automotive 1 4.6 0.0 0 – – 40
Toy & hobby shop Retail 1 4.6 3.9 1 – – 39
Car dealer Automotive 1 4.6 4.8 1 – – 39
Law firm Professional services 1 4.6 0.0 0 – – 39
Bricklayer & mason Trades 1 4.6 4.5 1 – – 38
Staffing & recruitment Professional services 2 9.2 0.0 0 – – 38
Furniture & interior store Retail 1 4.6 0.0 0 – – 37
Gym & fitness centre Leisure 1 4.6 0.0 0 – – 37
Childcare Education 1 4.6 4.2 1 – – 37
Sports facility & club Leisure 3 13.8 11.9 3 – – 36
Plumber & heating Trades 2 9.2 7.7 2 – – 36
Architect Professional services 5 23.0 0.0 0 – – 36
Sports & bike shop Retail 1 4.6 0.0 0 – – 35
Books & stationery Retail 1 4.6 0.0 0 – – 34
Restaurant Food & drink 2 9.2 5.7 1 – – 32
Pizzeria, grill or takeaway Food & drink 1 4.6 0.0 0 – – 32
Painter & decorator Trades 2 9.2 5.4 1 – – 32
Catering & canteen Food & drink 5 23.0 4.6 1 – – 30
Engineering consultancy Professional services 8 36.8 25.6 6 – – 30
Cleaning services Trades 4 18.4 10.4 2 – – 26
Taxi Transport 4 18.4 10.5 2 – – 26
Dentist Health 4 18.4 5.1 1 – – 25
Clothing store Retail 3 13.8 4.7 1 – – 24
Hairdresser & barber Personal services 6 27.6 8.9 2 – – 24
Removals & haulage Transport 5 23.0 13.2 3 – – 24
Beauty salon & spa Personal services 4 18.4 9.7 2 – – 22
Marketing & advertising agency Professional services 11 50.6 10.8 2 – – 19
Supermarket & convenience store Groceries 8 36.8 9.8 2 – – 16
IT & software services Professional services 28 128.7 30.7 7 – – 15
Physio, chiro & therapy Health 17 78.1 32.1 7 – – 13
Design & photography Professional services 24 110.3 22.1 5 – – 12
Courses & tutoring Education 21 96.5 32.5 7 – – 11