Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0367 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0367 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Building contractor Trades 4 17.4 49.9 12 – – 65
Taxi Transport 1 4.3 10.5 2 – – 65
Car repair & service Automotive 0 0.0 7.6 2 – – 63
Childcare Education 0 0.0 4.2 1 – – 61
Bricklayer & mason Trades 0 0.0 4.5 1 – – 58
Car dealer Automotive 0 0.0 4.8 1 – – 58
Plumber & heating Trades 1 4.3 7.7 2 – – 57
Carpenter & joiner Trades 3 13.0 15.3 4 – – 54
B&B & holiday accommodation Accommodation 1 4.3 0.0 0 – – 53
Flooring Trades 1 4.3 0.0 0 – – 52
Café, coffee bar or bar Food & drink 3 13.0 0.0 0 – – 50
Bakery Food & drink 1 4.3 0.0 0 – – 50
Online store Retail 2 8.7 0.0 0 – – 50
Car rental Automotive 1 4.3 0.0 0 – – 50
Hardware & DIY store Retail 1 4.3 0.0 0 – – 49
Electrician Trades 1 4.3 5.0 1 – – 49
Law firm Professional services 1 4.3 0.0 0 – – 49
Furniture & interior store Retail 3 13.0 0.0 0 – – 48
Second-hand & antiques Retail 3 13.0 0.0 0 – – 48
Gym & fitness centre Leisure 1 4.3 0.0 0 – – 48
Sports facility & club Leisure 3 13.0 11.9 3 – – 48
Real estate agent Professional services 1 4.3 0.0 0 – – 48
Staffing & recruitment Professional services 1 4.3 0.0 0 – – 48
Supermarket & convenience store Groceries 2 8.7 9.8 2 – – 47
Florist, garden & pet shop Retail 1 4.3 0.0 0 – – 47
Bank & insurance Professional services 1 4.3 0.0 0 – – 47
Architect Professional services 6 26.1 0.0 0 – – 46
Cosmetics & perfume store Retail 1 4.3 0.0 0 – – 45
Jewellery & watches Retail 1 4.3 0.0 0 – – 45
Travel agency Leisure 3 13.0 3.8 1 – – 43
Toy & hobby shop Retail 2 8.7 3.9 1 – – 42
Engineering consultancy Professional services 8 34.8 25.6 6 – – 42
Catering & canteen Food & drink 2 8.7 4.6 1 – – 40
Painter & decorator Trades 5 21.7 5.4 1 – – 39
Restaurant Food & drink 11 47.8 5.7 1 – – 37
Dentist Health 2 8.7 5.1 1 – – 37
Accountant & bookkeeping Professional services 3 13.0 5.1 1 – – 36
Removals & haulage Transport 5 21.7 13.2 3 – – 36
Clothing store Retail 5 21.7 4.7 1 – – 33
Hairdresser & barber Personal services 18 78.2 8.9 2 – – 32
Beauty salon & spa Personal services 21 91.2 9.7 2 – – 30
Cleaning services Trades 9 39.1 10.4 2 – – 30
Marketing & advertising agency Professional services 14 60.8 10.8 3 – – 28
Doctor & medical clinic Health 15 65.2 22.2 5 – – 25
IT & software services Professional services 24 104.3 30.7 7 – – 25
Physio, chiro & therapy Health 32 139.0 32.1 7 – – 23
Courses & tutoring Education 19 82.5 32.5 8 – – 22
Design & photography Professional services 16 69.5 22.1 5 – – 22