Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0273 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0273 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Removals & haulage Transport 1 6.1 14.3 2 – – 72
Childcare Education 0 0.0 6.2 1 – – 67
Supermarket & convenience store Groceries 0 0.0 9.2 2 – – 64
Painter & decorator Trades 0 0.0 6.2 1 – – 64
Gifts, art & specialty shops Retail 1 6.1 0.0 0 – – 60
B&B & holiday accommodation Accommodation 1 6.1 0.0 0 – – 59
Travel agency Leisure 3 18.2 0.0 0 – – 57
Butcher, fishmonger & deli Groceries 1 6.1 0.0 0 – – 56
Toy & hobby shop Retail 1 6.1 0.0 0 – – 56
Online store Retail 3 18.2 0.0 0 – – 56
Café, coffee bar or bar Food & drink 1 6.1 0.0 0 – – 55
Catering & canteen Food & drink 4 24.3 0.0 0 – – 55
Pharmacy & health store Retail 1 6.1 0.0 0 – – 55
Law firm Professional services 3 18.2 0.0 0 – – 55
Cinema & entertainment Leisure 1 6.1 0.0 0 – – 55
Hardware & DIY store Retail 1 6.1 0.0 0 – – 54
Electrician Trades 1 6.1 6.5 1 – – 54
Bricklayer & mason Trades 2 12.1 0.0 0 – – 54
Car repair & service Automotive 1 6.1 7.4 1 – – 54
Real estate agent Professional services 1 6.1 0.0 0 – – 54
Staffing & recruitment Professional services 1 6.1 0.0 0 – – 54
Furniture & interior store Retail 3 18.2 0.0 0 – – 53
Hairdresser & barber Personal services 2 12.1 8.8 2 – – 52
Architect Professional services 5 30.4 0.0 0 – – 52
Engineering consultancy Professional services 5 30.4 25.6 4 – – 52
Taxi Transport 2 12.1 8.4 1 – – 52
Dentist Health 2 12.1 0.0 0 – – 51
Beauty salon & spa Personal services 2 12.1 8.6 1 – – 50
Clothing store Retail 3 18.2 0.0 0 – – 49
Plumber & heating Trades 2 12.1 8.1 1 – – 49
Restaurant Food & drink 2 12.1 7.1 1 – – 47
Car dealer Automotive 3 18.2 6.2 1 – – 45
Accountant & bookkeeping Professional services 10 60.7 6.1 1 – – 44
Cleaning services Trades 5 30.4 9.6 2 – – 43
Marketing & advertising agency Professional services 18 109.3 9.2 2 – – 43
Sports facility & club Leisure 4 24.3 13.8 2 – – 40
Doctor & medical clinic Health 9 54.6 18.2 3 – – 31
Carpenter & joiner Trades 6 36.4 16.8 3 – – 31
IT & software services Professional services 24 145.7 26.5 4 – – 31
Physio, chiro & therapy Health 16 97.1 31.1 5 – – 28
Design & photography Professional services 14 85.0 21.8 4 – – 28
Courses & tutoring Education 23 139.6 33.5 6 – – 27
Building contractor Trades 29 176.1 64.1 11 – – 27