Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0182 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0182 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Plumber & heating Trades 0 0.0 8.1 1 – – 51
Building contractor Trades 6 39.0 64.1 10 – – 49
Engineering consultancy Professional services 3 19.5 25.6 4 – – 49
Painter & decorator Trades 0 0.0 6.2 1 – – 48
Car dealer Automotive 0 0.0 6.2 1 – – 48
Car repair & service Automotive 0 0.0 7.4 1 – – 47
Repairs (electronics, shoes, watches) Personal services 2 13.0 0.0 0 – – 45
B&B & holiday accommodation Accommodation 1 6.5 0.0 0 – – 44
Hotel Accommodation 5 32.5 0.0 0 – – 42
Travel agency Leisure 6 39.0 0.0 0 – – 42
Bakery Food & drink 3 19.5 0.0 0 – – 41
Butcher, fishmonger & deli Groceries 2 13.0 0.0 0 – – 41
Toy & hobby shop Retail 4 26.0 0.0 0 – – 41
Online store Retail 1 6.5 0.0 0 – – 41
Café, coffee bar or bar Food & drink 6 39.0 0.0 0 – – 40
Catering & canteen Food & drink 7 45.5 0.0 0 – – 40
Bricklayer & mason Trades 2 13.0 0.0 0 – – 40
Law firm Professional services 3 19.5 0.0 0 – – 40
Cinema & entertainment Leisure 1 6.5 0.0 0 – – 40
Second-hand & antiques Retail 2 13.0 0.0 0 – – 39
Childcare Education 1 6.5 6.2 1 – – 39
Electrician Trades 1 6.5 6.5 1 – – 39
Staffing & recruitment Professional services 2 13.0 0.0 0 – – 39
Furniture & interior store Retail 2 13.0 0.0 0 – – 38
Gym & fitness centre Leisure 1 6.5 0.0 0 – – 38
Bank & insurance Professional services 1 6.5 0.0 0 – – 38
Accountant & bookkeeping Professional services 1 6.5 6.1 1 – – 37
Architect Professional services 7 45.5 0.0 0 – – 37
Sports & bike shop Retail 1 6.5 0.0 0 – – 36
Dentist Health 8 52.0 0.0 0 – – 36
Car parts & motorcycles Automotive 1 6.5 0.0 0 – – 36
Cosmetics & perfume store Retail 2 13.0 0.0 0 – – 35
Clothing store Retail 5 32.5 0.0 0 – – 34
Pizzeria, grill or takeaway Food & drink 3 19.5 0.0 0 – – 33
Taxi Transport 8 52.0 8.4 1 – – 31
Restaurant Food & drink 25 162.7 7.1 1 – – 30
Hairdresser & barber Personal services 19 123.6 8.8 1 – – 29
Beauty salon & spa Personal services 10 65.1 8.6 1 – – 29
Cleaning services Trades 3 19.5 9.5 2 – – 29
Carpenter & joiner Trades 4 26.0 16.8 3 – – 28
Marketing & advertising agency Professional services 17 110.6 9.2 1 – – 28
Removals & haulage Transport 5 32.5 14.3 2 – – 25
Supermarket & convenience store Groceries 5 32.5 9.2 1 – – 23
Sports facility & club Leisure 6 39.0 13.8 2 – – 22
Doctor & medical clinic Health 11 71.6 18.2 3 – – 18
IT & software services Professional services 32 208.2 26.5 4 – – 16
Physio, chiro & therapy Health 15 97.6 31.1 5 – – 13
Design & photography Professional services 24 156.1 21.8 3 – – 13
Courses & tutoring Education 18 117.1 33.5 5 – – 12