Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0169 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0169 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Carpenter & joiner Trades 1 5.0 15.3 3 – – 62
Building contractor Trades 3 14.9 49.9 10 – – 61
Childcare Education 0 0.0 4.2 1 – – 52
Home care Health 1 5.0 0.0 0 – – 52
Bricklayer & mason Trades 0 0.0 4.5 1 – – 51
Accountant & bookkeeping Professional services 0 0.0 5.1 1 – – 50
Plumber & heating Trades 1 5.0 7.7 2 – – 49
Sports facility & club Leisure 2 9.9 11.9 2 – – 48
Cleaning services Trades 2 9.9 10.4 2 – – 47
Taxi Transport 2 9.9 10.5 2 – – 47
Car repair & service Automotive 1 5.0 7.6 2 – – 46
Hotel Accommodation 1 5.0 0.0 0 – – 45
Café, coffee bar or bar Food & drink 1 5.0 0.0 0 – – 44
Cinema & entertainment Leisure 1 5.0 0.0 0 – – 44
Catering & canteen Food & drink 1 5.0 4.6 1 – – 43
Law firm Professional services 1 5.0 0.0 0 – – 43
Florist, garden & pet shop Retail 1 5.0 0.0 0 – – 42
Electrician Trades 1 5.0 5.0 1 – – 42
Courses & tutoring Education 7 34.8 32.5 7 – – 41
Architect Professional services 12 59.6 0.0 0 – – 41
Sports & bike shop Retail 1 5.0 0.0 0 – – 40
Travel agency Leisure 3 14.9 3.8 1 – – 39
Toy & hobby shop Retail 2 9.9 3.9 1 – – 38
Engineering consultancy Professional services 7 34.8 25.6 5 – – 36
Hairdresser & barber Personal services 3 14.9 8.9 2 – – 34
Painter & decorator Trades 5 24.9 5.4 1 – – 34
Car dealer Automotive 2 9.9 4.8 1 – – 34
Restaurant Food & drink 4 19.9 5.7 1 – – 33
Supermarket & convenience store Groceries 3 14.9 9.8 2 – – 30
Dentist Health 3 14.9 5.1 1 – – 30
Clothing store Retail 2 9.9 4.7 1 – – 29
Beauty salon & spa Personal services 4 19.9 9.7 2 – – 27
Removals & haulage Transport 5 24.9 13.2 3 – – 26
Marketing & advertising agency Professional services 7 34.8 10.8 2 – – 25
Doctor & medical clinic Health 17 84.5 22.2 5 – – 20
IT & software services Professional services 19 94.4 30.7 6 – – 19
Physio, chiro & therapy Health 19 94.4 32.1 7 – – 17
Design & photography Professional services 22 109.3 22.1 5 – – 17