Company form
All company forms · no holding companiesFilter
Company form
All
Norwegian figures: closed businesses are removed from Enhetsregisteret, so closures are only counted from 3 October 2026, when we started collecting. Until then, growth over time looks higher than it really is.

Explore

Business types in 0158 Oslo

Rank every area for one business type, or every business type in one area. Sort by opportunity, growth, decline or competition.

Counting: All company forms, excl. holding companies.

Showing business types in 0158 Oslo · clear area

Business typeGroupActivePer 10kSimilar areasExpected3-yr changeClosed 12 mo.Score
Removals & haulage Transport 1 112.4 0.0 0 – – 41
Repairs (electronics, shoes, watches) Personal services 1 112.4 0.0 0 – – 41
Doctor & medical clinic Health 4 449.4 0.0 0 – – 40
Cleaning services Trades 1 112.4 0.0 0 – – 40
IT & software services Professional services 58 6,516.9 0.0 0 – – 40
Optician Retail 2 224.7 0.0 0 – – 39
Hairdresser & barber Personal services 3 337.1 0.0 0 – – 39
Hotel Accommodation 7 786.5 0.0 0 – – 39
Travel agency Leisure 2 224.7 0.0 0 – – 39
Engineering consultancy Professional services 11 1,236.0 0.0 0 – – 39
Bakery Food & drink 1 112.4 0.0 0 – – 38
Toy & hobby shop Retail 1 112.4 0.0 0 – – 38
Online store Retail 1 112.4 0.0 0 – – 38
Sports facility & club Leisure 2 224.7 0.0 0 – – 38
Marketing & advertising agency Professional services 8 898.9 0.0 0 – – 38
Car rental Automotive 1 112.4 0.0 0 – – 38
Café, coffee bar or bar Food & drink 4 449.4 0.0 0 – – 37
Restaurant Food & drink 13 1,460.7 0.0 0 – – 37
Catering & canteen Food & drink 11 1,236.0 0.0 0 – – 37
Beauty salon & spa Personal services 4 449.4 0.0 0 – – 37
Physio, chiro & therapy Health 14 1,573.0 0.0 0 – – 37
Plumber & heating Trades 1 112.4 0.0 0 – – 37
Law firm Professional services 7 786.5 0.0 0 – – 37
Design & photography Professional services 5 561.8 0.0 0 – – 37
Cinema & entertainment Leisure 1 112.4 0.0 0 – – 37
Hardware & DIY store Retail 1 112.4 0.0 0 – – 36
Courses & tutoring Education 5 561.8 0.0 0 – – 36
Electrician Trades 4 449.4 0.0 0 – – 36
Bricklayer & mason Trades 1 112.4 0.0 0 – – 36
Car dealer Automotive 2 224.7 0.0 0 – – 36
Real estate agent Professional services 1 112.4 0.0 0 – – 36
Staffing & recruitment Professional services 6 674.2 0.0 0 – – 36
Furniture & interior store Retail 5 561.8 0.0 0 – – 35
Electronics & phone store Retail 1 112.4 0.0 0 – – 35
Accountant & bookkeeping Professional services 7 786.5 0.0 0 – – 35
Bank & insurance Professional services 4 449.4 0.0 0 – – 35
Architect Professional services 10 1,123.6 0.0 0 – – 34
Sports & bike shop Retail 2 224.7 0.0 0 – – 33
Dentist Health 11 1,236.0 0.0 0 – – 33
Supermarket & convenience store Groceries 1 112.4 0.0 0 – – 32
Clothing store Retail 6 674.2 0.0 0 – – 31
Pizzeria, grill or takeaway Food & drink 1 112.4 0.0 0 – – 30
Building contractor Trades 13 1,460.7 104.2 1 – – 27