Trades
Plumber & heating
VVS og blikkenslager
Deeper numbers
Survival, trouble signs, competition and people for plumber & heating in Hele Danmark.
Survival
Businesses that closed in the last 10 years were open for 10.2 years on average.
Share of businesses started in the 10 years before each mark that were still open after 1, 3 and 5 years.
Trouble signs
Equity and losses from annual reports 2025.
Financial health
Medians of companies that filed annual reports for 2025 - 2,122 companies.
Competition
| 19 places | |
| 14 places | |
| 10 places | |
| 8 places | |
| 7 places |
New and established
Distance to the nearest one
Measured from each parish centre.
When businesses open and close
Per calendar month, 2021–2025. Many closures are dated 31 December (the end of a financial year), so December's closures are higher than when businesses actually stopped.
Jobs
Average number of employees reported in the annual reports of companies that file accounts, sole proprietorships are not included.
Farthest from the nearest plumber & heating
Postcodes with at least 10,000 residents, measured from the postcode centre (the average of its addresses) – possible gaps in the local offer.
| Postcode | Residents | Distance |
|---|---|---|
| 6630 Rødding | 10,004 | 3.3 km |
| 6430 Nordborg | 11,321 | 3.2 km |
| 9560 Hadsund | 10,316 | 3.1 km |
| 5450 Otterup | 10,797 | 2.9 km |
| 7700 Thisted | 25,228 | 2.4 km |
| 4180 Sorø | 16,048 | 2.3 km |
| 6800 Varde | 22,356 | 2.1 km |
| 8960 Randers SØ | 15,854 | 1.8 km |
| 7080 Børkop | 13,849 | 1.8 km |
| 5200 Odense V | 13,568 | 1.6 km |
Active in Denmark over time
Openings and closures per year
Best opportunities
Municipalities with room in the market.
| Ishøj Kommune | 73 |
| Middelfart Kommune | 72 |
| Hillerød Kommune | 69 |
| Høje-Taastrup Kommune | 69 |
| Vallensbæk Kommune | 68 |
| Brøndby Kommune | 67 |
| Solrød Kommune | 67 |
| Fredericia Kommune | 67 |
| Skanderborg Kommune | 66 |
| Hørsholm Kommune | 64 |
Growing fastest
3-year change in active businesses.
| Middelfart Kommune | 31 | +35% |
| Fredericia Kommune | 33 | +32% |
| Hillerød Kommune | 48 | +30% |
| Lolland Kommune | 28 | +27% |
| Brøndby Kommune | 39 | +26% |
| Nyborg Kommune | 20 | +25% |
| Morsø Kommune | 26 | +24% |
| Stevns Kommune | 26 | +24% |
| Hørsholm Kommune | 16 | +23% |
| Kolding Kommune | 57 | +21% |
Declining
Municipalities where this type is shrinking.
| Samsø Kommune | 5 | -29% |
| Rudersdal Kommune | 15 | -29% |
| Lyngby-Taarbæk Kommune | 13 | -28% |
| Thisted Kommune | 19 | -27% |
| Frederiksberg Kommune | 23 | -23% |
| Jammerbugt Kommune | 29 | -17% |
| Brønderslev Kommune | 38 | -14% |
| Odder Kommune | 23 | -12% |
| Vallensbæk Kommune | 8 | -11% |
| Køge Kommune | 59 | -11% |
Most per resident
Densest municipalities (15,000+ residents).
| Rødovre Kommune | 15.2 |
| Tårnby Kommune | 14.5 |
| Egedal Kommune | 13.7 |
| Morsø Kommune | 13.5 |
| Lejre Kommune | 13.3 |
| Faxe Kommune | 12.0 |
| Solrød Kommune | 11.9 |
| Albertslund Kommune | 11.7 |
| Frederikssund Kommune | 11.7 |
| Gribskov Kommune | 11.4 |
Financials of companies filing accounts
Based on annual reports from Erhvervsstyrelsen. Sole proprietorships don't publish accounts.
By year
| Year | Filers | Median gross profit | Middle 50% | Profitable |
|---|---|---|---|---|
| 2025 | 2,122 | DKK 1.7m | DKK 571k – DKK 4.9m | 76% |
| 2024 | 2,127 | DKK 1.7m | DKK 533k – DKK 4.9m | 74% |
| 2023 | 2,111 | DKK 1.7m | DKK 539k – DKK 4.7m | 73% |
| 2022 | 2,086 | DKK 1.8m | DKK 563k – DKK 4.7m | 77% |
| 2021 | 2,043 | DKK 1.7m | DKK 563k – DKK 4.4m | 78% |
| 2020 | 1,966 | DKK 1.6m | DKK 562k – DKK 4.5m | 76% |
| 2019 | 1,945 | DKK 1.7m | DKK 538k – DKK 4.6m | 75% |
| 2018 | 1,862 | DKK 1.8m | DKK 607k – DKK 4.6m | 75% |
| 2017 | 1,247 | DKK 1.7m | DKK 614k – DKK 4.1m | 77% |
By region
| Region | Active | Per 10k | 3-yr change |
|---|---|---|---|
| Region Hovedstaden | 1,183 | 6.1 | -3% |
| Region Midtjylland | 835 | 6.0 | +0% |
| Region Nordjylland | 408 | 6.9 | -3% |
| Region Sjælland | 803 | 9.3 | +6% |
| Region Syddanmark | 827 | 6.6 | +7% |
What's included
Businesses whose main Danish branche code (DB07/DB25) starts with:
4322… | VVS- og blikkenslagerforretninger |
Also found by searching: plumber, vvs, blikkenslager, heating, varme, varmepumpe