Municipality
Ullensaker kommune
Population
Active businesses (all types)
This line starts on 3 October 2026, when closures start being known, and grows as we collect.
Who lives here
Statistics Norway · 2026The line marks the average for Norway.
More people work here than live here, daytime demand (lunch, services) is higher than the resident count suggests.
Deeper numbers
Survival, trouble signs, competition and people in Ullensaker kommune.
Survival
Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.
Trouble signs
Annual-report figures appear when companies here have filed accounts.
Competition
| 17 places | |
| 10 places | |
| 7 places | |
| 6 places | |
| 6 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
A typical mix of new and established businesses.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 3 October 2026.
Highest opportunity here
Campsite
990 today · similar areas would have ~3
B&B & holiday accommodation
892 today · similar areas would have ~6
Architect
838 today · similar areas would have ~15
Cinema & entertainment
823 today · similar areas would have ~6
Optician
785 today · similar areas would have ~7
Sports & bike shop
7713 today · similar areas would have ~19
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 14 | 3.0 | 1.5 | 2 | – | – | 42 |
| B&B & holiday accommodation | Accommodation | 2 | 0.4 | 1.4 | 1 | – | – | 89 |
| Campsite | Accommodation | 0 | 0.0 | 0.7 | 0 | – | – | 99 |
| Car repair & service | Automotive | 81 | 17.6 | 12.9 | 30 | – | – | 61 |
| Petrol station | Automotive | 14 | 3.0 | 3.1 | 1 | – | – | 68 |
| Car dealer | Automotive | 97 | 21.1 | 10.8 | 34 | – | – | 37 |
| Car parts & motorcycles | Automotive | 24 | 5.2 | 3.5 | 3 | – | – | 51 |
| Car rental | Automotive | 21 | 4.6 | 1.9 | 8 | – | – | 36 |
| Childcare | Education | 14 | 3.0 | 3.6 | 0 | – | – | 73 |
| Driving school | Education | 15 | 3.3 | 2.8 | 4 | – | – | 58 |
| Courses & tutoring | Education | 150 | 32.6 | 31.1 | 63 | – | – | 63 |
| Café, coffee bar or bar | Food & drink | 10 | 2.2 | 2.7 | 4 | – | – | 67 |
| Restaurant | Food & drink | 87 | 18.9 | 12.9 | 44 | – | – | 58 |
| Pizzeria, grill or takeaway | Food & drink | 18 | 3.9 | 3.3 | 8 | – | – | 55 |
| Catering & canteen | Food & drink | 37 | 8.0 | 6.2 | 15 | – | – | 63 |
| Bakery | Food & drink | 14 | 3.0 | 3.7 | 9 | – | – | 73 |
| Supermarket & convenience store | Groceries | 75 | 16.3 | 13.1 | 28 | – | – | 65 |
| Butcher, fishmonger & deli | Groceries | 11 | 2.4 | 2.6 | 2 | – | – | 70 |
| Kiosk, Wine & beverage shop | Groceries | 4 | 0.9 | 0.7 | 1 | – | – | 60 |
| Dentist | Health | 48 | 10.4 | 10.1 | 7 | – | – | 70 |
| Doctor & medical clinic | Health | 88 | 19.1 | 25.5 | 23 | – | – | 74 |
| Physio, chiro & therapy | Health | 160 | 34.8 | 39.0 | 50 | – | – | 64 |
| Veterinarian | Health | 13 | 2.8 | 2.7 | 1 | – | – | 65 |
| Home care | Health | 3 | 0.7 | 0.8 | 1 | – | – | 73 |
| Gym & fitness centre | Leisure | 13 | 2.8 | 3.1 | 3 | – | – | 66 |
| Sports facility & club | Leisure | 65 | 14.1 | 14.6 | 20 | – | – | 69 |
| Cinema & entertainment | Leisure | 3 | 0.7 | 1.2 | 1 | – | – | 82 |
| Travel agency | Leisure | 21 | 4.6 | 3.7 | 5 | – | – | 55 |
| Hairdresser & barber | Personal services | 76 | 16.5 | 14.0 | 26 | – | – | 54 |
| Beauty salon & spa | Personal services | 81 | 17.6 | 12.7 | 39 | – | – | 50 |
| Laundry & dry cleaning | Personal services | 3 | 0.7 | 0.5 | 1 | – | – | 61 |
| Repairs (electronics, shoes, watches) | Personal services | 17 | 3.7 | 3.5 | 8 | – | – | 66 |
| Funeral services | Personal services | 3 | 0.7 | 0.9 | 0 | – | – | 76 |
| Accountant & bookkeeping | Professional services | 42 | 9.1 | 8.6 | 7 | – | – | 59 |
| Law firm | Professional services | 13 | 2.8 | 3.2 | 3 | – | – | 71 |
| Bank & insurance | Professional services | 8 | 1.7 | 1.7 | 0 | – | – | 66 |
| Real estate agent | Professional services | 13 | 2.8 | 1.8 | 7 | – | – | 56 |
| Architect | Professional services | 8 | 1.7 | 3.3 | 2 | – | – | 83 |
| Engineering consultancy | Professional services | 90 | 19.6 | 30.5 | 29 | – | – | 75 |
| IT & software services | Professional services | 169 | 36.8 | 34.6 | 93 | – | – | 59 |
| Marketing & advertising agency | Professional services | 74 | 16.1 | 11.3 | 47 | – | – | 59 |
| Design & photography | Professional services | 97 | 21.1 | 22.3 | 42 | – | – | 72 |
| Staffing & recruitment | Professional services | 22 | 4.8 | 5.0 | 9 | – | – | 59 |
| Clothing store | Retail | 54 | 11.7 | 10.8 | 19 | – | – | 66 |
| Shoe & leather goods store | Retail | 8 | 1.7 | 1.4 | 1 | – | – | 60 |
| Pharmacy & health store | Retail | 10 | 2.2 | 2.0 | 3 | – | – | 64 |
| Cosmetics & perfume store | Retail | 21 | 4.6 | 3.5 | 8 | – | – | 58 |
| Florist, garden & pet shop | Retail | 21 | 4.6 | 3.4 | 6 | – | – | 54 |
| Jewellery & watches | Retail | 11 | 2.4 | 1.6 | 2 | – | – | 44 |
| Optician | Retail | 5 | 1.1 | 1.6 | 0 | – | – | 78 |
| Furniture & interior store | Retail | 48 | 10.4 | 5.7 | 11 | – | – | 45 |
| Electronics & phone store | Retail | 12 | 2.6 | 2.3 | 4 | – | – | 63 |
| Hardware & DIY store | Retail | 14 | 3.0 | 3.5 | 1 | – | – | 69 |
| Books & stationery | Retail | 10 | 2.2 | 1.0 | 2 | – | – | 36 |
| Sports & bike shop | Retail | 13 | 2.8 | 4.1 | 3 | – | – | 77 |
| Toy & hobby shop | Retail | 21 | 4.6 | 5.6 | 8 | – | – | 75 |
| Gifts, art & specialty shops | Retail | 16 | 3.5 | 3.0 | 10 | – | – | 63 |
| Second-hand & antiques | Retail | 10 | 2.2 | 1.9 | 5 | – | – | 62 |
| Online store | Retail | 11 | 2.4 | 2.4 | 5 | – | – | 68 |
| Electrician | Trades | 37 | 8.0 | 8.0 | 8 | – | – | 60 |
| Plumber & heating | Trades | 67 | 14.6 | 11.0 | 25 | – | – | 56 |
| Carpenter & joiner | Trades | 102 | 22.2 | 18.0 | 53 | – | – | 57 |
| Painter & decorator | Trades | 48 | 10.4 | 7.5 | 16 | – | – | 58 |
| Bricklayer & mason | Trades | 28 | 6.1 | 6.5 | 9 | – | – | 67 |
| Flooring | Trades | 15 | 3.3 | 2.2 | 6 | – | – | 55 |
| Building contractor | Trades | 278 | 60.5 | 63.2 | 85 | – | – | 65 |
| Gardener & landscaping | Trades | 16 | 3.5 | 3.1 | 3 | – | – | 64 |
| Cleaning services | Trades | 91 | 19.8 | 11.3 | 31 | – | – | 45 |
| Taxi | Transport | 239 | 52.0 | 11.9 | 96 | – | – | 42 |
| Removals & haulage | Transport | 173 | 37.6 | 16.4 | 46 | – | – | 43 |
Postcodes and parishes in Ullensaker
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| 2040 Kløfta | Postcode | 11,713 | +10.8% | 1,433 | – | – |
| 2052 Jessheim | Postcode | 5,261 | +10.2% | 462 | – | – |
| 2053 Jessheim | Postcode | 5,157 | – | 466 | – | – |
| 2067 Jessheim | Postcode | 4,031 | +9.1% | 472 | – | – |
| 2050 Jessheim | Postcode | 3,945 | +25.8% | 882 | – | – |
| 2069 Jessheim | Postcode | 3,370 | +10.4% | 564 | – | – |
| 2066 Jessheim | Postcode | 2,606 | +14.4% | 279 | – | – |
| 2054 Mogreina | Postcode | 2,117 | +5.7% | 216 | – | – |
| 2055 Nordkisa | Postcode | 1,985 | +5.0% | 189 | – | – |
| 2068 Jessheim | Postcode | 1,783 | +9.6% | 165 | – | – |
| 2063 Jessheim | Postcode | 1,733 | +47.5% | 104 | – | – |
| 2056 Algarheim | Postcode | 1,455 | +10.1% | 205 | – | – |
| 2060 Gardermoen | Postcode | 768 | +11.5% | 416 | – | – |
| 2058 Sessvollmoen | Postcode | 3 | +50.0% | 11 | – | – |
| Hovin sogn (Ullensaker) | Parish | 26,475 | +17.0% | 3,493 | – | – |
| Ullensaker sogn (Ullensaker) | Parish | 11,642 | +10.8% | 1,387 | – | – |
| Furuset sogn (Ullensaker) | Parish | 5,559 | +7.7% | 546 | – | – |
| Mogreina sogn (Ullensaker) | Parish | 2,165 | +5.6% | 248 | – | – |