Municipality
Risør kommune
Population
Active businesses (all types)
This line starts on 3 October 2026, when closures start being known, and grows as we collect.
Who lives here
Statistics Norway · 2026The line marks the average for Norway.
Roughly as many jobs as working residents.
Deeper numbers
Survival, trouble signs, competition and people in Risør kommune.
Survival
Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.
Trouble signs
Annual-report figures appear when companies here have filed accounts.
Competition
| 2 places | |
| 2 places | |
| 2 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
A typical mix of new and established businesses.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 3 October 2026.
Highest opportunity here
Catering & canteen
690 today · similar areas would have ~4
Pizzeria, grill or takeaway
570 today · similar areas would have ~2
Beauty salon & spa
572 today · similar areas would have ~6
Hardware & DIY store
561 today · similar areas would have ~3
Removals & haulage
556 today · similar areas would have ~13
Car dealer
522 today · similar areas would have ~4
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 3 | 4.5 | 4.9 | 1 | – | – | 40 |
| B&B & holiday accommodation | Accommodation | 5 | 7.5 | 9.8 | 2 | – | – | 45 |
| Campsite | Accommodation | 3 | 4.5 | 5.2 | 0 | – | – | 41 |
| Car repair & service | Automotive | 7 | 10.5 | 14.3 | 3 | – | – | 46 |
| Petrol station | Automotive | 6 | 9.0 | 6.4 | 0 | – | – | 25 |
| Car dealer | Automotive | 2 | 3.0 | 5.6 | 1 | – | – | 52 |
| Car parts & motorcycles | Automotive | 1 | 1.5 | 3.3 | 0 | – | – | 50 |
| Car rental | Automotive | 1 | 1.5 | 1.5 | 0 | – | – | 37 |
| Childcare | Education | 3 | 4.5 | 6.6 | 0 | – | – | 48 |
| Driving school | Education | 2 | 3.0 | 1.7 | 0 | – | – | 28 |
| Courses & tutoring | Education | 20 | 29.9 | 25.8 | 8 | – | – | 32 |
| Café, coffee bar or bar | Food & drink | 1 | 1.5 | 3.4 | 0 | – | – | 51 |
| Restaurant | Food & drink | 24 | 35.9 | 10.0 | 8 | – | – | 16 |
| Pizzeria, grill or takeaway | Food & drink | 0 | 0.0 | 2.8 | 0 | – | – | 57 |
| Catering & canteen | Food & drink | 0 | 0.0 | 5.2 | 0 | – | – | 69 |
| Bakery | Food & drink | 3 | 4.5 | 3.6 | 0 | – | – | 31 |
| Supermarket & convenience store | Groceries | 13 | 19.5 | 18.0 | 1 | – | – | 35 |
| Butcher, fishmonger & deli | Groceries | 1 | 1.5 | 1.7 | 0 | – | – | 39 |
| Kiosk, Wine & beverage shop | Groceries | 1 | 1.5 | 1.8 | 0 | – | – | 39 |
| Dentist | Health | 6 | 9.0 | 6.6 | 1 | – | – | 26 |
| Doctor & medical clinic | Health | 14 | 20.9 | 17.3 | 1 | – | – | 28 |
| Physio, chiro & therapy | Health | 16 | 23.9 | 33.7 | 4 | – | – | 46 |
| Veterinarian | Health | 2 | 3.0 | 5.5 | 1 | – | – | 52 |
| Gym & fitness centre | Leisure | 2 | 3.0 | 2.6 | 2 | – | – | 34 |
| Sports facility & club | Leisure | 7 | 10.5 | 19.2 | 2 | – | – | 52 |
| Cinema & entertainment | Leisure | 3 | 4.5 | 3.2 | 2 | – | – | 28 |
| Travel agency | Leisure | 2 | 3.0 | 4.9 | 1 | – | – | 50 |
| Hairdresser & barber | Personal services | 10 | 15.0 | 12.8 | 2 | – | – | 32 |
| Beauty salon & spa | Personal services | 2 | 3.0 | 8.2 | 0 | – | – | 57 |
| Repairs (electronics, shoes, watches) | Personal services | 3 | 4.5 | 3.1 | 0 | – | – | 28 |
| Funeral services | Personal services | 0 | 0.0 | 1.8 | 0 | – | – | 50 |
| Accountant & bookkeeping | Professional services | 7 | 10.5 | 8.3 | 0 | – | – | 36 |
| Law firm | Professional services | 5 | 7.5 | 0.7 | 0 | – | – | 32 |
| Bank & insurance | Professional services | 4 | 6.0 | 2.3 | 0 | – | – | 21 |
| Real estate agent | Professional services | 2 | 3.0 | 0.0 | 0 | – | – | 37 |
| Architect | Professional services | 4 | 6.0 | 2.1 | 0 | – | – | 22 |
| Engineering consultancy | Professional services | 34 | 50.9 | 23.8 | 10 | – | – | 7 |
| IT & software services | Professional services | 16 | 23.9 | 16.6 | 6 | – | – | 21 |
| Marketing & advertising agency | Professional services | 6 | 9.0 | 7.5 | 3 | – | – | 31 |
| Design & photography | Professional services | 12 | 18.0 | 17.7 | 4 | – | – | 37 |
| Staffing & recruitment | Professional services | 5 | 7.5 | 3.2 | 0 | – | – | 15 |
| Clothing store | Retail | 8 | 12.0 | 5.6 | 2 | – | – | 5 |
| Shoe & leather goods store | Retail | 1 | 1.5 | 0.0 | 0 | – | – | 37 |
| Pharmacy & health store | Retail | 3 | 4.5 | 2.2 | 1 | – | – | 21 |
| Cosmetics & perfume store | Retail | 1 | 1.5 | 1.8 | 0 | – | – | 39 |
| Florist, garden & pet shop | Retail | 5 | 7.5 | 3.3 | 2 | – | – | 14 |
| Jewellery & watches | Retail | 2 | 3.0 | 0.0 | 1 | – | – | 37 |
| Optician | Retail | 1 | 1.5 | 1.6 | 0 | – | – | 38 |
| Furniture & interior store | Retail | 3 | 4.5 | 2.9 | 1 | – | – | 26 |
| Electronics & phone store | Retail | 1 | 1.5 | 1.8 | 0 | – | – | 39 |
| Hardware & DIY store | Retail | 1 | 1.5 | 4.1 | 0 | – | – | 56 |
| Books & stationery | Retail | 1 | 1.5 | 0.0 | 0 | – | – | 37 |
| Sports & bike shop | Retail | 4 | 6.0 | 4.8 | 0 | – | – | 29 |
| Toy & hobby shop | Retail | 5 | 7.5 | 3.3 | 2 | – | – | 14 |
| Gifts, art & specialty shops | Retail | 2 | 3.0 | 2.5 | 1 | – | – | 34 |
| Second-hand & antiques | Retail | 3 | 4.5 | 1.4 | 2 | – | – | 28 |
| Online store | Retail | 3 | 4.5 | 0.0 | 2 | – | – | 37 |
| Electrician | Trades | 5 | 7.5 | 8.5 | 1 | – | – | 41 |
| Plumber & heating | Trades | 11 | 16.5 | 12.2 | 2 | – | – | 23 |
| Carpenter & joiner | Trades | 19 | 28.4 | 22.7 | 4 | – | – | 38 |
| Painter & decorator | Trades | 6 | 9.0 | 5.0 | 3 | – | – | 12 |
| Bricklayer & mason | Trades | 6 | 9.0 | 6.9 | 1 | – | – | 28 |
| Flooring | Trades | 2 | 3.0 | 1.5 | 1 | – | – | 27 |
| Building contractor | Trades | 71 | 106.2 | 104.1 | 10 | – | – | 36 |
| Gardener & landscaping | Trades | 3 | 4.5 | 2.5 | 1 | – | – | 23 |
| Cleaning services | Trades | 10 | 15.0 | 12.4 | 4 | – | – | 31 |
| Taxi | Transport | 6 | 9.0 | 8.3 | 1 | – | – | 35 |
| Removals & haulage | Transport | 6 | 9.0 | 19.6 | 4 | – | – | 55 |
Postcodes and parishes in Risør
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| 4950 Risør | Postcode | 3,100 | +0.6% | 655 | – | – |
| 4956 Risør | Postcode | 2,150 | +1.0% | 167 | – | – |
| 4990 Søndeled | Postcode | 780 | -1.9% | 142 | – | – |
| 4957 Risør | Postcode | 659 | -1.1% | 92 | – | – |
| 4994 Akland | Postcode | 154 | +4.8% | 56 | – | – |
| Risør sogn (Risør) | Parish | 5,244 | +0.1% | 812 | – | – |
| Søndeled sogn (Risør) | Parish | 1,433 | +1.9% | 238 | – | – |