Municipality
Ørsta kommune
Population
Active businesses (all types)
This line starts on 3 October 2026, when closures start being known, and grows as we collect.
Who lives here
Statistics Norway · 2026The line marks the average for Norway.
Roughly as many jobs as working residents.
Deeper numbers
Survival, trouble signs, competition and people in Ørsta kommune.
Survival
Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.
Trouble signs
Annual-report figures appear when companies here have filed accounts.
Competition
| 4 places | |
| 3 places | |
| 3 places | |
| 2 places | |
| 2 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
An established market: many businesses have been here for years.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 3 October 2026.
Highest opportunity here
Pizzeria, grill or takeaway
800 today · similar areas would have ~3
Electronics & phone store
740 today · similar areas would have ~2
Repairs (electronics, shoes, watches)
721 today · similar areas would have ~4
Café, coffee bar or bar
711 today · similar areas would have ~3
Online store
680 today · similar areas would have ~2
Electrician
684 today · similar areas would have ~10
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 5 | 4.5 | 3.0 | 0 | – | – | 36 |
| B&B & holiday accommodation | Accommodation | 9 | 8.1 | 4.1 | 2 | – | – | 17 |
| Campsite | Accommodation | 3 | 2.7 | 2.4 | 0 | – | – | 45 |
| Car repair & service | Automotive | 30 | 27.1 | 14.4 | 12 | – | – | 33 |
| Petrol station | Automotive | 7 | 6.3 | 4.4 | 0 | – | – | 35 |
| Car dealer | Automotive | 9 | 8.1 | 8.3 | 0 | – | – | 46 |
| Car parts & motorcycles | Automotive | 5 | 4.5 | 3.1 | 1 | – | – | 34 |
| Car rental | Automotive | 2 | 1.8 | 1.3 | 2 | – | – | 43 |
| Childcare | Education | 7 | 6.3 | 5.1 | 0 | – | – | 41 |
| Driving school | Education | 6 | 5.4 | 2.4 | 1 | – | – | 21 |
| Courses & tutoring | Education | 25 | 22.6 | 24.9 | 16 | – | – | 52 |
| Café, coffee bar or bar | Food & drink | 1 | 0.9 | 3.0 | 0 | – | – | 71 |
| Restaurant | Food & drink | 9 | 8.1 | 10.9 | 7 | – | – | 58 |
| Pizzeria, grill or takeaway | Food & drink | 0 | 0.0 | 2.8 | 0 | – | – | 80 |
| Catering & canteen | Food & drink | 5 | 4.5 | 4.5 | 2 | – | – | 48 |
| Bakery | Food & drink | 2 | 1.8 | 3.6 | 0 | – | – | 64 |
| Supermarket & convenience store | Groceries | 16 | 14.5 | 15.5 | 2 | – | – | 51 |
| Butcher, fishmonger & deli | Groceries | 3 | 2.7 | 2.1 | 0 | – | – | 42 |
| Kiosk, Wine & beverage shop | Groceries | 1 | 0.9 | 1.0 | 0 | – | – | 50 |
| Dentist | Health | 13 | 11.7 | 7.9 | 2 | – | – | 33 |
| Doctor & medical clinic | Health | 18 | 16.3 | 17.1 | 2 | – | – | 50 |
| Physio, chiro & therapy | Health | 42 | 37.9 | 31.0 | 14 | – | – | 40 |
| Veterinarian | Health | 6 | 5.4 | 4.7 | 1 | – | – | 43 |
| Home care | Health | 0 | 0.0 | 0.6 | 0 | – | – | 56 |
| Gym & fitness centre | Leisure | 4 | 3.6 | 3.6 | 1 | – | – | 49 |
| Sports facility & club | Leisure | 20 | 18.1 | 16.1 | 6 | – | – | 45 |
| Cinema & entertainment | Leisure | 1 | 0.9 | 2.3 | 0 | – | – | 66 |
| Travel agency | Leisure | 3 | 2.7 | 3.0 | 1 | – | – | 52 |
| Hairdresser & barber | Personal services | 16 | 14.5 | 13.7 | 5 | – | – | 53 |
| Beauty salon & spa | Personal services | 9 | 8.1 | 10.5 | 5 | – | – | 56 |
| Laundry & dry cleaning | Personal services | 1 | 0.9 | 0.0 | 0 | – | – | 49 |
| Repairs (electronics, shoes, watches) | Personal services | 1 | 0.9 | 3.3 | 1 | – | – | 72 |
| Funeral services | Personal services | 0 | 0.0 | 1.2 | 0 | – | – | 62 |
| Accountant & bookkeeping | Professional services | 8 | 7.2 | 7.8 | 0 | – | – | 45 |
| Law firm | Professional services | 2 | 1.8 | 1.7 | 0 | – | – | 47 |
| Bank & insurance | Professional services | 4 | 3.6 | 2.2 | 0 | – | – | 32 |
| Real estate agent | Professional services | 1 | 0.9 | 1.4 | 0 | – | – | 54 |
| Architect | Professional services | 4 | 3.6 | 2.0 | 0 | – | – | 30 |
| Engineering consultancy | Professional services | 33 | 29.8 | 28.5 | 18 | – | – | 47 |
| IT & software services | Professional services | 29 | 26.2 | 21.5 | 14 | – | – | 42 |
| Marketing & advertising agency | Professional services | 16 | 14.5 | 8.1 | 13 | – | – | 24 |
| Design & photography | Professional services | 21 | 19.0 | 17.9 | 7 | – | – | 47 |
| Staffing & recruitment | Professional services | 5 | 4.5 | 4.7 | 3 | – | – | 50 |
| Clothing store | Retail | 11 | 9.9 | 7.5 | 1 | – | – | 47 |
| Shoe & leather goods store | Retail | 2 | 1.8 | 1.1 | 0 | – | – | 40 |
| Pharmacy & health store | Retail | 1 | 0.9 | 2.0 | 0 | – | – | 61 |
| Cosmetics & perfume store | Retail | 1 | 0.9 | 2.4 | 0 | – | – | 66 |
| Florist, garden & pet shop | Retail | 2 | 1.8 | 3.2 | 2 | – | – | 63 |
| Jewellery & watches | Retail | 2 | 1.8 | 1.2 | 0 | – | – | 41 |
| Optician | Retail | 3 | 2.7 | 1.4 | 0 | – | – | 33 |
| Furniture & interior store | Retail | 6 | 5.4 | 4.4 | 1 | – | – | 49 |
| Electronics & phone store | Retail | 0 | 0.0 | 2.1 | 0 | – | – | 74 |
| Hardware & DIY store | Retail | 8 | 7.2 | 4.3 | 3 | – | – | 23 |
| Books & stationery | Retail | 1 | 0.9 | 1.0 | 0 | – | – | 50 |
| Sports & bike shop | Retail | 6 | 5.4 | 4.4 | 0 | – | – | 40 |
| Toy & hobby shop | Retail | 7 | 6.3 | 5.2 | 3 | – | – | 41 |
| Gifts, art & specialty shops | Retail | 4 | 3.6 | 2.6 | 1 | – | – | 37 |
| Second-hand & antiques | Retail | 2 | 1.8 | 1.3 | 1 | – | – | 43 |
| Online store | Retail | 0 | 0.0 | 1.6 | 0 | – | – | 68 |
| Electrician | Trades | 4 | 3.6 | 9.0 | 0 | – | – | 68 |
| Plumber & heating | Trades | 9 | 8.1 | 12.0 | 4 | – | – | 59 |
| Carpenter & joiner | Trades | 19 | 17.2 | 20.1 | 6 | – | – | 50 |
| Painter & decorator | Trades | 7 | 6.3 | 6.3 | 4 | – | – | 49 |
| Bricklayer & mason | Trades | 9 | 8.1 | 7.8 | 4 | – | – | 47 |
| Flooring | Trades | 2 | 1.8 | 1.3 | 1 | – | – | 43 |
| Building contractor | Trades | 99 | 89.4 | 88.8 | 15 | – | – | 47 |
| Gardener & landscaping | Trades | 3 | 2.7 | 2.8 | 3 | – | – | 50 |
| Cleaning services | Trades | 13 | 11.7 | 10.9 | 3 | – | – | 46 |
| Taxi | Transport | 4 | 3.6 | 8.5 | 1 | – | – | 67 |
| Removals & haulage | Transport | 18 | 16.3 | 18.4 | 2 | – | – | 46 |
Postcodes and parishes in Ørsta
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| 6153 Ørsta | Postcode | 2,196 | +4.0% | 239 | – | – |
| 6150 Ørsta | Postcode | 1,849 | +4.7% | 347 | – | – |
| 6154 Ørsta | Postcode | 1,313 | +3.1% | 127 | – | – |
| 6155 Ørsta | Postcode | 1,299 | +11.1% | 113 | – | – |
| 6156 Ørsta | Postcode | 1,086 | +2.7% | 190 | – | – |
| 6160 Hovdebygda | Postcode | 1,024 | -1.3% | 175 | – | – |
| 6170 Vartdal | Postcode | 732 | -2.0% | 97 | – | – |
| 6165 Sæbø | Postcode | 611 | -6.3% | 103 | – | – |
| 6152 Ørsta | Postcode | 532 | -5.2% | 67 | – | – |
| 6174 Barstadvik | Postcode | 285 | -5.6% | 42 | – | – |
| 6196 Norangsfjorden | Postcode | 91 | -9.9% | 31 | – | – |
| 6184 Storestandal | Postcode | 20 | -13.0% | 10 | – | – |
| 6183 Trandal | Postcode | 18 | +12.5% | 7 | – | – |
| Ørsta sogn (Ørsta) | Parish | 9,298 | +3.6% | 1,208 | – | – |
| Vartdal sogn (Ørsta) | Parish | 1,037 | -3.3% | 129 | – | – |
| Hjørundfjord sogn (Ørsta) | Parish | 721 | -6.4% | 132 | – | – |