Municipality
Nyköpings kommun
Population
Active businesses (all types)
Who lives here
Statistics Sweden · 2026The line marks the average for Sweden.
Roughly as many jobs as working residents.
Deeper numbers
Survival, trouble signs, competition and people in Nyköpings kommun.
Survival
Survival can't be calculated for Sweden yet: Statistics Sweden's Business Register keeps only some of the older closures, so closures are counted from 4 October 2026, when we started collecting.
Competition
| 8 places | |
| 7 places | |
| 6 places | |
| 5 places | |
| 5 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
A typical mix of new and established businesses.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 4 October 2026.
Highest opportunity here
Shoe & leather goods store
752 today · similar areas would have ~4
Gym & fitness centre
718 today · similar areas would have ~13
Dentist
6814 today · similar areas would have ~20
IT & software services
68147 today · similar areas would have ~228
Pharmacy & health store
686 today · similar areas would have ~9
Campsite
671 today · similar areas would have ~2
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 11 | 1.9 | 2.2 | 1 | – | – | 60 |
| B&B & holiday accommodation | Accommodation | 11 | 1.9 | 1.8 | 4 | – | – | 57 |
| Campsite | Accommodation | 1 | 0.2 | 0.3 | 0 | – | – | 67 |
| Car repair & service | Automotive | 76 | 13.0 | 12.5 | 17 | – | – | 59 |
| Petrol station | Automotive | 12 | 2.1 | 0.9 | 0 | – | – | 26 |
| Car dealer | Automotive | 39 | 6.7 | 7.3 | 17 | – | – | 59 |
| Car parts & motorcycles | Automotive | 19 | 3.3 | 2.3 | 6 | – | – | 44 |
| Car rental | Automotive | 8 | 1.4 | 0.9 | 3 | – | – | 41 |
| Childcare | Education | 3 | 0.5 | 0.6 | 0 | – | – | 62 |
| Driving school | Education | 8 | 1.4 | 1.3 | 2 | – | – | 57 |
| Courses & tutoring | Education | 137 | 23.5 | 22.2 | 40 | – | – | 58 |
| Café, coffee bar or bar | Food & drink | 11 | 1.9 | 1.2 | 2 | – | – | 48 |
| Restaurant | Food & drink | 101 | 17.3 | 19.0 | 31 | – | – | 54 |
| Pizzeria, grill or takeaway | Food & drink | 19 | 3.3 | 2.9 | 7 | – | – | 54 |
| Catering & canteen | Food & drink | 12 | 2.1 | 2.1 | 5 | – | – | 58 |
| Bakery | Food & drink | 16 | 2.7 | 2.9 | 6 | – | – | 55 |
| Supermarket & convenience store | Groceries | 109 | 18.7 | 22.2 | 39 | – | – | 58 |
| Butcher, fishmonger & deli | Groceries | 12 | 2.1 | 1.9 | 3 | – | – | 56 |
| Kiosk, Wine & beverage shop | Groceries | 9 | 1.5 | 1.3 | 1 | – | – | 52 |
| Dentist | Health | 14 | 2.4 | 3.5 | 0 | – | – | 68 |
| Doctor & medical clinic | Health | 73 | 12.5 | 13.4 | 14 | – | – | 60 |
| Physio, chiro & therapy | Health | 97 | 16.6 | 13.8 | 22 | – | – | 50 |
| Veterinarian | Health | 17 | 2.9 | 1.3 | 2 | – | – | 35 |
| Home care | Health | 36 | 6.2 | 4.5 | 13 | – | – | 40 |
| Gym & fitness centre | Leisure | 8 | 1.4 | 2.3 | 2 | – | – | 71 |
| Sports facility & club | Leisure | 59 | 10.1 | 11.3 | 8 | – | – | 67 |
| Cinema & entertainment | Leisure | 44 | 7.5 | 5.0 | 4 | – | – | 51 |
| Travel agency | Leisure | 8 | 1.4 | 1.4 | 2 | – | – | 59 |
| Hairdresser & barber | Personal services | 78 | 13.4 | 15.0 | 18 | – | – | 54 |
| Beauty salon & spa | Personal services | 100 | 17.2 | 18.4 | 38 | – | – | 55 |
| Laundry & dry cleaning | Personal services | 3 | 0.5 | 0.4 | 0 | – | – | 50 |
| Repairs (electronics, shoes, watches) | Personal services | 14 | 2.4 | 3.3 | 3 | – | – | 67 |
| Funeral services | Personal services | 5 | 0.9 | 0.6 | 0 | – | – | 46 |
| Accountant & bookkeeping | Professional services | 117 | 20.1 | 21.4 | 23 | – | – | 64 |
| Law firm | Professional services | 33 | 5.7 | 4.8 | 6 | – | – | 51 |
| Bank & insurance | Professional services | 9 | 1.5 | 1.7 | 1 | – | – | 62 |
| Real estate agent | Professional services | 26 | 4.5 | 4.3 | 2 | – | – | 61 |
| Architect | Professional services | 15 | 2.6 | 2.5 | 5 | – | – | 57 |
| Engineering consultancy | Professional services | 218 | 37.4 | 36.8 | 42 | – | – | 55 |
| IT & software services | Professional services | 147 | 25.2 | 39.1 | 38 | – | – | 68 |
| Marketing & advertising agency | Professional services | 64 | 11.0 | 10.4 | 21 | – | – | 51 |
| Design & photography | Professional services | 78 | 13.4 | 14.1 | 17 | – | – | 53 |
| Staffing & recruitment | Professional services | 46 | 7.9 | 8.0 | 16 | – | – | 62 |
| Clothing store | Retail | 46 | 7.9 | 7.5 | 15 | – | – | 51 |
| Shoe & leather goods store | Retail | 2 | 0.3 | 0.7 | 0 | – | – | 75 |
| Pharmacy & health store | Retail | 6 | 1.0 | 1.5 | 0 | – | – | 68 |
| Cosmetics & perfume store | Retail | 10 | 1.7 | 1.6 | 3 | – | – | 57 |
| Florist, garden & pet shop | Retail | 19 | 3.3 | 2.3 | 6 | – | – | 45 |
| Jewellery & watches | Retail | 11 | 1.9 | 1.6 | 0 | – | – | 52 |
| Optician | Retail | 8 | 1.4 | 1.2 | 1 | – | – | 50 |
| Furniture & interior store | Retail | 21 | 3.6 | 4.0 | 0 | – | – | 61 |
| Electronics & phone store | Retail | 18 | 3.1 | 3.0 | 2 | – | – | 55 |
| Hardware & DIY store | Retail | 11 | 1.9 | 2.2 | 0 | – | – | 58 |
| Books & stationery | Retail | 7 | 1.2 | 1.3 | 1 | – | – | 61 |
| Sports & bike shop | Retail | 25 | 4.3 | 3.3 | 3 | – | – | 42 |
| Toy & hobby shop | Retail | 16 | 2.7 | 2.7 | 4 | – | – | 58 |
| Gifts, art & specialty shops | Retail | 8 | 1.4 | 1.6 | 1 | – | – | 63 |
| Second-hand & antiques | Retail | 13 | 2.2 | 2.0 | 4 | – | – | 55 |
| Online store | Retail | 6 | 1.0 | 0.9 | 6 | – | – | 55 |
| Electrician | Trades | 58 | 9.9 | 10.8 | 11 | – | – | 59 |
| Plumber & heating | Trades | 56 | 9.6 | 8.2 | 9 | – | – | 57 |
| Carpenter & joiner | Trades | 126 | 21.6 | 18.3 | 28 | – | – | 55 |
| Painter & decorator | Trades | 44 | 7.5 | 6.5 | 7 | – | – | 56 |
| Bricklayer & mason | Trades | 51 | 8.7 | 7.6 | 10 | – | – | 49 |
| Flooring | Trades | 19 | 3.3 | 3.4 | 3 | – | – | 60 |
| Building contractor | Trades | 223 | 38.2 | 33.5 | 45 | – | – | 53 |
| Gardener & landscaping | Trades | 49 | 8.4 | 5.0 | 19 | – | – | 38 |
| Cleaning services | Trades | 63 | 10.8 | 12.1 | 21 | – | – | 65 |
| Taxi | Transport | 45 | 7.7 | 6.6 | 21 | – | – | 53 |
| Removals & haulage | Transport | 61 | 10.5 | 12.4 | 13 | – | – | 62 |
Towns and neighbourhoods in Nyköping
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| Nyköping | Town | 39,770 | – | 3,262 | – | – |
| Stigtomta | Town | 1,937 | – | 136 | – | – |
| Svalsta | Town | 1,140 | – | 73 | – | – |
| Bergshammar | Town | 920 | – | 68 | – | – |
| Tystberga | Town | 890 | – | 83 | – | – |
| Nävekvarn | Town | 727 | – | 46 | – | – |
| Vrena | Town | 639 | – | 47 | – | – |
| Jönåker | Town | 620 | – | 45 | – | – |
| Sjösa | Town | 491 | – | 44 | – | – |
| Enstaberga | Town | 439 | – | 42 | – | – |
| Örstig | Town | 401 | – | 41 | – | – |
| Kvegerö | Town | 250 | – | 40 | – | – |
| Stavsjö | Town | 234 | – | 14 | – | – |
| Ålberga | Town | 209 | – | 18 | – | – |
| Arnö (Nyköping) | Neighbourhood | 5,023 | +2.7% | 326 | – | – |
| Brandkärr (Nyköping) | Neighbourhood | 4,828 | +1.5% | 147 | – | – |
| Östra Villastaden-Isaksdal-Ekensberg (Nyköping) | Neighbourhood | 4,793 | +6.5% | 355 | – | – |
| Brandholmen-Rosenkälla (Nyköping) | Neighbourhood | 4,662 | +5.4% | 269 | – | – |
| Nyköping öster-Fågelbo (Nyköping) | Neighbourhood | 4,630 | +1.7% | 478 | – | – |
| Bergshammar-Tuna (Nyköping) | Neighbourhood | 4,070 | +5.6% | 423 | – | – |
| Nyköping väster-Spelhagen (Nyköping) | Neighbourhood | 3,265 | -0.2% | 643 | – | – |
| Oppeby (Nyköping) | Neighbourhood | 3,105 | – | 123 | – | – |
| Stigtomta (Nyköping) | Neighbourhood | 3,005 | -2.3% | 340 | – | – |
| Harg-Oxbacken (Nyköping) | Neighbourhood | 2,725 | -1.8% | 195 | – | – |
| Lunda-Kila (Nyköping) | Neighbourhood | 2,450 | -2.1% | 320 | – | – |
| Tystberga-Lästringe (Nyköping) | Neighbourhood | 2,340 | +3.2% | 353 | – | – |
| Bryngelstorp-Tjuvholmen (Nyköping) | Neighbourhood | 2,315 | +0.9% | 161 | – | – |
| Stenkulla-Malmbryggshagen (Nyköping) | Neighbourhood | 2,176 | +3.2% | 90 | – | – |
| Vrena-Råby (Nyköping) | Neighbourhood | 1,813 | +0.2% | 276 | – | – |
| Tunaberg (Nyköping) | Neighbourhood | 1,661 | -10.0% | 171 | – | – |
| Hållet-Blommenhov (Nyköping) | Neighbourhood | 1,599 | -5.9% | 228 | – | – |
| Runtuna-Ludgo (Nyköping) | Neighbourhood | 1,424 | -3.3% | 239 | – | – |
| Svärta (Nyköping) | Neighbourhood | 1,310 | +1.9% | 172 | – | – |
| Högbrunn-Idbäcken (Nyköping) | Neighbourhood | 1,112 | -3.2% | 263 | – | – |