Municipality
Moss kommune
Population
Active businesses (all types)
This line starts on 3 October 2026, when closures start being known, and grows as we collect.
Who lives here
Statistics Norway · 2026The line marks the average for Norway.
Roughly as many jobs as working residents.
Deeper numbers
Survival, trouble signs, competition and people in Moss kommune.
Survival
Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.
Trouble signs
Annual-report figures appear when companies here have filed accounts.
Competition
| 8 places | |
| 7 places | |
| 7 places | |
| 6 places | |
| 6 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
A typical mix of new and established businesses.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 3 October 2026.
Highest opportunity here
B&B & holiday accommodation
931 today · similar areas would have ~7
Funeral services
783 today · similar areas would have ~5
Home care
753 today · similar areas would have ~4
Optician
756 today · similar areas would have ~9
Building contractor
74209 today · similar areas would have ~336
Online store
7310 today · similar areas would have ~13
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 10 | 1.9 | 1.5 | 1 | – | – | 59 |
| B&B & holiday accommodation | Accommodation | 1 | 0.2 | 1.4 | 1 | – | – | 93 |
| Campsite | Accommodation | 3 | 0.6 | 0.7 | 0 | – | – | 70 |
| Car repair & service | Automotive | 72 | 13.5 | 12.9 | 23 | – | – | 58 |
| Petrol station | Automotive | 17 | 3.2 | 3.1 | 2 | – | – | 56 |
| Car dealer | Automotive | 71 | 13.3 | 10.8 | 18 | – | – | 59 |
| Car parts & motorcycles | Automotive | 26 | 4.9 | 3.5 | 6 | – | – | 59 |
| Car rental | Automotive | 11 | 2.1 | 1.9 | 5 | – | – | 63 |
| Childcare | Education | 25 | 4.7 | 3.6 | 1 | – | – | 56 |
| Driving school | Education | 12 | 2.3 | 2.8 | 1 | – | – | 72 |
| Courses & tutoring | Education | 203 | 38.2 | 31.1 | 70 | – | – | 55 |
| Café, coffee bar or bar | Food & drink | 24 | 4.5 | 2.7 | 8 | – | – | 48 |
| Restaurant | Food & drink | 85 | 16.0 | 12.9 | 33 | – | – | 58 |
| Pizzeria, grill or takeaway | Food & drink | 17 | 3.2 | 3.3 | 5 | – | – | 61 |
| Catering & canteen | Food & drink | 31 | 5.8 | 6.2 | 10 | – | – | 64 |
| Bakery | Food & drink | 15 | 2.8 | 3.7 | 5 | – | – | 68 |
| Supermarket & convenience store | Groceries | 73 | 13.7 | 13.1 | 11 | – | – | 63 |
| Butcher, fishmonger & deli | Groceries | 16 | 3.0 | 2.6 | 4 | – | – | 54 |
| Kiosk, Wine & beverage shop | Groceries | 3 | 0.6 | 0.7 | 0 | – | – | 72 |
| Dentist | Health | 68 | 12.8 | 10.1 | 13 | – | – | 56 |
| Doctor & medical clinic | Health | 151 | 28.4 | 25.5 | 30 | – | – | 65 |
| Physio, chiro & therapy | Health | 262 | 49.2 | 39.0 | 72 | – | – | 57 |
| Veterinarian | Health | 12 | 2.3 | 2.7 | 3 | – | – | 67 |
| Home care | Health | 3 | 0.6 | 0.8 | 0 | – | – | 75 |
| Gym & fitness centre | Leisure | 25 | 4.7 | 3.1 | 9 | – | – | 53 |
| Sports facility & club | Leisure | 69 | 13.0 | 14.6 | 19 | – | – | 68 |
| Cinema & entertainment | Leisure | 8 | 1.5 | 1.2 | 2 | – | – | 59 |
| Travel agency | Leisure | 26 | 4.9 | 3.7 | 6 | – | – | 56 |
| Hairdresser & barber | Personal services | 93 | 17.5 | 14.0 | 21 | – | – | 51 |
| Beauty salon & spa | Personal services | 99 | 18.6 | 12.7 | 44 | – | – | 47 |
| Laundry & dry cleaning | Personal services | 3 | 0.6 | 0.5 | 0 | – | – | 63 |
| Repairs (electronics, shoes, watches) | Personal services | 27 | 5.1 | 3.5 | 8 | – | – | 49 |
| Funeral services | Personal services | 3 | 0.6 | 0.9 | 0 | – | – | 78 |
| Accountant & bookkeeping | Professional services | 53 | 10.0 | 8.6 | 10 | – | – | 56 |
| Law firm | Professional services | 37 | 7.0 | 3.2 | 7 | – | – | 37 |
| Bank & insurance | Professional services | 8 | 1.5 | 1.7 | 0 | – | – | 69 |
| Real estate agent | Professional services | 11 | 2.1 | 1.8 | 2 | – | – | 55 |
| Architect | Professional services | 23 | 4.3 | 3.3 | 5 | – | – | 49 |
| Engineering consultancy | Professional services | 128 | 24.1 | 30.5 | 52 | – | – | 65 |
| IT & software services | Professional services | 199 | 37.4 | 34.6 | 92 | – | – | 66 |
| Marketing & advertising agency | Professional services | 100 | 18.8 | 11.3 | 55 | – | – | 43 |
| Design & photography | Professional services | 135 | 25.4 | 22.3 | 64 | – | – | 62 |
| Staffing & recruitment | Professional services | 25 | 4.7 | 5.0 | 7 | – | – | 62 |
| Clothing store | Retail | 79 | 14.8 | 10.8 | 33 | – | – | 53 |
| Shoe & leather goods store | Retail | 15 | 2.8 | 1.4 | 3 | – | – | 30 |
| Pharmacy & health store | Retail | 15 | 2.8 | 2.0 | 4 | – | – | 59 |
| Cosmetics & perfume store | Retail | 24 | 4.5 | 3.5 | 10 | – | – | 61 |
| Florist, garden & pet shop | Retail | 18 | 3.4 | 3.4 | 7 | – | – | 66 |
| Jewellery & watches | Retail | 11 | 2.1 | 1.6 | 2 | – | – | 58 |
| Optician | Retail | 6 | 1.1 | 1.6 | 0 | – | – | 75 |
| Furniture & interior store | Retail | 34 | 6.4 | 5.7 | 8 | – | – | 62 |
| Electronics & phone store | Retail | 13 | 2.4 | 2.3 | 2 | – | – | 69 |
| Hardware & DIY store | Retail | 23 | 4.3 | 3.5 | 4 | – | – | 61 |
| Books & stationery | Retail | 7 | 1.3 | 1.0 | 0 | – | – | 58 |
| Sports & bike shop | Retail | 22 | 4.1 | 4.1 | 4 | – | – | 62 |
| Toy & hobby shop | Retail | 40 | 7.5 | 5.6 | 15 | – | – | 48 |
| Gifts, art & specialty shops | Retail | 23 | 4.3 | 3.0 | 11 | – | – | 54 |
| Second-hand & antiques | Retail | 15 | 2.8 | 1.9 | 6 | – | – | 50 |
| Online store | Retail | 10 | 1.9 | 2.4 | 1 | – | – | 73 |
| Electrician | Trades | 41 | 7.7 | 8.0 | 10 | – | – | 70 |
| Plumber & heating | Trades | 65 | 12.2 | 11.0 | 19 | – | – | 60 |
| Carpenter & joiner | Trades | 88 | 16.5 | 18.0 | 27 | – | – | 64 |
| Painter & decorator | Trades | 42 | 7.9 | 7.5 | 12 | – | – | 56 |
| Bricklayer & mason | Trades | 29 | 5.5 | 6.5 | 4 | – | – | 64 |
| Flooring | Trades | 15 | 2.8 | 2.2 | 7 | – | – | 57 |
| Building contractor | Trades | 209 | 39.3 | 63.2 | 54 | – | – | 74 |
| Gardener & landscaping | Trades | 13 | 2.4 | 3.1 | 6 | – | – | 73 |
| Cleaning services | Trades | 62 | 11.7 | 11.3 | 16 | – | – | 64 |
| Taxi | Transport | 74 | 13.9 | 11.9 | 22 | – | – | 60 |
| Removals & haulage | Transport | 81 | 15.2 | 16.4 | 30 | – | – | 70 |
Postcodes and parishes in Moss
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| 1580 Rygge | Postcode | 5,230 | +16.0% | 672 | – | – |
| 1570 Dilling | Postcode | 3,571 | +3.5% | 497 | – | – |
| 1534 Moss | Postcode | 2,961 | +18.4% | 347 | – | – |
| 1529 Moss | Postcode | 2,474 | +1.8% | 309 | – | – |
| 1523 Moss | Postcode | 2,448 | +22.1% | 551 | – | – |
| 1511 Moss | Postcode | 2,351 | +3.7% | 278 | – | – |
| 1532 Moss | Postcode | 2,095 | -0.7% | 266 | – | – |
| 1526 Moss | Postcode | 2,017 | +16.9% | 380 | – | – |
| 1560 Larkollen | Postcode | 1,947 | +2.1% | 242 | – | – |
| 1513 Moss | Postcode | 1,787 | -0.6% | 163 | – | – |
| 1533 Moss | Postcode | 1,760 | +2.8% | 122 | – | – |
| 1515 Moss | Postcode | 1,666 | +10.8% | 176 | – | – |
| 1524 Moss | Postcode | 1,652 | +9.5% | 169 | – | – |
| 1518 Moss | Postcode | 1,579 | -2.2% | 128 | – | – |
| 1597 Moss | Postcode | 1,486 | -1.7% | 208 | – | – |
| 1528 Moss | Postcode | 1,464 | +0.8% | 94 | – | – |
| 1512 Moss | Postcode | 1,370 | +5.6% | 135 | – | – |
| 1525 Moss | Postcode | 1,339 | +6.1% | 159 | – | – |
| 1516 Moss | Postcode | 1,325 | +8.8% | 114 | – | – |
| 1535 Moss | Postcode | 1,313 | +10.7% | 76 | – | – |
| 1538 Moss | Postcode | 1,230 | +27.1% | 104 | – | – |
| 1531 Moss | Postcode | 1,215 | +4.0% | 195 | – | – |
| 1536 Moss | Postcode | 1,212 | +0.5% | 76 | – | – |
| 1530 Moss | Postcode | 1,191 | +6.9% | 640 | – | – |
| 1519 Moss | Postcode | 1,172 | +1.1% | 137 | – | – |
| 1539 Moss | Postcode | 1,144 | +28.8% | 88 | – | – |
| 1517 Moss | Postcode | 1,092 | -1.4% | 108 | – | – |
| 1537 Moss | Postcode | 1,066 | +2.2% | 92 | – | – |
| 1598 Moss | Postcode | 982 | -1.6% | 51 | – | – |
| 1596 Moss | Postcode | 703 | +11.1% | 54 | – | – |
| 1599 Moss | Postcode | 487 | -3.0% | 291 | – | – |
| 1514 Moss | Postcode | 165 | -0.6% | 40 | – | – |
| Moss sogn (Moss) | Parish | 22,967 | +9.0% | 3,299 | – | – |
| Jeløy sogn (Moss) | Parish | 12,508 | +3.1% | 1,265 | – | – |
| Rygge sogn (Moss) | Parish | 9,034 | +10.4% | 1,099 | – | – |
| Ekholt sogn (Moss) | Parish | 8,607 | +5.3% | 1,137 | – | – |