Municipality
Kinn kommune
Population
Active businesses (all types)
This line starts on 3 October 2026, when closures start being known, and grows as we collect.
Who lives here
Statistics Norway · 2026The line marks the average for Norway.
Roughly as many jobs as working residents.
Deeper numbers
Survival, trouble signs, competition and people in Kinn kommune.
Survival
Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.
Trouble signs
Annual-report figures appear when companies here have filed accounts.
Competition
| 6 places | |
| 5 places | |
| 4 places | |
| 4 places | |
| 4 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
An established market: many businesses have been here for years.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 3 October 2026.
Highest opportunity here
Car dealer
750 today · similar areas would have ~14
Second-hand & antiques
680 today · similar areas would have ~2
Removals & haulage
6612 today · similar areas would have ~32
Bricklayer & mason
616 today · similar areas would have ~14
Veterinarian
594 today · similar areas would have ~8
Marketing & advertising agency
597 today · similar areas would have ~14
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 7 | 4.0 | 3.0 | 0 | – | – | 30 |
| B&B & holiday accommodation | Accommodation | 12 | 6.9 | 4.1 | 6 | – | – | 21 |
| Campsite | Accommodation | 5 | 2.9 | 2.4 | 0 | – | – | 37 |
| Car repair & service | Automotive | 21 | 12.1 | 14.4 | 4 | – | – | 49 |
| Petrol station | Automotive | 6 | 3.5 | 4.4 | 0 | – | – | 50 |
| Car dealer | Automotive | 0 | 0.0 | 8.3 | 0 | – | – | 75 |
| Car parts & motorcycles | Automotive | 6 | 3.5 | 3.1 | 3 | – | – | 40 |
| Car rental | Automotive | 4 | 2.3 | 1.3 | 1 | – | – | 25 |
| Childcare | Education | 11 | 6.3 | 5.1 | 0 | – | – | 36 |
| Driving school | Education | 5 | 2.9 | 2.4 | 0 | – | – | 37 |
| Courses & tutoring | Education | 40 | 23.0 | 24.9 | 18 | – | – | 47 |
| Café, coffee bar or bar | Food & drink | 7 | 4.0 | 3.0 | 3 | – | – | 32 |
| Restaurant | Food & drink | 19 | 10.9 | 10.9 | 6 | – | – | 46 |
| Pizzeria, grill or takeaway | Food & drink | 6 | 3.5 | 2.8 | 3 | – | – | 36 |
| Catering & canteen | Food & drink | 14 | 8.1 | 4.5 | 5 | – | – | 18 |
| Bakery | Food & drink | 6 | 3.5 | 3.6 | 0 | – | – | 44 |
| Supermarket & convenience store | Groceries | 34 | 19.6 | 15.5 | 6 | – | – | 36 |
| Butcher, fishmonger & deli | Groceries | 5 | 2.9 | 2.1 | 0 | – | – | 32 |
| Kiosk, Wine & beverage shop | Groceries | 2 | 1.2 | 1.0 | 0 | – | – | 41 |
| Dentist | Health | 22 | 12.7 | 7.9 | 5 | – | – | 26 |
| Doctor & medical clinic | Health | 44 | 25.4 | 17.1 | 11 | – | – | 28 |
| Physio, chiro & therapy | Health | 75 | 43.2 | 31.0 | 8 | – | – | 28 |
| Veterinarian | Health | 4 | 2.3 | 4.7 | 0 | – | – | 59 |
| Home care | Health | 1 | 0.6 | 0.6 | 0 | – | – | 44 |
| Gym & fitness centre | Leisure | 5 | 2.9 | 3.6 | 0 | – | – | 50 |
| Sports facility & club | Leisure | 26 | 15.0 | 16.1 | 8 | – | – | 46 |
| Cinema & entertainment | Leisure | 5 | 2.9 | 2.3 | 0 | – | – | 36 |
| Travel agency | Leisure | 14 | 8.1 | 3.0 | 7 | – | – | 25 |
| Hairdresser & barber | Personal services | 28 | 16.1 | 13.7 | 5 | – | – | 39 |
| Beauty salon & spa | Personal services | 22 | 12.7 | 10.5 | 8 | – | – | 37 |
| Laundry & dry cleaning | Personal services | 2 | 1.2 | 0.0 | 0 | – | – | 43 |
| Repairs (electronics, shoes, watches) | Personal services | 5 | 2.9 | 3.3 | 3 | – | – | 48 |
| Funeral services | Personal services | 5 | 2.9 | 1.2 | 0 | – | – | 21 |
| Accountant & bookkeeping | Professional services | 18 | 10.4 | 7.8 | 0 | – | – | 36 |
| Law firm | Professional services | 5 | 2.9 | 1.7 | 0 | – | – | 33 |
| Bank & insurance | Professional services | 6 | 3.5 | 2.2 | 0 | – | – | 25 |
| Real estate agent | Professional services | 1 | 0.6 | 1.4 | 0 | – | – | 58 |
| Architect | Professional services | 3 | 1.7 | 2.0 | 1 | – | – | 48 |
| Engineering consultancy | Professional services | 52 | 30.0 | 28.5 | 17 | – | – | 45 |
| IT & software services | Professional services | 31 | 17.9 | 21.5 | 17 | – | – | 55 |
| Marketing & advertising agency | Professional services | 7 | 4.0 | 8.1 | 3 | – | – | 59 |
| Design & photography | Professional services | 21 | 12.1 | 17.9 | 8 | – | – | 54 |
| Staffing & recruitment | Professional services | 22 | 12.7 | 4.7 | 4 | – | – | 15 |
| Clothing store | Retail | 16 | 9.2 | 7.5 | 2 | – | – | 35 |
| Shoe & leather goods store | Retail | 1 | 0.6 | 1.1 | 0 | – | – | 53 |
| Pharmacy & health store | Retail | 3 | 1.7 | 2.0 | 0 | – | – | 48 |
| Cosmetics & perfume store | Retail | 7 | 4.0 | 2.4 | 2 | – | – | 21 |
| Florist, garden & pet shop | Retail | 5 | 2.9 | 3.2 | 3 | – | – | 47 |
| Jewellery & watches | Retail | 3 | 1.7 | 1.2 | 2 | – | – | 33 |
| Optician | Retail | 2 | 1.2 | 1.4 | 0 | – | – | 47 |
| Furniture & interior store | Retail | 10 | 5.8 | 4.4 | 2 | – | – | 40 |
| Electronics & phone store | Retail | 6 | 3.5 | 2.1 | 0 | – | – | 24 |
| Hardware & DIY store | Retail | 12 | 6.9 | 4.3 | 2 | – | – | 26 |
| Books & stationery | Retail | 3 | 1.7 | 1.0 | 0 | – | – | 30 |
| Sports & bike shop | Retail | 8 | 4.6 | 4.4 | 1 | – | – | 37 |
| Toy & hobby shop | Retail | 7 | 4.0 | 5.2 | 0 | – | – | 45 |
| Gifts, art & specialty shops | Retail | 7 | 4.0 | 2.6 | 5 | – | – | 25 |
| Second-hand & antiques | Retail | 0 | 0.0 | 1.3 | 0 | – | – | 68 |
| Online store | Retail | 2 | 1.2 | 1.6 | 0 | – | – | 52 |
| Electrician | Trades | 22 | 12.7 | 9.0 | 4 | – | – | 35 |
| Plumber & heating | Trades | 18 | 10.4 | 12.0 | 2 | – | – | 42 |
| Carpenter & joiner | Trades | 30 | 17.3 | 20.1 | 13 | – | – | 48 |
| Painter & decorator | Trades | 14 | 8.1 | 6.3 | 1 | – | – | 35 |
| Bricklayer & mason | Trades | 6 | 3.5 | 7.8 | 0 | – | – | 61 |
| Flooring | Trades | 1 | 0.6 | 1.3 | 0 | – | – | 57 |
| Building contractor | Trades | 115 | 66.3 | 88.8 | 21 | – | – | 51 |
| Gardener & landscaping | Trades | 4 | 2.3 | 2.8 | 1 | – | – | 49 |
| Cleaning services | Trades | 18 | 10.4 | 10.9 | 6 | – | – | 43 |
| Taxi | Transport | 20 | 11.5 | 8.5 | 3 | – | – | 32 |
| Removals & haulage | Transport | 12 | 6.9 | 18.4 | 4 | – | – | 66 |
Postcodes and parishes in Kinn
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| 6700 Måløy | Postcode | 2,795 | +1.3% | 482 | – | – |
| 6905 Florø | Postcode | 2,664 | +4.8% | 441 | – | – |
| 6908 Florø | Postcode | 2,454 | +9.3% | 178 | – | – |
| 6906 Florø | Postcode | 2,266 | -0.1% | 139 | – | – |
| 6718 Deknepollen | Postcode | 1,348 | +3.9% | 178 | – | – |
| 6907 Florø | Postcode | 1,334 | -6.7% | 84 | – | – |
| 6940 Eikefjord | Postcode | 1,158 | -3.1% | 192 | – | – |
| 6900 Florø | Postcode | 1,098 | +1.0% | 318 | – | – |
| 6710 Raudeberg | Postcode | 1,082 | -3.1% | 152 | – | – |
| 6910 Florø | Postcode | 234 | -2.5% | 53 | – | – |
| 6944 Stavang | Postcode | 161 | -4.2% | 28 | – | – |
| 6713 Almenningen | Postcode | 127 | -3.8% | 21 | – | – |
| 6913 Florø | Postcode | 119 | -7.8% | 35 | – | – |
| 6942 Svortevik | Postcode | 88 | -13.7% | 16 | – | – |
| 6919 Tansøy | Postcode | 87 | +4.8% | 20 | – | – |
| 6915 Rognaldsvåg | Postcode | 62 | -6.1% | 19 | – | – |
| 6914 Svanøybukt | Postcode | 54 | +3.9% | 22 | – | – |
| 6917 Batalden | Postcode | 53 | -11.7% | 20 | – | – |
| 6916 Barekstad | Postcode | 25 | -16.7% | 7 | – | – |
| 6716 Husevåg | Postcode | 21 | -8.7% | 5 | – | – |
| 6918 Sør-Skorpa | Postcode | 21 | -19.2% | 1 | – | – |
| 6714 Silda | Postcode | 15 | 0.0% | 2 | – | – |
| 6912 Kinn | Postcode | 14 | -6.7% | 4 | – | – |
| Kinn sogn (Kinn) | Parish | 10,274 | +2.1% | 1,179 | – | – |
| Sør-Vågsøy sogn (Kinn) | Parish | 4,296 | +1.8% | 606 | – | – |
| Eikefjord sogn (Kinn) | Parish | 1,167 | -3.2% | 175 | – | – |
| Nord-Vågsøy sogn (Kinn) | Parish | 1,097 | -3.1% | 130 | – | – |
| Bru sogn (Kinn) | Parish | 305 | -6.2% | 52 | – | – |
| Nordal sogn (Kinn) | Parish | 162 | +0.6% | 40 | – | – |