Municipality
Höörs kommun
Population
Active businesses (all types)
Who lives here
Statistics Sweden · 2026The line marks the average for Sweden.
Many residents work elsewhere, demand is concentrated in evenings and weekends.
Deeper numbers
Survival, trouble signs, competition and people in Höörs kommun.
Survival
Survival can't be calculated for Sweden yet: Statistics Sweden's Business Register keeps only some of the older closures, so closures are counted from 4 October 2026, when we started collecting.
Competition
| 4 places | |
| 3 places | |
| 3 places | |
| 2 places | |
| 2 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
A typical mix of new and established businesses.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 4 October 2026.
Highest opportunity here
Optician
870 today · similar areas would have ~2
Gym & fitness centre
861 today · similar areas would have ~3
Bank & insurance
811 today · similar areas would have ~3
Car parts & motorcycles
793 today · similar areas would have ~6
Sports & bike shop
773 today · similar areas would have ~5
Removals & haulage
7623 today · similar areas would have ~37
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 6 | 3.4 | 3.9 | 0 | – | – | 69 |
| B&B & holiday accommodation | Accommodation | 10 | 5.7 | 4.0 | 3 | – | – | 59 |
| Campsite | Accommodation | 1 | 0.6 | 1.1 | 0 | – | – | 75 |
| Car repair & service | Automotive | 30 | 17.0 | 18.1 | 6 | – | – | 60 |
| Petrol station | Automotive | 3 | 1.7 | 1.7 | 1 | – | – | 65 |
| Car dealer | Automotive | 19 | 10.7 | 6.6 | 4 | – | – | 53 |
| Car parts & motorcycles | Automotive | 3 | 1.7 | 3.1 | 0 | – | – | 79 |
| Car rental | Automotive | 0 | 0.0 | 0.6 | 0 | – | – | 76 |
| Childcare | Education | 1 | 0.6 | 0.5 | 1 | – | – | 64 |
| Driving school | Education | 3 | 1.7 | 1.2 | 2 | – | – | 55 |
| Courses & tutoring | Education | 58 | 32.8 | 19.0 | 16 | – | – | 44 |
| Café, coffee bar or bar | Food & drink | 2 | 1.1 | 1.3 | 0 | – | – | 67 |
| Restaurant | Food & drink | 20 | 11.3 | 15.6 | 6 | – | – | 63 |
| Pizzeria, grill or takeaway | Food & drink | 6 | 3.4 | 2.8 | 0 | – | – | 58 |
| Catering & canteen | Food & drink | 7 | 4.0 | 1.7 | 4 | – | – | 33 |
| Bakery | Food & drink | 4 | 2.3 | 3.2 | 1 | – | – | 74 |
| Supermarket & convenience store | Groceries | 38 | 21.5 | 20.9 | 12 | – | – | 68 |
| Butcher, fishmonger & deli | Groceries | 8 | 4.5 | 2.5 | 0 | – | – | 39 |
| Kiosk, Wine & beverage shop | Groceries | 2 | 1.1 | 1.0 | 1 | – | – | 62 |
| Dentist | Health | 5 | 2.8 | 2.7 | 0 | – | – | 63 |
| Doctor & medical clinic | Health | 17 | 9.6 | 5.4 | 3 | – | – | 37 |
| Physio, chiro & therapy | Health | 32 | 18.1 | 11.6 | 6 | – | – | 54 |
| Veterinarian | Health | 11 | 6.2 | 2.2 | 3 | – | – | 33 |
| Home care | Health | 7 | 4.0 | 4.4 | 1 | – | – | 67 |
| Gym & fitness centre | Leisure | 1 | 0.6 | 1.8 | 1 | – | – | 86 |
| Sports facility & club | Leisure | 25 | 14.1 | 15.0 | 4 | – | – | 66 |
| Cinema & entertainment | Leisure | 13 | 7.4 | 7.3 | 0 | – | – | 64 |
| Travel agency | Leisure | 3 | 1.7 | 1.0 | 0 | – | – | 51 |
| Hairdresser & barber | Personal services | 33 | 18.7 | 14.9 | 8 | – | – | 56 |
| Beauty salon & spa | Personal services | 32 | 18.1 | 16.6 | 6 | – | – | 62 |
| Laundry & dry cleaning | Personal services | 2 | 1.1 | 0.0 | 0 | – | – | 65 |
| Repairs (electronics, shoes, watches) | Personal services | 5 | 2.8 | 3.6 | 2 | – | – | 71 |
| Funeral services | Personal services | 2 | 1.1 | 1.2 | 0 | – | – | 65 |
| Accountant & bookkeeping | Professional services | 30 | 17.0 | 20.3 | 2 | – | – | 72 |
| Law firm | Professional services | 7 | 4.0 | 2.6 | 2 | – | – | 47 |
| Bank & insurance | Professional services | 1 | 0.6 | 1.5 | 0 | – | – | 81 |
| Real estate agent | Professional services | 10 | 5.7 | 3.2 | 5 | – | – | 49 |
| Architect | Professional services | 9 | 5.1 | 1.4 | 5 | – | – | 38 |
| Engineering consultancy | Professional services | 61 | 34.5 | 31.2 | 13 | – | – | 53 |
| IT & software services | Professional services | 72 | 40.7 | 23.2 | 22 | – | – | 48 |
| Marketing & advertising agency | Professional services | 9 | 5.1 | 6.6 | 6 | – | – | 72 |
| Design & photography | Professional services | 41 | 23.2 | 11.5 | 8 | – | – | 33 |
| Staffing & recruitment | Professional services | 10 | 5.7 | 6.6 | 2 | – | – | 69 |
| Clothing store | Retail | 6 | 3.4 | 4.5 | 3 | – | – | 72 |
| Shoe & leather goods store | Retail | 0 | 0.0 | 0.5 | 0 | – | – | 74 |
| Pharmacy & health store | Retail | 3 | 1.7 | 1.3 | 0 | – | – | 58 |
| Cosmetics & perfume store | Retail | 0 | 0.0 | 0.7 | 0 | – | – | 78 |
| Florist, garden & pet shop | Retail | 11 | 6.2 | 2.9 | 1 | – | – | 34 |
| Jewellery & watches | Retail | 1 | 0.6 | 0.7 | 0 | – | – | 67 |
| Optician | Retail | 0 | 0.0 | 1.2 | 0 | – | – | 87 |
| Furniture & interior store | Retail | 9 | 5.1 | 3.7 | 1 | – | – | 52 |
| Electronics & phone store | Retail | 4 | 2.3 | 1.9 | 0 | – | – | 58 |
| Hardware & DIY store | Retail | 10 | 5.7 | 2.8 | 1 | – | – | 42 |
| Books & stationery | Retail | 2 | 1.1 | 1.2 | 1 | – | – | 65 |
| Sports & bike shop | Retail | 3 | 1.7 | 2.8 | 0 | – | – | 77 |
| Toy & hobby shop | Retail | 7 | 4.0 | 2.3 | 2 | – | – | 41 |
| Gifts, art & specialty shops | Retail | 3 | 1.7 | 1.5 | 0 | – | – | 61 |
| Second-hand & antiques | Retail | 5 | 2.8 | 2.8 | 2 | – | – | 64 |
| Online store | Retail | 2 | 1.1 | 0.8 | 0 | – | – | 59 |
| Electrician | Trades | 29 | 16.4 | 13.0 | 7 | – | – | 60 |
| Plumber & heating | Trades | 17 | 9.6 | 10.7 | 2 | – | – | 62 |
| Carpenter & joiner | Trades | 50 | 28.3 | 31.4 | 14 | – | – | 62 |
| Painter & decorator | Trades | 12 | 6.8 | 7.5 | 3 | – | – | 68 |
| Bricklayer & mason | Trades | 23 | 13.0 | 11.0 | 10 | – | – | 52 |
| Flooring | Trades | 14 | 7.9 | 3.8 | 4 | – | – | 33 |
| Building contractor | Trades | 131 | 74.1 | 59.3 | 28 | – | – | 52 |
| Gardener & landscaping | Trades | 32 | 18.1 | 6.7 | 10 | – | – | 33 |
| Cleaning services | Trades | 17 | 9.6 | 13.1 | 3 | – | – | 70 |
| Taxi | Transport | 5 | 2.8 | 2.5 | 0 | – | – | 60 |
| Removals & haulage | Transport | 23 | 13.0 | 20.8 | 3 | – | – | 76 |
Towns and neighbourhoods in Höör
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| Höör | Town | 14,004 | – | 1,409 | – | – |
| Tjörnarp | Town | 875 | – | 97 | – | – |
| Norra Rörum | Town | 231 | – | 34 | – | – |
| Snogeröd | Town | 213 | – | 15 | – | – |
| Höör väster-Centrala Höör-Grönalund (Höör) | Neighbourhood | 4,505 | +9.9% | 426 | – | – |
| Stenskogen-Veterinärgården (Höör) | Neighbourhood | 4,333 | +1.1% | 368 | – | – |
| Stanstorp-Sätofta-Sjunnerup (Höör) | Neighbourhood | 4,234 | +9.3% | 517 | – | – |
| Snogeröd-Munkarp-Norra Rörum (Höör) | Neighbourhood | 3,632 | +1.5% | 732 | – | – |
| Tjörnarps stationssamhälle (Höör) | Neighbourhood | 974 | -1.6% | 120 | – | – |