Municipality
Haugesund kommune
Population
Active businesses (all types)
This line starts on 3 October 2026, when closures start being known, and grows as we collect.
Who lives here
Statistics Norway · 2026The line marks the average for Norway.
More people work here than live here, daytime demand (lunch, services) is higher than the resident count suggests.
Deeper numbers
Survival, trouble signs, competition and people in Haugesund kommune.
Survival
Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.
Trouble signs
Annual-report figures appear when companies here have filed accounts.
Competition
| 16 places | |
| 13 places | |
| 10 places | |
| 8 places | |
| 6 places |
Public bodies (municipalities, regions, the state, the church) are left out of this list.
New and established
A typical mix of new and established businesses.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out. A business that moves and keeps its place-of-business number isn't counted here yet, so the real number of moves is higher.
When businesses open and close
Per calendar month, 2021–2025. Not available yet: closures are only known from 3 October 2026.
Highest opportunity here
Campsite
711 today · similar areas would have ~3
Cleaning services
6926 today · similar areas would have ~44
Building contractor
68161 today · similar areas would have ~244
Removals & haulage
6840 today · similar areas would have ~64
Cinema & entertainment
663 today · similar areas would have ~5
Veterinarian
657 today · similar areas would have ~11
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 14 | 3.6 | 1.5 | 3 | – | – | 24 |
| B&B & holiday accommodation | Accommodation | 10 | 2.6 | 1.4 | 9 | – | – | 27 |
| Campsite | Accommodation | 1 | 0.3 | 0.7 | 0 | – | – | 71 |
| Car repair & service | Automotive | 40 | 10.3 | 12.9 | 9 | – | – | 64 |
| Petrol station | Automotive | 12 | 3.1 | 3.1 | 1 | – | – | 47 |
| Car dealer | Automotive | 25 | 6.5 | 10.8 | 5 | – | – | 59 |
| Car parts & motorcycles | Automotive | 19 | 4.9 | 3.5 | 3 | – | – | 46 |
| Car rental | Automotive | 8 | 2.1 | 1.9 | 2 | – | – | 46 |
| Childcare | Education | 12 | 3.1 | 3.6 | 0 | – | – | 59 |
| Driving school | Education | 12 | 3.1 | 2.8 | 0 | – | – | 51 |
| Courses & tutoring | Education | 132 | 34.1 | 31.1 | 58 | – | – | 53 |
| Café, coffee bar or bar | Food & drink | 19 | 4.9 | 2.7 | 4 | – | – | 38 |
| Restaurant | Food & drink | 85 | 22.0 | 12.9 | 26 | – | – | 35 |
| Pizzeria, grill or takeaway | Food & drink | 20 | 5.2 | 3.3 | 11 | – | – | 34 |
| Catering & canteen | Food & drink | 51 | 13.2 | 6.2 | 12 | – | – | 20 |
| Bakery | Food & drink | 19 | 4.9 | 3.7 | 5 | – | – | 49 |
| Supermarket & convenience store | Groceries | 75 | 19.4 | 13.1 | 11 | – | – | 34 |
| Butcher, fishmonger & deli | Groceries | 10 | 2.6 | 2.6 | 4 | – | – | 50 |
| Kiosk, Wine & beverage shop | Groceries | 3 | 0.8 | 0.7 | 1 | – | – | 51 |
| Dentist | Health | 47 | 12.2 | 10.1 | 6 | – | – | 48 |
| Doctor & medical clinic | Health | 157 | 40.6 | 25.5 | 54 | – | – | 42 |
| Physio, chiro & therapy | Health | 172 | 44.5 | 39.0 | 38 | – | – | 50 |
| Veterinarian | Health | 7 | 1.8 | 2.7 | 3 | – | – | 65 |
| Home care | Health | 3 | 0.8 | 0.8 | 1 | – | – | 56 |
| Gym & fitness centre | Leisure | 15 | 3.9 | 3.1 | 4 | – | – | 49 |
| Sports facility & club | Leisure | 45 | 11.6 | 14.6 | 9 | – | – | 57 |
| Cinema & entertainment | Leisure | 3 | 0.8 | 1.2 | 0 | – | – | 66 |
| Travel agency | Leisure | 17 | 4.4 | 3.7 | 3 | – | – | 47 |
| Hairdresser & barber | Personal services | 64 | 16.6 | 14.0 | 15 | – | – | 50 |
| Beauty salon & spa | Personal services | 64 | 16.6 | 12.7 | 26 | – | – | 40 |
| Laundry & dry cleaning | Personal services | 3 | 0.8 | 0.5 | 0 | – | – | 44 |
| Repairs (electronics, shoes, watches) | Personal services | 18 | 4.7 | 3.5 | 9 | – | – | 39 |
| Funeral services | Personal services | 4 | 1.0 | 0.9 | 0 | – | – | 50 |
| Accountant & bookkeeping | Professional services | 30 | 7.8 | 8.6 | 3 | – | – | 53 |
| Law firm | Professional services | 29 | 7.5 | 3.2 | 5 | – | – | 33 |
| Bank & insurance | Professional services | 9 | 2.3 | 1.7 | 0 | – | – | 42 |
| Real estate agent | Professional services | 14 | 3.6 | 1.8 | 4 | – | – | 34 |
| Architect | Professional services | 15 | 3.9 | 3.3 | 1 | – | – | 51 |
| Engineering consultancy | Professional services | 157 | 40.6 | 30.5 | 62 | – | – | 44 |
| IT & software services | Professional services | 116 | 30.0 | 34.6 | 56 | – | – | 60 |
| Marketing & advertising agency | Professional services | 46 | 11.9 | 11.3 | 23 | – | – | 48 |
| Design & photography | Professional services | 82 | 21.2 | 22.3 | 36 | – | – | 57 |
| Staffing & recruitment | Professional services | 41 | 10.6 | 5.0 | 9 | – | – | 31 |
| Clothing store | Retail | 61 | 15.8 | 10.8 | 9 | – | – | 37 |
| Shoe & leather goods store | Retail | 8 | 2.1 | 1.4 | 2 | – | – | 40 |
| Pharmacy & health store | Retail | 9 | 2.3 | 2.0 | 0 | – | – | 49 |
| Cosmetics & perfume store | Retail | 15 | 3.9 | 3.5 | 2 | – | – | 47 |
| Florist, garden & pet shop | Retail | 13 | 3.4 | 3.4 | 0 | – | – | 58 |
| Jewellery & watches | Retail | 6 | 1.6 | 1.6 | 1 | – | – | 55 |
| Optician | Retail | 7 | 1.8 | 1.6 | 0 | – | – | 51 |
| Furniture & interior store | Retail | 27 | 7.0 | 5.7 | 5 | – | – | 49 |
| Electronics & phone store | Retail | 11 | 2.8 | 2.3 | 3 | – | – | 55 |
| Hardware & DIY store | Retail | 18 | 4.7 | 3.5 | 2 | – | – | 39 |
| Books & stationery | Retail | 4 | 1.0 | 1.0 | 0 | – | – | 55 |
| Sports & bike shop | Retail | 19 | 4.9 | 4.1 | 3 | – | – | 44 |
| Toy & hobby shop | Retail | 26 | 6.7 | 5.6 | 7 | – | – | 45 |
| Gifts, art & specialty shops | Retail | 11 | 2.8 | 3.0 | 6 | – | – | 56 |
| Second-hand & antiques | Retail | 8 | 2.1 | 1.9 | 5 | – | – | 51 |
| Online store | Retail | 13 | 3.4 | 2.4 | 5 | – | – | 42 |
| Electrician | Trades | 35 | 9.1 | 8.0 | 10 | – | – | 53 |
| Plumber & heating | Trades | 33 | 8.5 | 11.0 | 6 | – | – | 57 |
| Carpenter & joiner | Trades | 47 | 12.2 | 18.0 | 16 | – | – | 63 |
| Painter & decorator | Trades | 38 | 9.8 | 7.5 | 8 | – | – | 53 |
| Bricklayer & mason | Trades | 17 | 4.4 | 6.5 | 2 | – | – | 58 |
| Flooring | Trades | 15 | 3.9 | 2.2 | 4 | – | – | 30 |
| Building contractor | Trades | 161 | 41.6 | 63.2 | 44 | – | – | 68 |
| Gardener & landscaping | Trades | 9 | 2.3 | 3.1 | 5 | – | – | 63 |
| Cleaning services | Trades | 26 | 6.7 | 11.3 | 5 | – | – | 69 |
| Taxi | Transport | 53 | 13.7 | 11.9 | 15 | – | – | 50 |
| Removals & haulage | Transport | 40 | 10.3 | 16.4 | 13 | – | – | 68 |
Postcodes and parishes in Haugesund
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| 5518 Haugesund | Postcode | 2,662 | +2.9% | 211 | – | – |
| 5535 Haugesund | Postcode | 2,566 | +0.2% | 242 | – | – |
| 5532 Haugesund | Postcode | 2,342 | +0.7% | 152 | – | – |
| 5522 Haugesund | Postcode | 2,250 | +3.8% | 191 | – | – |
| 5538 Haugesund | Postcode | 2,106 | +5.3% | 184 | – | – |
| 5521 Haugesund | Postcode | 2,081 | +2.4% | 144 | – | – |
| 5516 Haugesund | Postcode | 2,077 | +0.5% | 104 | – | – |
| 5517 Haugesund | Postcode | 2,042 | -0.2% | 88 | – | – |
| 5515 Haugesund | Postcode | 2,041 | +1.9% | 198 | – | – |
| 5533 Haugesund | Postcode | 2,037 | +6.3% | 143 | – | – |
| 5519 Haugesund | Postcode | 2,018 | +4.8% | 232 | – | – |
| 5523 Haugesund | Postcode | 2,006 | +2.7% | 292 | – | – |
| 5529 Haugesund | Postcode | 1,913 | +11.8% | 335 | – | – |
| 5537 Haugesund | Postcode | 1,885 | +1.0% | 228 | – | – |
| 5531 Haugesund | Postcode | 1,799 | +0.6% | 177 | – | – |
| 5525 Haugesund | Postcode | 1,461 | +9.2% | 524 | – | – |
| 5534 Haugesund | Postcode | 1,460 | +7.0% | 84 | – | – |
| 5527 Haugesund | Postcode | 1,300 | +15.4% | 840 | – | – |
| 5514 Haugesund | Postcode | 1,246 | +0.2% | 213 | – | – |
| 5528 Haugesund | Postcode | 1,161 | +11.3% | 456 | – | – |
| 5549 Røvær | Postcode | 74 | -2.6% | 27 | – | – |
| 5536 Haugesund | Postcode | 27 | +8.0% | 269 | – | – |
| Vår Frelser sogn (Haugesund) | Parish | 15,165 | +6.1% | 2,797 | – | – |
| Rossabø sogn (Haugesund) | Parish | 11,756 | +3.3% | 1,506 | – | – |
| Skåre sogn (Haugesund) | Parish | 11,629 | +1.2% | 990 | – | – |