Municipality
Askøy kommune
Population
Active businesses (all types)
Who lives here
Statistics Norway · 2026The line marks the average for Norway.
Many residents work elsewhere, demand is concentrated in evenings and weekends.
Deeper numbers
Survival, trouble signs, competition and people in Askøy kommune.
Survival
Survival can't be calculated for Norway yet: closed businesses are removed from Enhetsregisteret, so we only know closures from the day we started collecting.
Trouble signs
Annual-report figures appear when companies here have filed accounts.
Competition
| 32 places | |
| 23 places | |
| 11 places | |
| 10 places | |
| 8 places |
New and established
A young market: many recent start-ups, dynamic, but less proven.
Moving in and out
A move is a place of business closing and the same company opening one in another area within 90 days. Chains are left out.
When businesses open and close
Per calendar month, 2021–2025.
Growing here
Business types with the biggest 3-year increase (at least 5 businesses three years ago).
| Bricklayer & mason | 7 → 22 | +214% |
| IT & software services | 25 → 75 | +200% |
| Marketing & advertising agency | 14 → 37 | +164% |
| Clothing store | 10 → 23 | +130% |
| Design & photography | 25 → 52 | +108% |
| Courses & tutoring | 55 → 106 | +93% |
| Catering & canteen | 11 → 19 | +73% |
| Painter & decorator | 14 → 24 | +71% |
Declining here
Business types shrinking the most over 3 years, with closures in the last 12 months.
| No business type is shrinking noticeably. |
Highest opportunity here
Veterinarian
693 today · similar areas would have ~9
Cosmetics & perfume store
687 today · similar areas would have ~11
Optician
683 today · similar areas would have ~5
Bakery
677 today · similar areas would have ~11
IT & software services
6775 today · similar areas would have ~105
Clothing store
6723 today · similar areas would have ~33
All business types
Click a column to sort| Business type | Group | Active | Per 10k | Similar areas | Opened 3 yrs | Closed 3 yrs | Change | Score |
|---|---|---|---|---|---|---|---|---|
| Hotel | Accommodation | 1 | 0.3 | 1.5 | 0 | 0 | 0% | 63 |
| B&B & holiday accommodation | Accommodation | 6 | 2.0 | 1.5 | 2 | 0 | +50% | 51 |
| Campsite | Accommodation | 0 | 0.0 | 0.7 | 0 | 0 | – | 62 |
| Car repair & service | Automotive | 26 | 8.5 | 12.6 | 9 | 0 | +53% | 63 |
| Petrol station | Automotive | 5 | 1.6 | 3.2 | 0 | 0 | 0% | 58 |
| Car dealer | Automotive | 15 | 4.9 | 10.6 | 2 | 0 | +15% | 61 |
| Car parts & motorcycles | Automotive | 8 | 2.6 | 3.5 | 3 | 0 | +60% | 65 |
| Car rental | Automotive | 7 | 2.3 | 1.9 | 5 | 0 | +250% | 58 |
| Childcare | Education | 15 | 4.9 | 3.7 | 0 | 0 | 0% | 45 |
| Driving school | Education | 12 | 3.9 | 2.9 | 8 | 0 | +200% | 56 |
| Courses & tutoring | Education | 106 | 34.6 | 31.5 | 51 | 0 | +93% | 58 |
| Café, coffee bar or bar | Food & drink | 2 | 0.7 | 0.9 | 1 | 0 | +100% | 64 |
| Restaurant | Food & drink | 19 | 6.2 | 17.8 | 6 | 0 | +46% | 65 |
| Pizzeria, grill or takeaway | Food & drink | 1 | 0.3 | 0.4 | 1 | 0 | – | 61 |
| Catering & canteen | Food & drink | 19 | 6.2 | 6.2 | 8 | 0 | +73% | 60 |
| Bakery | Food & drink | 7 | 2.3 | 3.7 | 3 | 0 | +75% | 67 |
| Supermarket & convenience store | Groceries | 34 | 11.1 | 13.3 | 5 | 0 | +17% | 57 |
| Butcher, fishmonger & deli | Groceries | 8 | 2.6 | 2.6 | 3 | 0 | +60% | 59 |
| Kiosk, Wine & beverage shop | Groceries | 2 | 0.7 | 0.7 | 1 | 0 | +100% | 62 |
| Dentist | Health | 27 | 8.8 | 10.0 | 5 | 0 | +23% | 60 |
| Doctor & medical clinic | Health | 60 | 19.6 | 25.3 | 10 | 0 | +20% | 54 |
| Physio, chiro & therapy | Health | 87 | 28.4 | 38.6 | 26 | 0 | +43% | 64 |
| Veterinarian | Health | 3 | 1.0 | 2.8 | 1 | 0 | +50% | 69 |
| Home care | Health | 2 | 0.7 | 0.8 | 0 | 0 | 0% | 53 |
| Gym & fitness centre | Leisure | 8 | 2.6 | 3.1 | 0 | 0 | 0% | 51 |
| Sports facility & club | Leisure | 28 | 9.2 | 14.5 | 6 | 0 | +27% | 58 |
| Cinema & entertainment | Leisure | 3 | 1.0 | 1.3 | 2 | 0 | +200% | 65 |
| Travel agency | Leisure | 11 | 3.6 | 3.8 | 2 | 0 | +22% | 53 |
| Hairdresser & barber | Personal services | 34 | 11.1 | 14.0 | 10 | 0 | +42% | 63 |
| Beauty salon & spa | Personal services | 37 | 12.1 | 12.3 | 13 | 0 | +54% | 52 |
| Laundry & dry cleaning | Personal services | 1 | 0.3 | 0.5 | 1 | 0 | – | 65 |
| Repairs (electronics, shoes, watches) | Personal services | 7 | 2.3 | 3.5 | 2 | 0 | +40% | 64 |
| Funeral services | Personal services | 6 | 2.0 | 0.9 | 1 | 0 | +20% | 44 |
| Accountant & bookkeeping | Professional services | 18 | 5.9 | 8.6 | 3 | 0 | +20% | 60 |
| Law firm | Professional services | 4 | 1.3 | 3.1 | 0 | 0 | 0% | 60 |
| Bank & insurance | Professional services | 3 | 1.0 | 1.7 | 0 | 0 | 0% | 58 |
| Real estate agent | Professional services | 4 | 1.3 | 1.8 | 1 | 0 | +33% | 65 |
| Architect | Professional services | 6 | 2.0 | 3.0 | 1 | 0 | +20% | 61 |
| Engineering consultancy | Professional services | 79 | 25.8 | 30.7 | 32 | 0 | +68% | 61 |
| IT & software services | Professional services | 75 | 24.5 | 34.2 | 50 | 0 | +200% | 67 |
| Marketing & advertising agency | Professional services | 37 | 12.1 | 11.3 | 23 | 0 | +164% | 58 |
| Design & photography | Professional services | 52 | 17.0 | 21.5 | 27 | 0 | +108% | 63 |
| Staffing & recruitment | Professional services | 22 | 7.2 | 5.0 | 6 | 0 | +38% | 50 |
| Clothing store | Retail | 23 | 7.5 | 10.7 | 13 | 0 | +130% | 67 |
| Shoe & leather goods store | Retail | 1 | 0.3 | 1.4 | 0 | 0 | 0% | 64 |
| Pharmacy & health store | Retail | 6 | 2.0 | 2.0 | 0 | 0 | 0% | 51 |
| Cosmetics & perfume store | Retail | 7 | 2.3 | 3.5 | 4 | 0 | +133% | 68 |
| Florist, garden & pet shop | Retail | 11 | 3.6 | 3.4 | 0 | 0 | 0% | 47 |
| Jewellery & watches | Retail | 1 | 0.3 | 1.5 | 0 | 0 | 0% | 64 |
| Optician | Retail | 3 | 1.0 | 1.7 | 1 | 0 | +50% | 68 |
| Furniture & interior store | Retail | 12 | 3.9 | 5.6 | 3 | 0 | +33% | 62 |
| Electronics & phone store | Retail | 7 | 2.3 | 2.3 | 3 | 0 | +75% | 61 |
| Hardware & DIY store | Retail | 9 | 2.9 | 3.7 | 0 | 0 | 0% | 53 |
| Books & stationery | Retail | 2 | 0.7 | 1.1 | 0 | 0 | 0% | 57 |
| Sports & bike shop | Retail | 10 | 3.3 | 4.2 | 4 | 0 | +67% | 65 |
| Toy & hobby shop | Retail | 15 | 4.9 | 5.5 | 4 | 0 | +36% | 58 |
| Gifts, art & specialty shops | Retail | 4 | 1.3 | 3.0 | 1 | 0 | +33% | 65 |
| Second-hand & antiques | Retail | 7 | 2.3 | 1.9 | 7 | 0 | – | 58 |
| Online store | Retail | 7 | 2.3 | 2.5 | 1 | 0 | +17% | 57 |
| Electrician | Trades | 22 | 7.2 | 8.0 | 3 | 0 | +16% | 53 |
| Plumber & heating | Trades | 36 | 11.8 | 10.9 | 12 | 0 | +50% | 57 |
| Carpenter & joiner | Trades | 46 | 15.0 | 17.5 | 13 | 0 | +39% | 55 |
| Painter & decorator | Trades | 24 | 7.8 | 7.5 | 10 | 0 | +71% | 60 |
| Bricklayer & mason | Trades | 22 | 7.2 | 6.1 | 15 | 0 | +214% | 59 |
| Flooring | Trades | 12 | 3.9 | 2.2 | 3 | 0 | +33% | 43 |
| Building contractor | Trades | 240 | 78.4 | 63.4 | 76 | 0 | +46% | 56 |
| Gardener & landscaping | Trades | 7 | 2.3 | 3.0 | 4 | 0 | +133% | 66 |
| Cleaning services | Trades | 42 | 13.7 | 11.2 | 17 | 0 | +68% | 54 |
| Taxi | Transport | 29 | 9.5 | 11.9 | 8 | 0 | +38% | 61 |
| Removals & haulage | Transport | 34 | 11.1 | 16.5 | 8 | 0 | +31% | 60 |
Postcodes and parishes in Askøy
| Area | Type | Residents | Pop. 5 yrs | Businesses | Businesses 3 yrs | Closed 12 mo. |
|---|---|---|---|---|---|---|
| 5310 Hauglandshella | Postcode | 6,366 | +4.8% | 547 | +64% | 0 |
| 5300 Kleppestø | Postcode | 3,446 | +5.1% | 397 | +44% | 0 |
| 5302 Strusshamn | Postcode | 3,255 | +4.3% | 326 | +73% | 0 |
| 5306 Erdal | Postcode | 3,145 | +3.1% | 269 | +71% | 0 |
| 5308 Kleppestø | Postcode | 2,812 | +5.7% | 285 | +59% | 0 |
| 5305 Florvåg | Postcode | 2,783 | +1.2% | 283 | +59% | 0 |
| 5314 Kjerrgarden | Postcode | 2,175 | +1.8% | 194 | +58% | 0 |
| 5307 Ask | Postcode | 2,140 | +1.8% | 199 | +60% | 0 |
| 5303 Follese | Postcode | 1,514 | +6.2% | 132 | +59% | 0 |
| 5304 Hetlevik | Postcode | 1,175 | -1.1% | 106 | +74% | 0 |
| 5301 Kleppestø | Postcode | 1,056 | -0.3% | 61 | +97% | 0 |
| 5315 Herdla | Postcode | 435 | +1.6% | 56 | +33% | 0 |
| 5309 Kleppestø | Postcode | 278 | -0.7% | 308 | +25% | 0 |
| Strusshamn sogn (Askøy) | Parish | 13,546 | +4.0% | 1,560 | +54% | 0 |
| Tveit sogn (Askøy) | Parish | 6,365 | +4.8% | 517 | +69% | 0 |
| Erdal sogn (Askøy) | Parish | 5,830 | +2.4% | 524 | +71% | 0 |
| Herdla sogn (Askøy) | Parish | 2,610 | +1.8% | 226 | +60% | 0 |
| Ask sogn (Askøy) | Parish | 2,229 | +1.4% | 204 | +58% | 0 |